Wiseco Clutch Basket
New
$ 213.13
Quantity
(14
Available)
Add to Cart
Product Information
SKU
: WPP3033-1113
MPN
:
WPP3033
Part
:
Clutch Basket
$ 213.13
Quantity (14 Available)
Add to Cart
Product Information
SKU
: WPP3033-1113MPN
: WPP3033Part
: Clutch Basket- Forged from lightweight, high strength, certified aerospace grade aluminum alloy with "feature aligned grain flow" resulting in higher strength, ductility and resistance to impact and fatigue
- Weight reducing relief cuts on the outside diameter of the clutch basket reduce rotational mass, which lowers the centrifugal force acting on the clutch basket and increases overall acceleration
- CNC machining ensures each clutch basket is dimensionally the same
- Hard anodized for an ultra tough abrasive resistant surface, which eliminates wear on the sides of the clutch basket tabs
- Teflon coating creates a near frictionless surface
- Supplied with high quality hex bolt fasteners complete with pre-applied thread locker for a secure grip during assembly
- Large oiling holes in the clutch basket tabs increase lubrication, reduce weight and heat build up
This part is compatible with 72
Year | Make | Model | Submodel |
---|---|---|---|
2013 | Husaberg | TE125 | -- |
2014 | Husqvarna | TC125 | -- |
2015 | Husqvarna | TC125 | -- |
2016 | Husqvarna | TC125 | -- |
2014 | Husqvarna | TE125 | -- |
2010 | KTM | 250 | XCW |
2006 | KTM | 200 | XC |
2009 | KTM | 200 | XC |
1998 | KTM | 125 | SX |
1999 | KTM | 125 | SX |
2000 | KTM | 125 | SX |
2001 | KTM | 125 | SX |
2002 | KTM | 125 | SX |
2003 | KTM | 125 | SX |
2004 | KTM | 125 | SX |
2005 | KTM | 125 | SX |
2009 | KTM | 125 | SX |
2010 | KTM | 125 | SX |
2012 | KTM | 125 | SX |
2013 | KTM | 125 | SX |
2014 | KTM | 125 | SX |
2015 | KTM | 125 | SX |
2016 | KTM | 125 | SX |
1998 | KTM | 200 | EXC |
1999 | KTM | 200 | EXC |
2000 | KTM | 200 | EXC |
2001 | KTM | 200 | EXC |
2002 | KTM | 200 | EXC |
2003 | KTM | 200 | EXC |
2004 | KTM | 200 | EXC |
2005 | KTM | 200 | EXC |
2009 | KTM | 150 | SX |
2010 | KTM | 150 | SX |
2011 | KTM | 150 | SX |
2012 | KTM | 150 | SX |
2013 | KTM | 150 | SX |
2014 | KTM | 150 | SX |
2015 | KTM | 150 | SX |
2016 | KTM | 150 | SX |
1998 | KTM | 200 | SX |
1999 | KTM | 200 | SX |
2000 | KTM | 200 | SX |
2001 | KTM | 200 | SX |
2002 | KTM | 200 | SX |
2003 | KTM | 200 | SX |
2004 | KTM | 200 | SX |
1998 | KTM | 200 | MXC |
1999 | KTM | 200 | MXC |
2000 | KTM | 200 | MXC |
2001 | KTM | 200 | MXC |
2002 | KTM | 200 | MXC |
2003 | KTM | 200 | MXC |
2006 | KTM | 200 | XCW |
2011 | KTM | 125 | SX |
2017 | KTM | 125 | SX |
2018 | KTM | 125 | SX |
2017 | KTM | 150 | SX |
2018 | KTM | 150 | SX |
2010 | KTM | 200 | XCW |
2009 | KTM | 200 | XCW |
2011 | KTM | 200 | XCW |
2012 | KTM | 200 | XCW |
2013 | KTM | 200 | XCW |
2012 | Husaberg | TE125 | -- |
2014 | KTM | 200 | XCW |
2015 | Husqvarna | TE125 | -- |
2016 | Husqvarna | TE125 | -- |
2017 | KTM | 150 | XCW |
2017 | Husqvarna | TC125 | -- |
2017 | Husqvarna | TE150 | -- |
2018 | Husqvarna | TC125 | -- |
2018 | KTM | 150 | XCW |
Show more
fitment