1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
- Home
- Tires & Tubes
- Front Tires
- Sedona Rip Saw RT 25x10R-12 Radial Tire





Sedona Rip Saw RT 25x10R-12 Radial Tire
Front/Rear Tire | SKU #RS2510R12-903
$183.30
$203.76
Save $20.46 (11.16%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
Rated 4.8/5 ⭐ on Google Merchant – Trusted by Thousands
Over 400K+ Customers Served – and Growing Every Day 🚚
Contact us for a question. Phone: (304) 699-7572
IN STOCK
- ID9
- GA9
- TX9
Vehicle Compatibility
This part is compatible with 1105 vehicle(s).Specifications
| Condition | New |
| SKU# | RS2510R12-903 |
| Part | Front/Rear Tire |
| Placement on Vehicle | Front, Rear |
| Tire Size | 25x10-12 |
| Tire Load Index | 50 |
| Tire Plies | 6 |
| Tire Construction | R (Radial Ply Belted) |
| Tire Sidewall | Blackwall |
| Tire Maximum Pressure | 7 psi |
| Fitment | Arctic Cat XC450 4x4 4X4, 700 TBX 4x4 , XT, Limited Edition, Alterra 700 4x4 , XT EPS, Alterra 500 4x4 , XT EPS, Prowler 500 4x4 , 700 TRV 4x4 Special Edition EPS, Limited Edition, XT EPS, Cruiser, GT, Alterra 550 4x4 XT EPS, Alterra 450 4x4 , 500 TRV 4x4 4x4 TRV, Automatic, 1000 TRV 4x4 Limited Edition EPS, XT, GT, Cruiser, XR 700 4x4 4X4, Limited Edition EPS, XT EPS, XR 550 4x4 Limited Edition EPS, 4X4, XT EPS, XR 500 4x4 4X4, 700 XT 4x4 4x4 XT, 400 TRV 4x4 TRV, Automatic, 500 XT 4x4 4x4 XT, 550 4x4 4X4, Limited Edition, 700 4x4 Limited Edition, , 550 TRV 4x4 XT EPS, Cruiser EPS, , Limited Edition, 350 4x4 4x4 Automatic, 550 GT 4x4 , 450 TRV 4x4 GT, , 300 2x4 2x4, 500 Automatic 4x4 4x4 Automatic, Limited Edition FIS, FIS, 500 4x4 4X4, Manual, FIS Manual, 400 Automatic 4x4 4x4 Automatic, 650 H1 4x4 Limited Edition Automatic, TBX Automatic, TRV Limited Edition, Special Edition Automatic, 400 VP 4x4 Manual, Automatic, 500 TBX 4x4 Automatic, 400 TBX 4x4 Automatic, 300 4x4 4X4, 250 2x4 2x4, 400 2x4 2x4, 400 ACT 4x4 4x4 ACT, 400 Automatic 2x4 2x4 Automatic, 400 4x4 FIS Manual, 4X4, 400 4X4 Manual, 375 Automatic 4x4 4x4 Automatic, 375 Automatic 2x4 2x4 Automatic, Bearcat 454 4x4 4X4, 454 2x4 2x4, 454 4x4 4X4, Bearcat 454 2x4 2x4, Bombardier Outlander 400 2x4 HO IRS, Traxter 500 4x4 Automatic CVT, XT Automatic, Automatic, XL, XT, Traxter Max 500 4x4 XT Automatic, Automatic, Outlander 330 4x4 HO IRS, Outlander 330 2x4 HO IRS, Outlander 400 4x4 HO IRS, Traxter XT, Automatic, XL, , Traxter Max 500 Automatic 5 Speed, Quest Max 650 4x4 , Quest 500 4x4 XT, , Quest 650 4x4 XT, , Can Am Defender HD5 4x4 , DPS, Renegade 850 4x4 XXC DPS, IRS, Defender HD10 4x4 , DPS, Outlander Max 570 4x4 DPS IRS, IRS, Renegade 1000R 4x4 , XXC DPS, Defender HD8 4x4 DPS, , Renegade 570 4x4 IRS, Outlander Max 450 4x4 DPS IRS, IRS, Outlander 570 4x4 DPS IRS, IRS, Outlander 450 4x4 IRS, DPS IRS, Outlander L 450 4x4 IRS, DPS IRS, Outlander L MAX 450 4x4 IRS, DPS IRS, Outlander L 570 4x4 DPS IRS, IRS, Limited Edition DPS, Outlander L MAX 570 4x4 IRS, DPS IRS, Renegade 500 4x4 IRS, EFI, HO EFI, Renegade 800 4x4 IRS, XXC IRS, HO EFI, X HO EFI, Renegade 1000 4x4 IRS, XXC IRS, EFI, XXC EFI, Outlander L MAX 500 4x4 IRS, DPS IRS, Outlander L 500 4x4 IRS, DPS IRS, Renegade 800R 4x4 EFI, XXC EFI, X EFI, Honda Rubicon 500 4x4 TRX500FA6 Auto DCT EPS IRS, TRX500FM6 EPS IRS, TRX500FA7 Auto DCT EPS Deluxe IRS, TRX500FA5 Auto DCT IRS, TRX500FM5 IRS, TRX500FM7 EPS Deluxe IRS, TRX500FPA EPS SRA, Pioneer 700 4 SXS700M4, SXS700M4D Deluxe, Pioneer 700 SXS700M2, SXS700M2D Deluxe, Rincon 680 4x4 TRX680FA IRS, Foreman 500 4x4 TRX500FM1 SRA, TRX500FE2 Electric Start EPS SRA, TRX500FM2 EPS SRA, TRX500FE1 Electric Start SRA, TRX500FPA AT EPS SRA, Foreman 500 4x4 SRA TRX500FM1, TRX500FE2 Electric Start EPS, TRX500FE1 EPS, TRX500FM2 EPS, TRX500FM S, TRX500FPM EPS, TRX500FE Electric Start, TRX500FPE Electric Start EPS, TRX500FPA AT EPS, Rincon 680 4x4 IRS TRX680FA, TRX680FGA GPScape, Pioneer 700 4x4 SXS700M2, Pioneer 700 4 4x4 SXS700M4, Rubicon 500 4x4 IRS TRX500FA5 Automatic DCT, TRX500FA6 Automatic DCT EPS, TRX500FM5, TRX500FM6 EPS, Rubicon 500 4x4 SRA TRX500FPA EPS, TRX500FA, TRX500FGA GPScape, Big Red 700 MUV700, Foreman 500 2x4 SRA TRX500TM, Rincon 650 4x4 IRS TRX650FGA GPScape, TRX650FA, Foreman 450 4x4 SRA TRX450FM S, TRX450FE Electric Start, TRX450ES Electric Start, TRX450S S, Kawasaki Brute Force 750 4x4i KVF750 IRS, KVF750 EPS IRS, KVF750LHF IRS, KVF750GHF EPS IRS, KVF750G EPS IRS, KVF750L, KVF750D IRS, KVF750A IRS, Brute Force 750 4x4i IRS KVF750 EPS, KVF750L, KVF750G EPS, KVF750D, KVF750A, Brute Force 650 4x4i IRS KVF650F, Brute Force 650 4x4 SRA KVF650D, Prairie 360 4x4 SRA KVF360A, Brute Force 650 4x4 KVF650D SRA, Prairie 360 2x4 SRA KVF360B, Brute Force 650 4x4i KVF650F IRS, Prairie 700 4x4 SRA KVF700A, Prairie 650 4x4 SRA KVF650A, Kubota RTV400Ci 4x4 Orange, --, RTV400Ci Realtree Hardwoods Camouflage, Polaris Ranger 570 4x4 Full Size , Ranger Crew 570 4 4x4 , EPS, Ranger 570 , EPS, Ranger 1000 Diesel , RZR 570 , EPS, ACE 570 EPS, SP, , Sportsman 570 EPS, , Pursuit Camo, Pursuit Camo EPS, EFI, Pursuit EPS, Pursuit, Sportsman 570 Touring , EPS, Sportsman X2 570 EPS, Ranger XP 900 , EPS, Ranger 500 , Ranger 800 6x6 , Ranger Diesel HST, ACE , Ranger EV , Li Ion, Pursuit Camo, Ranger Crew Diesel , Sportsman ACE 570 , Ranger Crew 570 4x4 Full Size , ACE 325 , RZR 570 4x4 --, EFI, Ranger XP 900 4x4 --, Sportsman 570 4x4 --, EFI EPS, Sportsman 570 Touring 4x4 EPS, Touring, Sportsman X2 570 4x4 EPS, Ranger Crew 570 4x4 --, Sportsman ACE, Ranger EV 4x4 --, Ranger Crew 1000 Diesel 4x4 --, Sportsman ETX , Ranger 800 4x4 EPS, , Ranger 800 4x4 Midsize , RZR 800 4x4 , XC Edition, EFI, Sportsman 400 2x4 HO, Ranger 900 Diesel 4x4 Diesel, RZR 800 EPS, , Pursuit, Walker Evans Edition EFI, EFI, Ranger Crew 570 , Sportsman 500 Touring HO, Ranger Crew 500 4x4 , Sportsman 500 2x4 HO, RZR Trail 570 4x4 Limited Edition EFI EPS, Ranger 800 EFI, HD, Ranger Crew 500 Midsize , Ranger HD 800 4x4 EPS, EFI EPS, EFI, Ranger 500 4x4 EFI, HO EFI, , Ranger Crew 800 4x4 EFI EPS, EFI, , Ranger XP 800 4x4 , EPS, EFI EPS, EFI, Ranger 400 4x4 Midsize , Ranger XP 800 , Ranger 700 6x6 EFI, Ranger XP 700 4x4 EFI, Sportsman 500 4x4 HO EFI, , Ranger HD 700 4x4 EFI, Ranger Crew 700 4x4 --, Ranger XP 700 , Ranger 500 2x4 , Sportsman X2 700 EFI, Sportsman 500 6x6 , Ranger 700 4x4 EFI, Sportsman 500 EFI, Sportsman 700 EFI, Twin, Twin EFI, Sportsman 450 4x4 , Ranger TM , Magnum 330 4x4 , Ranger 500 6x6 , Sportsman MV7 4x4 --, Sportsman 700 4x4 Twin, Twin EFI, Sportsman 400 4x4 , ATP 330 4x4 , Magnum 330 2x4 , Ranger 425 2x4 , Magnum 325 4x4 , Magnum 325 2x4 , Diesel 455 4x4 , Xplorer 400 4x4 , Xpedition 325 4x4 , Big Boss 500 6x6 , Magnum 425 2x4 , Magnum 425 4x4 , Magnum 425 6x6 , Xplorer 500 4x4 , Suzuki King Quad LTA750 4x4 LTA750XP AXi EPS IRS, LTA750X AXi IRS, King Quad LTA500 4x4 LTA500X AXi IRS, LTA500 AXi EPS IRS, LTA500XP AXi EPS IRS, King Quad LTA400 4x4 LTA400F ASi IRS, LTA400F AS SRA, King Quad LTF400 4x4 LTF400F FSi SRA, LTF400F FS SRA, King Quad LTA450 4x4 LTA450X AXi IRS, Vinson 500 4x4 LTF500F Manual SRA, LTA500F Auto SRA, King Quad LTA700 4x4 IRS, Eiger 400 4x4 LTA400F Auto SRA, LTF400F Manual SRA, LTA400F SRA, Twin Peaks 700 4x4 LTV700F SRA, King Quad LTF300F 4x4 IRS, QuadRunner LTF500F 4x4 SRA, QuadMaster LTA500F 4x4 SRA, King Quad 300 LTF4WDX IRS, Textron Off Road Prowler 500 4x4 , Wildcat Trail 700 4x4 , XT, Prowler EV iS, , Yamaha Viking 700 4x4 YXM700P EFI EPS, YXM700DH EFI, YXM700P EFI EPS Special Edition, YXM700, YXM700DHH Hunter Edition EFI, Viking VI 4x4 YXM700P EFI EPS, YXM700DH EFI, YXM700P EFI EPS Special Edition, YXC700P EPS, YXC700D, Kodiak 700 4x4 YFM700KP EFI EPS, YFM700K EFI, YFM700KPSE Special Edition EFI EPS, Kodiak 700 4x4 IRS YFM700KPSE Special Edition EPS, Grizzly 700 4x4 YFM700PSE Special Edition EFI EPS IRS, YFM700P EFI EPS IRS, YFM700PLE Limited Edition EFI EPS IRS, YFM700D EFI IRS, YFM700FGP EFI EPS IRS, YFM700FGPSE Special Edition EFI EPS IRS, YFM700FG EFI IRS, YFM700FGP EFI IRS, Kodiak 450 4x4 YFM450 Auto, YFM450 Auto EPS, YFM450FA IRS, Grizzly 550 4x4 YFM550P EFI EPS IRS, YFM550D EFI IRS, YFM550FG EFI IRS, YFM550FGP EFI EPS IRS, Grizzly 450 4x4 YFM450P EPS IRS, YFM450D IRS, YFM450FGP EPS IRS, YFM450FG IRS, Grizzly 350 4x4 YFM350D SRA, YFM350FG SRA, Rhino 700 4x4 YXR700F EFI, Big Bear 400 4x4 IRS YFM400FB, Grizzly 350 4x4 IRS YFM350FG, YFM350FGI, Grizzly 350 2x4 YFM350G SRA, Grizzly 450 4x4 IRS YFM450FGI, Rhino 450 4x4 YXR450FA, Grizzly 400 4x4 YFM400FG IRS, Grizzly 660 4x4 YFM660FA IRS, YFM660FG IRS, YFM660F IRS, Rhino 660 4x4 YXR660FA, Kodiak 400 4x4 YFM400FA SRA, YFM400FW SRA, Bruin 350 2x4 YFM350BA SRA, Bruin 350 4x4 YFM350FA SRA, Big Bear 400 4x4 YFM400F SRA, YFM400FW SRA, Kodiak 400 2x4 YFM400A SRA, Big Bear 400 YFM400 SRA, YFM400N SRA, Grizzly 600 4x4 YFM600F SRA, YFM600FWA SRA, Big Bear 350 4x4 YFM350FW SRA |
Description
Sedona's Rip-Saw RT is an extreme terrain aggressive radial. A deep tread pattern cleans out well in mud and offers great traction and long lasting wear in all types of extreme terrain.
Additional Note
NOTE: Yellow balance dot needs to be mounted opposite the valve stem
Features
- Tread pattern wraps onto the sidewall to increase traction in deep-rutted and muddy conditions
- Deep aggressive tread pattern that cleans out well in mud and offers great traction in all types of extreme terrain
- 28" and 30" sizes are a 8 ply heavy duty carcass
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars