1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
- Home
- Sedona Rip Saw RT 25x10R-12 Radial Tire





Sedona Rip Saw RT 25x10R-12 Radial Tire
Front/Rear Tire | SKU #RS2510R12-903
$183.30
$203.76
Save $20.46 (11.16%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
Rated 4.8/5 ⭐ on Google Merchant – Trusted by Thousands
Over 400K+ Customers Served – and Growing Every Day 🚚
Contact us for a question. Phone: (304) 699-7572
IN STOCK
- ID9
- TX9
Vehicle Compatibility
This part is compatible with 1086 vehicle(s).Specifications
| Condition | New |
| SKU# | RS2510R12-903 |
| Part | Front/Rear Tire |
| Placement on Vehicle | Front, Rear |
| Tire Size | 25x10-12 |
| Tire Load Index | 50 |
| Tire Plies | 6 |
| Tire Construction | R (Radial Ply Belted) |
| Tire Sidewall | Blackwall |
| Tire Maximum Pressure | 7 psi |
| Fitment | Arctic Cat XC450 4x4 , 700 TBX 4x4 , XT, Limited Edition, Alterra 700 4x4 , XT EPS, Alterra 500 4x4 , XT EPS, Prowler 500 4x4 , 700 TRV 4x4 Special Edition EPS, Limited Edition, XT EPS, Cruiser, GT, Alterra 550 4x4 XT EPS, Alterra 450 4x4 , 500 TRV 4x4 , Automatic, 1000 TRV 4x4 Limited Edition EPS, XT, GT, Cruiser, XR 700 4x4 , Limited Edition EPS, XT EPS, XR 550 4x4 Limited Edition EPS, , XT EPS, XR 500 4x4 , 700 XT 4x4 , 400 TRV 4x4 , Automatic, 500 XT 4x4 , 550 4x4 , Limited Edition, 700 4x4 Limited Edition, , 550 TRV 4x4 XT EPS, Cruiser EPS, , Limited Edition, 350 4x4 , 550 GT 4x4 , 450 TRV 4x4 GT, , 300 2x4 , 500 Automatic 4x4 , Limited Edition FIS, FIS, 500 4x4 , Manual, FIS Manual, 400 Automatic 4x4 , 650 H1 4x4 Limited Edition Automatic, TBX Automatic, TRV Limited Edition, Special Edition Automatic, 400 VP 4x4 Manual, Automatic, 500 TBX 4x4 Automatic, 400 TBX 4x4 Automatic, 300 4x4 , 250 2x4 , 400 2x4 , 400 ACT 4x4 , 400 Automatic 2x4 , 400 4x4 Manual, FIS Manual, , 375 Automatic 4x4 , 375 Automatic 2x4 , 454 2x4 , 454 4x4 , Bearcat 454 4x4 , Bombardier Outlander 400 2x4 HO IRS, Traxter 500 4x4 Automatic CVT, XT Automatic, XL, Automatic, XT, Traxter Max 500 4x4 XT Automatic, Automatic 5 Speed, Automatic, Outlander 330 4x4 HO IRS, Outlander 330 2x4 HO IRS, Outlander 400 4x4 HO IRS, Traxter XT, Automatic, XL, , Quest Max 650 4x4 , Quest 500 4x4 XT, , Quest 650 4x4 XT, , Can Am Defender HD5 4x4 , DPS, Renegade 850 4x4 XXC DPS, IRS, Defender HD10 4x4 , DPS, Outlander Max 570 4x4 DPS IRS, IRS, Renegade 1000R 4x4 , XXC DPS, Defender HD8 4x4 DPS, , Renegade 570 4x4 IRS, Outlander Max 450 4x4 DPS IRS, IRS, Outlander 570 4x4 DPS IRS, IRS, Outlander 450 4x4 IRS, DPS IRS, Outlander L 450 4x4 IRS, DPS IRS, Outlander L MAX 450 4x4 IRS, DPS IRS, Outlander L 570 4x4 DPS IRS, IRS, Limited Edition DPS, Outlander L MAX 570 4x4 IRS, DPS IRS, Renegade 500 4x4 IRS, EFI, HO EFI, Renegade 800 4x4 IRS, XXC IRS, HO EFI, X HO EFI, Renegade 1000 4x4 IRS, XXC IRS, EFI, XXC EFI, Outlander L MAX 500 4x4 IRS, DPS IRS, Outlander L 500 4x4 IRS, DPS IRS, Renegade 800R 4x4 X EFI, EFI, Honda Rincon 680 4x4 IRS TRX680FA, TRX680FGA GPScape, Pioneer 700 4x4 SXS700M2, SXS700M2D Deluxe, Pioneer 700 4 4x4 SXS700M4, SXS700M4D Deluxe, Rubicon 500 4x4 IRS TRX500FA5 Automatic DCT, TRX500FA6 Automatic DCT EPS, TRX500FM6 EPS, TRX500FA7 Automatic DCT EPS Deluxe, TRX500FM5, TRX500FM7 EPS Deluxe, Foreman 500 4x4 SRA TRX500FM1, TRX500FE2 Electric Start EPS, TRX500FM2 EPS, TRX500FE1 Electric Start, TRX500FE1 EPS, TRX500FM S, TRX500FPM EPS, TRX500FE Electric Start, TRX500FPE Electric Start EPS, TRX500FPA AT EPS, Rubicon 500 4x4 SRA TRX500FPA EPS, TRX500FA, TRX500FGA GPScape, Big Red 700 MUV700, Foreman 500 2x4 SRA TRX500TM, Rincon 650 4x4 IRS TRX650FGA GPScape, TRX650FA, Foreman 450 4x4 SRA TRX450FM S, TRX450FE Electric Start, TRX450ES Electric Start, TRX450S S, Kawasaki Brute Force 750 4x4i IRS KVF750, KVF750 EPS, KVF750LHF, KVF750GHF EPS, KVF750L, KVF750G EPS, KVF750D, KVF750A, Brute Force 650 4x4i IRS KVF650F, Brute Force 650 4x4 SRA KVF650D, Prairie 360 4x4 SRA KVF360A, Prairie 360 2x4 SRA KVF360B, Prairie 700 4x4 SRA KVF700A, Prairie 650 4x4 SRA KVF650A, Kubota RTV400Ci 4x4 Orange, Realtree Hardwoods Camouflage, , Polaris Ranger 500 4x4 , EFI, HO EFI, RZR 570 4x4 , EPS, EFI, Ranger XP 900 4x4 , EPS, Sportsman 570 4x4 EPS, , Pursuit Camo, Pursuit Camo EPS, Pursuit EPS, EFI, Pursuit, EFI EPS, Sportsman 570 Touring 4x4 , EPS, ACE 570 4x4 EPS, SP, , Sportsman X2 570 4x4 EPS, Ranger 570 4x4 Full Size , Ranger Crew 570 4 4x4 , EPS, Ranger 570 , EPS, Ranger 1000 Diesel , Ranger 800 6x6 , Ranger Diesel 1000 4x4 HST, ACE , Ranger EV 4x4 , Li Ion, Pursuit Camo, Ranger Crew 1000 Diesel 4x4 , Ranger Crew 570 4x4 , Sportsman ACE 570 , Ranger Crew 570 4x4 Full Size , ACE 325 , Sportsman ACE, Sportsman ETX , Ranger 900 Diesel 4x4 , RZR 800 4x4 , XC Edition, EPS, EFI, Ranger 800 4x4 EPS, , EFI, HD, Ranger 800 4x4 Midsize , Sportsman 400 2x4 HO, Sportsman 500 Touring HO, RZR Trail 570 4x4 Limited Edition EFI EPS, Ranger Crew 500 4x4 , Sportsman 500 2x4 HO, Ranger HD 800 4x4 EPS, EFI EPS, EFI, Ranger Crew 800 4x4 EFI EPS, , EFI, Ranger XP 800 4x4 , EPS, EFI EPS, Ranger 400 4x4 Midsize , Ranger 700 6x6 EFI, Ranger XP 700 4x4 , EFI, Sportsman 500 4x4 HO EFI, , Ranger Crew 700 4x4 , Ranger HD 700 4x4 EFI, Ranger 500 2x4 , Sportsman X2 700 EFI, Sportsman 500 6x6 , Ranger 700 4x4 EFI, Sportsman 700 4x4 EFI, Twin, Twin EFI, Sportsman 500 EFI, Sportsman 450 4x4 , Ranger TM , Magnum 330 4x4 , Sportsman MV7 4x4 , Ranger 500 6x6 , Sportsman 400 4x4 , ATP 330 4x4 , Magnum 330 2x4 , Ranger 425 2x4 , Magnum 325 4x4 , Magnum 325 2x4 , Diesel 455 4x4 , Xplorer 400 4x4 , Xpedition 325 4x4 , Big Boss 500 6x6 , Magnum 425 2x4 , Magnum 425 4x4 , Magnum 425 6x6 , Xplorer 500 4x4 , Suzuki King Quad 750 4x4 IRS LTA750XP AXi EPS, LTA750X AXi, King Quad 500 4x4 IRS LTA500X AXi, LTA500 AXi EPS, LTA500XP AXi EPS, King Quad 400 4x4 IRS LTA400F ASi, King Quad 400 4x4 SRA LTF400F FSi, LTA400F AS, LTF400F FS, King Quad 450 4x4 IRS LTA450X AXi, Vinson 500 4x4 SRA LTF500F Manual, LTA500F Automatic, King Quad 700 4x4 IRS LTA700, Eiger 400 4x4 SRA LTA400F Automatic, LTF400F Manual, Twin Peaks 700 4x4 SRA LTV700F, King Quad 300 4x4 IRS LTF300F, LTF4WDX, QuadRunner 500 4x4 SRA LTF500F, QuadMaster 500 4x4 SRA LTA500F, Textron Off Road Prowler 500 4x4 , Wildcat Trail 700 4x4 , XT, Prowler EV iS, , Yamaha Grizzly 700 4x4 IRS YFM700PSE Special Edition EFI EPS, YFM700P EFI EPS, YFM700PLE Limited Edition EFI EPS, YFM700D EFI, YFM700FGP EFI EPS, YFM700FGPSE Special Edition EFI EPS, YFM700FG EFI, YFM700FGP EFI, Viking 700 4x4 YXM700P EFI EPS, YXM700DH EFI, YXM700P EFI EPS Special Edition, YXM700, Viking VI 4x4 YXM700P EFI EPS, YXM700DH EFI, YXM700P EFI EPS Special Edition, YXC700P EPS, YXC700D, Kodiak 700 4x4 YFM700KP EFI EPS, YFM700K EFI, YFM700KPSE Special Edition EFI EPS, Kodiak 450 4x4 YFM450 Automatic, YFM450 Automatic EPS, Kodiak 700 4x4 IRS YFM700KPSE Special Edition EPS, Grizzly 550 4x4 IRS YFM550P EFI EPS, YFM550D EFI, YFM550FG EFI, YFM550FGP EFI EPS, Grizzly 450 4x4 IRS YFM450P EPS, YFM450D, YFM450FGP EPS, YFM450FG, YFM450FGI, Grizzly 350 4x4 SRA YFM350D, YFM350FG, Rhino 700 4x4 YXR700F EFI, Big Bear 400 4x4 IRS YFM400FB, Grizzly 350 2x4 SRA YFM350G, Grizzly 350 4x4 IRS YFM350FG, YFM350FGI, Rhino 450 4x4 YXR450FA, Grizzly 400 4x4 IRS YFM400FG, Grizzly 660 4x4 IRS YFM660FA, YFM660FG, YFM660F, Rhino 660 4x4 YXR660FA, Kodiak 400 4x4 SRA YFM400FA, YFM400FW, Bruin 350 2x4 SRA YFM350BA, Bruin 350 4x4 SRA YFM350FA, Big Bear 400 4x4 SRA YFM400F, YFM400FW, Kodiak 450 4x4 IRS YFM450FA, Kodiak 400 2x4 SRA YFM400A, Big Bear 400 2x4 SRA YFM400, YFM400N, Grizzly 600 4x4 SRA YFM600F, YFM600FWA, Big Bear 350 4x4 SRA YFM350FW |
Description
Sedona's Rip-Saw RT is an extreme terrain aggressive radial. A deep tread pattern cleans out well in mud and offers great traction and long lasting wear in all types of extreme terrain.
Additional Note
NOTE: Yellow balance dot needs to be mounted opposite the valve stem
Features
- Tread pattern wraps onto the sidewall to increase traction in deep-rutted and muddy conditions
- Deep aggressive tread pattern that cleans out well in mud and offers great traction in all types of extreme terrain
- 28" and 30" sizes are a 8 ply heavy duty carcass
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars