One of the newest tires to hit the Sedona tire line up! The Sedona Coyote tire offers incredible traction and performance at a very affordable price! Utilizing today’s high-tech manufacturing process the Sedona Coyote delivers a smooth ride, predictable handling and excellent tread life.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Sedona Coyote 27x11-12 Bias Tire CO27X1112-903
Front/Rear Tire | SKU #CO27X1112-903 | MPN #CO27X1112
$159.97
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- IN9
- GA9
- TX9
Specifications
Condition | New |
SKU# | CO27X1112-903 |
MPN# | CO27X1112 |
Part | Front/Rear Tire |
Sidewall | Blackwall |
Placement on Vehicle | Front, Rear |
Tire Size | 27x11-12 |
Tire Plies | 6 |
Maximum Pressure | 7 psi |
Load Index | 56 |
Tire Construction | Bias |
Vehicle Compatibility
THIS PART FITS THESE 79 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
Can-Am | Maverick 1000R | Maverick 1000R 4x4 XXC DPS | |
Can-Am | Maverick 1000R | Maverick 1000R 4x4 DPS | |
Can-Am | Maverick 1000R | Maverick 1000R 4x4 XC DPS | |
Can-Am | Maverick 1000R | Maverick 1000R 4x4 XC | |
Can-Am | Maverick Max 1000R | Maverick Max 1000R 4x4 DPS | |
Can-Am | Defender HD10 | Defender HD10 4X4 | |
Can-Am | Defender HD8 | Defender HD8 4X4 | |
Can-Am | Commander 800R | Commander 800R 4X4 | |
Can-Am | Commander 800R | Commander 800R 4x4 DPS | |
Can-Am | Maverick 1000R | Maverick 1000R 4X4 | |
Can-Am | Commander 1000 | Commander 1000 4x4 XT-P DPS | |
Can-Am | Maverick 1000R | Maverick 1000R 4x4 XRS DPS | |
Can-Am | Commander 1000 | Commander 1000 4x4 XTP | |
Can-Am | Maverick Max 1000R | Maverick Max 1000R 4x4 XRS DPS | |
Can-Am | Maverick Max 1000R | Maverick Max 1000R 4X4 | |
Can-Am | Commander 800 | Commander 800 4X4 | |
Can-Am | Commander 800R | Commander 800R 4x4 EFI | |
Honda | Pioneer 1000 | Pioneer 1000 SXS1000M3 | |
Honda | Pioneer 1000 | Pioneer 1000 SXS10M3P EPS | |
Honda | Pioneer 1000-5 | Pioneer 1000-5 SXS1000M5 | |
Honda | Pioneer 1000 | Pioneer 1000 SXS1000M3 EPS | |
Polaris | RZR S 900 | RZR S 900 EPS | |
Polaris | RZR S 900 | RZR S 900 | |
Polaris | RZR S 1000 | RZR S 1000 EPS | |
Polaris | ACE 900 | ACE 900 XC Edition | |
Polaris | General 1000 | General 1000 EPS | |
Polaris | RZR S4 900 | RZR S4 900 EPS | |
Polaris | Ranger XP 1000 | Ranger XP 1000 EPS High Lifter Edition | |
Polaris | RZR 4 900 | RZR 4 900 EPS | |
Polaris | RZR S 800 | RZR S 800 | |
Polaris | RZR S 800 | RZR S 800 LE EPS | |
Polaris | RZR S 800 | RZR S 800 LE EFI EPS | |
Polaris | RZR 4 800 | RZR 4 800 | |
Polaris | RZR 4 800 | RZR 4 800 LE EPS | |
Polaris | RZR XP 4 900 | RZR XP 4 900 LE EPS | |
Polaris | RZR XP 4 900 | RZR XP 4 900 | |
Polaris | RZR 800 | RZR 800 EFI | |
Polaris | RZR XP 900 | RZR XP 900 EFI | |
Polaris | RZR XP 900 | RZR XP 900 LE EPS | |
Polaris | RZR 4 800 | RZR 4 800 Robby Gordon Edition EPS | |
Polaris | RZR 800 | RZR 800 EFI EPS | |
Polaris | RZR 800 | RZR 800 Pursuit EFI | |
Polaris | RZR XP 900 | RZR XP 900 | |
Polaris | RZR S 800 | RZR S 800 EFI |
Description
Features
- Ultra-durable, puncture-resistant 6 PR "New-Tech" carcass
- 28x10R14 upgraded to an 8 Ply heavy duty RADIAL carcass
- "Smooth-Ride" Technology and aggressive tread design for excellent traction and a smooth ride in all terrain
- Integrated side lugs for added traction in deep ruts or crawling through the rocks
- Tread lugs are siped for added traction and durability
- Built-in "Rim Guard" for added wheel protection
- Unmatched ride quality and performance in the category
Additional Information
NOTE: Yellow balance dot needs to be positioned opposite the valve stem