One of the newest tires to hit the Sedona tire line up! The Sedona Coyote tire offers incredible traction and performance at a very affordable price! Utilizing today’s high-tech manufacturing process the Sedona Coyote delivers a smooth ride, predictable handling and excellent tread life.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Sedona Coyote 25x10-12 Bias Tire CO251012-903
Front/Rear Tire | SKU #CO251012-903 | MPN #CO251012
$136.86
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- IN9
- GA9
- TX9
Specifications
Condition | New |
SKU# | CO251012-903 |
MPN# | CO251012 |
Part | Front/Rear Tire |
Sidewall | Blackwall |
Placement on Vehicle | Front, Rear |
Tire Size | 25x10-12 |
Tire Plies | 6 |
Maximum Pressure | 7 psi |
Load Index | 50 |
Tire Construction | Bias |
Vehicle Compatibility
THIS PART FITS THESE 852 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
Arctic Cat | XC450 | XC450 4X4 | |
Arctic Cat | Alterra 700 | Alterra 700 4X4 | |
Arctic Cat | Alterra 700 | Alterra 700 4x4 XT EPS | |
Arctic Cat | Prowler 500 | Prowler 500 4X4 | |
Arctic Cat | Alterra 500 | Alterra 500 4X4 | |
Arctic Cat | Alterra 450 | Alterra 450 4X4 | |
Arctic Cat | Alterra 550 | Alterra 550 4x4 XT EPS Camo | |
Arctic Cat | 500 | 500 4x4 TRV | |
Arctic Cat | 1000 | 1000 4x4 TRV XT EPS | |
Arctic Cat | 400 | 400 TRV | |
Arctic Cat | 1000 | 1000 4x4 TRV Cruiser EFI | |
Arctic Cat | 1000 | 1000 4x4 TRV GT EFI | |
Arctic Cat | XC450 | XC450 4x4 EFI | |
Arctic Cat | 300 | 300 2x4 | |
Arctic Cat | 400 | 400 4x4 TRV Automatic | |
Arctic Cat | 500 | 500 4x4 Automatic | |
Arctic Cat | 400 | 400 4x4 VP | |
Arctic Cat | 400 | 400 4x4 VP Automatic | |
Arctic Cat | 400 | 400 4x4 Automatic | |
Arctic Cat | 400 | 400 4x4 TBX Automatic | |
Arctic Cat | 500 | 500 4x4 TRV Automatic | |
Arctic Cat | 500 | 500 4x4 LE Automatic | |
Arctic Cat | 500 | 500 4x4 TBX Automatic | |
Arctic Cat | 300 | 300 4X4 | |
Arctic Cat | 400 | 400 4x4 EFI | |
Arctic Cat | 500 | 500 4x4 EFI | |
Arctic Cat | 500 | 500 4x4 Automatic EFI | |
Arctic Cat | 400 | 400 4X4 | |
Arctic Cat | 400 | 400 2x4 | |
Arctic Cat | Bearcat 454 | Bearcat 454 4X4 | |
Arctic Cat | Bearcat 454 | Bearcat 454 2x4 | |
Bombardier | Traxter 500 | Traxter 500 4x4 Auto CVT | |
Bombardier | Traxter Max 500 | Traxter Max 500 4x4 XT Automatic | |
Bombardier | Outlander 330 | Outlander 330 2x4 HO | |
Bombardier | Traxter 500 | Traxter 500 4x4 XT Automatic | |
Bombardier | Traxter 500 | Traxter 500 XL | |
Bombardier | Traxter 500 | Traxter 500 4x4 Automatic | |
Bombardier | Traxter Max 500 | Traxter Max 500 4x4 Automatic | |
Bombardier | Quest 500 | Quest 500 4x4 XT | |
Bombardier | Quest 500 | Quest 500 4X4 | |
Bombardier | Quest 650 | Quest 650 4x4 XT | |
Bombardier | Quest 650 | Quest 650 4X4 | |
Bombardier | Traxter 500 | Traxter 500 XT | |
Can-Am | Defender HD5 | Defender HD5 4X4 | |
Can-Am | Defender HD5 | Defender HD5 4x4 DPS | |
Can-Am | Renegade 850 | Renegade 850 4x4 XXC DPS | |
Can-Am | Renegade 850 | Renegade 850 4X4 | |
Can-Am | Defender HD10 | Defender HD10 4X4 | |
Can-Am | Defender HD10 | Defender HD10 4x4 DPS | |
Can-Am | Outlander Max 570 | Outlander Max 570 4x4 DPS | |
Can-Am | Outlander Max 570 | Outlander Max 570 4X4 | |
Can-Am | Renegade 1000R | Renegade 1000R 4X4 | |
Can-Am | Renegade 1000R | Renegade 1000R 4x4 XXC DPS | |
Can-Am | Defender HD8 | Defender HD8 4x4 DPS | |
Can-Am | Defender HD8 | Defender HD8 4X4 | |
Can-Am | Renegade 570 | Renegade 570 4X4 | |
Can-Am | Outlander Max 450 | Outlander Max 450 4x4 DPS | |
Can-Am | Outlander Max 450 | Outlander Max 450 4X4 | |
Can-Am | Outlander 570 | Outlander 570 4x4 DPS | |
Can-Am | Outlander 570 | Outlander 570 4X4 | |
Can-Am | Outlander 450 | Outlander 450 4X4 | |
Can-Am | Outlander 450 | Outlander 450 4x4 DPS | |
Can-Am | Outlander L 450 | Outlander L 450 4X4 | |
Can-Am | Outlander L 450 | Outlander L 450 4x4 DPS | |
Can-Am | Outlander L MAX 450 | Outlander L MAX 450 4X4 | |
Can-Am | Outlander L MAX 450 | Outlander L MAX 450 4x4 DPS | |
Can-Am | Outlander L 570 | Outlander L 570 4x4 DPS | |
Can-Am | Outlander L 570 | Outlander L 570 4X4 | |
Can-Am | Outlander L 570 | Outlander L 570 4x4 LE DPS | |
Can-Am | Outlander L MAX 570 | Outlander L MAX 570 4X4 | |
Can-Am | Outlander L MAX 570 | Outlander L MAX 570 4x4 DPS | |
Can-Am | Renegade 500 | Renegade 500 4X4 | |
Can-Am | Renegade 800R | Renegade 800R 4X4 | |
Can-Am | Renegade 800R | Renegade 800R 4x4 XXC | |
Can-Am | Renegade 1000 | Renegade 1000 4X4 | |
Can-Am | Renegade 1000 | Renegade 1000 4x4 XXC | |
Can-Am | Outlander L MAX 500 | Outlander L MAX 500 4X4 | |
Can-Am | Outlander L MAX 500 | Outlander L MAX 500 4x4 DPS | |
Can-Am | Outlander L 500 | Outlander L 500 4X4 | |
Can-Am | Outlander L 500 | Outlander L 500 4x4 DPS | |
Can-Am | Renegade 500 | Renegade 500 4x4 EFI | |
Can-Am | Renegade 800R | Renegade 800R 4x4 XXC EFI | |
Can-Am | Renegade 1000 | Renegade 1000 4x4 EFI | |
Can-Am | Renegade 1000 | Renegade 1000 4x4 XXC EFI | |
Can-Am | Renegade 800R | Renegade 800R 4x4 EFI | |
Can-Am | Renegade 800R | Renegade 800R X 4x4 EFI | |
Can-Am | Renegade 500 | Renegade 500 4x4 HO EFI | |
Can-Am | Renegade 800 | Renegade 800 4x4 HO EFI | |
Can-Am | Renegade 800 | Renegade 800 4x4 X HO EFI | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FA5 4x4 Auto DCT | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FA6 4x4 Auto DCT EPS | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM6 4x4 EPS | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FA7 4x4 Auto DCT EPS DLX | |
Honda | Rincon 680 | Rincon 680 TRX680FA | |
Honda | Pioneer 700 | Pioneer 700 SXS700M2 | |
Honda | Pioneer 700 | Pioneer 700 SXS700M2D Deluxe | |
Honda | Pioneer 700-4 | Pioneer 700-4 SXS700M4 | |
Honda | Pioneer 700-4 | Pioneer 700-4 SXS700M4D Deluxe | |
Honda | Foreman 500 | Foreman 500 TRX500FM1 4x4 | |
Honda | Foreman 500 | Foreman 500 TRX500FE2 4x4 ES EPS | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM5 4x4 | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM7 4x4 EPS DLX | |
Honda | Foreman 500 | Foreman 500 TRX500FM2 4x4 EPS | |
Honda | Foreman 500 | Foreman 500 TRX500FE1 4x4 ES | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM5 | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM6 EPS | |
Honda | Foreman 500 | Foreman 500 TRX500FE1 4x4 EPS | |
Honda | Rincon 680 | Rincon 680 TRX680FA 4x4 | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FPA 4x4 EPS | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FA 4x4 | |
Honda | Foreman 500 | Foreman 500 TRX500FM 4x4 S | |
Honda | Foreman 500 | Foreman 500 TRX500FPM 4x4 EPS | |
Honda | Foreman 500 | Foreman 500 TRX500FE 4x4 ES | |
Honda | Foreman 500 | Foreman 500 TRX500FPE 4x4 ES EPS | |
Honda | Big Red 700 | Big Red 700 MUV700 | |
Honda | Foreman 500 | Foreman 500 TRX500FPA 4x4 AT EPS | |
Honda | Rincon 680 | Rincon 680 TRX680FGA 4x4 GPScape | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FGA 4x4 GPScape | |
Honda | Foreman 500 | Foreman 500 TRX500TM 2x4 | |
Honda | Rincon 650 | Rincon 650 TRX650FGA 4x4 GPScape | |
Honda | Rincon 650 | Rincon 650 TRX650FA 4x4 | |
Honda | Foreman 450 | Foreman 450 TRX450FM 4x4 S | |
Honda | Foreman 450 | Foreman 450 TRX450FE 4x4 ES | |
Honda | Foreman 450 | Foreman 450 TRX450ES 4x4 ES | |
Honda | Foreman 450 | Foreman 450 TRX450S 4x4 S | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750 4x4i | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750 4x4i EPS | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750LHF 4x4i | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750GHF 4x4i EPS | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750L 4x4i | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750G 4x4i EPS | |
Kawasaki | Prairie 360 | Prairie 360 KVF360A 4x4 | |
Kawasaki | Brute Force 650 | Brute Force 650 KVF650F 4x4i | |
Kawasaki | Brute Force 650 | Brute Force 650 KVF650D 4x4 | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750D 4x4i | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750A 4x4i | |
Kawasaki | Prairie 360 | Prairie 360 KVF360B | |
Kawasaki | Prairie 700 | Prairie 700 KVF700A 4x4 | |
Kawasaki | Prairie 650 | Prairie 650 KVF650A 4x4 | |
Polaris | Ranger 500 | Ranger 500 | |
Polaris | RZR 570 | RZR 570 | |
Polaris | RZR 570 | RZR 570 EPS | |
Polaris | Ranger XP 900 | Ranger XP 900 | |
Polaris | Ranger XP 900 | Ranger XP 900 EPS | |
Polaris | Sportsman 570 | Sportsman 570 Touring | |
Polaris | Sportsman 570 | Sportsman 570 EPS | |
Polaris | Sportsman 570 | Sportsman 570 | |
Polaris | Sportsman 570 | Sportsman 570 Touring EPS | |
Polaris | Sportsman X2 570 | Sportsman X2 570 EPS | |
Polaris | Ranger 570 | Ranger 570 | |
Polaris | Ranger 570 | Ranger 570 EPS | |
Polaris | Ranger Crew 570-4 | Ranger Crew 570-4 4X4 | |
Polaris | Ranger Crew 570-4 | Ranger Crew 570-4 4x4 EPS | |
Polaris | ACE 570 | ACE 570 EPS | |
Polaris | Ranger 800 | Ranger 800 6x6 | |
Polaris | Ranger Diesel HST | Ranger Diesel HST | |
Polaris | Ranger 570 | Ranger 570 4x4 Full Size | |
Polaris | ACE 570 | ACE 570 SP | |
Polaris | ACE 570 | ACE 570 | |
Polaris | ACE | ACE | |
Polaris | Ranger Crew 570 | Ranger Crew 570 | |
Polaris | Ranger Crew 570 | Ranger Crew 570 4x4 Full Size | |
Polaris | Sportsman ACE 570 | Sportsman ACE 570 SP | |
Polaris | Sportsman ACE 570 | Sportsman ACE 570 | |
Polaris | Ranger 800 | Ranger 800 6x6 EFI | |
Polaris | Ranger 800 | Ranger 800 EFI | |
Polaris | Ranger 900 | Ranger 900 Diesel | |
Polaris | RZR 800 | RZR 800 LE EPS | |
Polaris | RZR 800 | RZR 800 | |
Polaris | RZR 800 | RZR 800 XC Edition | |
Polaris | Sportsman 570 | Sportsman 570 EFI | |
Polaris | Sportsman 570 | Sportsman 570 EFI EPS | |
Polaris | Sportsman 400 | Sportsman 400 HO | |
Polaris | Ranger Crew 570 | Ranger Crew 570 EFI | |
Polaris | Sportsman 500 | Sportsman 500 Touring HO | |
Polaris | Sportsman 500 | Sportsman 500 4x4 HO | |
Polaris | RZR 570 | RZR 570 EFI | |
Polaris | RZR 570 | RZR 570 LE Trail EFI EPS | |
Polaris | RZR 800 | RZR 800 LE EFI EPS | |
Polaris | RZR 800 | RZR 800 Pursuit | |
Polaris | Sportsman 400 | Sportsman 400 4x4 HO | |
Polaris | Ranger Crew 500 | Ranger Crew 500 Midsize | |
Polaris | Ranger HD 800 | Ranger HD 800 4x4 EPS | |
Polaris | Ranger 400 | Ranger 400 4X4 | |
Polaris | Ranger Crew 800 | Ranger Crew 800 4x4 EFI EPS | |
Polaris | Ranger Crew 800 | Ranger Crew 800 4x4 EFI | |
Polaris | RZR 800 | RZR 800 Walker Evans Edition EFI | |
Polaris | Ranger Crew 500 | Ranger Crew 500 4X4 | |
Polaris | Ranger XP 800 | Ranger XP 800 4X4 | |
Polaris | Ranger XP 800 | Ranger XP 800 4x4 EPS | |
Polaris | Ranger HD 800 | Ranger HD 800 4x4 EFI EPS | |
Polaris | RZR 800 | RZR 800 EFI EPS | |
Polaris | Ranger XP 800 | Ranger XP 800 4x4 EFI | |
Polaris | Ranger XP 800 | Ranger XP 800 4x4 EFI EPS | |
Polaris | Ranger HD 800 | Ranger HD 800 4x4 EFI | |
Polaris | Ranger 500 | Ranger 500 4x4 HO EFI | |
Polaris | RZR 800 | RZR 800 EFI | |
Polaris | Sportsman 500 | Sportsman 500 4x4 HO EFI | |
Polaris | Ranger 700 | Ranger 700 6x6 EFI | |
Polaris | Ranger 500 | Ranger 500 4x4 EFI | |
Polaris | Ranger XP 700 | Ranger XP 700 4x4 EFI | |
Polaris | Ranger Crew 700 | Ranger Crew 700 | |
Polaris | Ranger HD 700 | Ranger HD 700 4x4 EFI | |
Polaris | Ranger 500 | Ranger 500 2x4 | |
Polaris | Sportsman X2 700 | Sportsman X2 700 EFI | |
Polaris | Ranger 700 | Ranger 700 4x4 EFI | |
Polaris | Ranger 500 | Ranger 500 4X4 | |
Polaris | Sportsman 700 | Sportsman 700 EFI | |
Polaris | Sportsman 700 | Sportsman 700 Twin | |
Polaris | Sportsman 700 | Sportsman 700 Twin EFI | |
Polaris | Ranger TM | Ranger TM | |
Polaris | Ranger 500 | Ranger 500 6x6 | |
Polaris | Sportsman MV7 | Sportsman MV7 | |
Polaris | Ranger 425 | Ranger 425 2x4 | |
Suzuki | King Quad 750 | King Quad 750 LTA750XP 4x4 AXi EPS | |
Suzuki | King Quad 750 | King Quad 750 LTA750X 4x4 AXi | |
Suzuki | King Quad 500 | King Quad 500 LTA500X 4x4 AXi | |
Suzuki | King Quad 500 | King Quad 500 LTA500 4x4 AXi EPS | |
Suzuki | King Quad 400 | King Quad 400 LTA400F 4x4 ASi | |
Suzuki | King Quad 400 | King Quad 400 LTF400F 4x4 FSi | |
Suzuki | King Quad 500 | King Quad 500 LTA500XP 4x4 AXi EPS | |
Suzuki | King Quad 450 | King Quad 450 LTA450X 4x4 AXi | |
Suzuki | King Quad 400 | King Quad 400 LTA400F 4x4 AS | |
Suzuki | King Quad 400 | King Quad 400 LTF400F 4x4 FS | |
Suzuki | Vinson 500 | Vinson 500 LTF500F 4x4 Manual | |
Suzuki | Vinson 500 | Vinson 500 LTA500F 4x4 Auto | |
Suzuki | King Quad 700 | King Quad 700 LTA700X 4x4 | |
Suzuki | Eiger 400 | Eiger 400 LTA400F 4x4 Auto | |
Suzuki | Eiger 400 | Eiger 400 LTF400F 4x4 Manual | |
Suzuki | Twin Peaks 700 | Twin Peaks 700 LTV700F 4x4 | |
Suzuki | King Quad 300 | King Quad 300 LTF300F 4x4 | |
Suzuki | Quadrunner 500 | Quadrunner 500 LTF500F 4x4 | |
Suzuki | Eiger 400 | Eiger 400 LTA400F 4x4 | |
Suzuki | Quadmaster 500 | Quadmaster 500 LTA500F 4x4 | |
Suzuki | King Quad 300 | King Quad 300 LTF4WDX | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700PSE 4x4 Special Edition FI EPS | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700P 4x4 FI EPS | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700PLE 4x4 Limited Edition FI EPS | |
Yamaha | Viking 700 | Viking 700 YXM700P 4x4 FI EPS | |
Yamaha | Viking 700 | Viking 700 YXM700DH 4x4 FI | |
Yamaha | Kodiak 450 | Kodiak 450 YFM450 4x4 Auto | |
Yamaha | Kodiak 450 | Kodiak 450 YFM450 4x4 Auto EPS | |
Yamaha | Viking VI | Viking VI YXM700P 4x4 FI EPS | |
Yamaha | Kodiak 700 | Kodiak 700 YFM700K 4x4 FI | |
Yamaha | Kodiak 700 | Kodiak 700 YFM700KP 4x4 FI EPS | |
Yamaha | Viking 700 | Viking 700 YXM700P 4x4 FI EPS SE | |
Yamaha | Viking VI | Viking VI YXM700DH 4x4 FI | |
Yamaha | Viking VI | Viking VI YXM700P 4x4 FI EPS SE | |
Yamaha | Kodiak 700 | Kodiak 700 YFM700KPSE 4x4 Special Edition FI EPS | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700D 4x4 FI | |
Yamaha | Kodiak 700K | Kodiak 700K YFM700KP 4x4 FI EPS | |
Yamaha | Kodiak 700K | Kodiak 700K YFM700KPSE 4x4 Special Edition FI EPS | |
Yamaha | Kodiak 700K | Kodiak 700K YFM700K 4x4 FI | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700FGP 4x4 FI EPS | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700FGPSE 4x4 Special Edition FI EPS | |
Yamaha | Viking 700 | Viking 700 YXM700DHH 4x4 Hunter Edition FI | |
Yamaha | Viking VI | Viking VI YXC700P 4x4 EPS | |
Yamaha | Viking VI | Viking VI YXC700D 4x4 | |
Yamaha | Grizzly 550 | Grizzly 550 YFM550P 4x4 FI EPS | |
Yamaha | Grizzly 550 | Grizzly 550 YFM550D 4x4 FI | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450P 4x4 EPS | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450D 4x4 | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350D 4x4 | |
Yamaha | Rhino 700 | Rhino 700 YXR700F 4x4 FI | |
Yamaha | Grizzly 550 | Grizzly 550 YFM550FG 4x4 FI | |
Yamaha | Grizzly 550 | Grizzly 550 YFM550FGP 4x4 FI EPS | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450FGP 4x4 EPS | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450FG 4x4 | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700FG 4x4 FI | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350FG 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400FB 4x4 IRS | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350G | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350FG 4x4 IRS | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350FGI 4x4 IRS | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450FGI 4x4 IRS | |
Yamaha | Rhino 450 | Rhino 450 YXR450FA 4x4 | |
Yamaha | Grizzly 400 | Grizzly 400 YFM400FG 4x4 | |
Yamaha | Grizzly 660 | Grizzly 660 YFM660FA 4x4 | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700FGP 4x4 FI | |
Yamaha | Grizzly 660 | Grizzly 660 YFM660FG 4x4 | |
Yamaha | Rhino 660 | Rhino 660 YXR660FA 4x4 | |
Yamaha | Kodiak 400 | Kodiak 400 YFM400FA 4x4 | |
Yamaha | Bruin 350 | Bruin 350 YFM350BA | |
Yamaha | Bruin 350 | Bruin 350 YFM350FA 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400F 4x4 | |
Yamaha | Kodiak 450 | Kodiak 450 YFM450FA 4x4 | |
Yamaha | Kodiak 400 | Kodiak 400 YFM400A | |
Yamaha | Grizzly 660 | Grizzly 660 YFM660F 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400FW 4x4 | |
Yamaha | Grizzly 600 | Grizzly 600 YFM600F 4x4 | |
Yamaha | Kodiak 400 | Kodiak 400 YFM400FW 4x4 | |
Yamaha | Big Bear 350 | Big Bear 350 YFM350FW 4x4 | |
Yamaha | Grizzly 600 | Grizzly 600 YFM600FWA 4x4 |
Description
Features
- Ultra-durable, puncture-resistant 6 PR "New-Tech" carcass
- 28x10R14 upgraded to an 8 Ply heavy duty RADIAL carcass
- "Smooth-Ride" Technology and aggressive tread design for excellent traction and a smooth ride in all terrain
- Integrated side lugs for added traction in deep ruts or crawling through the rocks
- Tread lugs are siped for added traction and durability
- Built-in "Rim Guard" for added wheel protection
- Unmatched ride quality and performance in the category
Additional Information
NOTE: Yellow balance dot needs to be positioned opposite the valve stem