1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
- Home
- Electrical Components
- Batteries
- Parts Unlimited High Power Lithium Ion Battery HJTZ7S-FPP


Parts Unlimited High Power Lithium Ion Battery HJTZ7S-FPP
Battery | SKU #2113-0775-1303
$192.95
$186.96
Save -$5.99 (17.62%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
Rated 4.8/5 ⭐ on Google Merchant – Trusted by Thousands
Over 400K+ Customers Served – and Growing Every Day 🚚
Contact us for a question. Phone: (304) 699-7572
IN STOCK
- WI9+
- NY9+
- TX9
- NV9+
- NC9+
Vehicle Compatibility
This part is compatible with 1638 vehicle(s).Specifications
| Condition | New |
| SKU# | 2113-0775-1303 |
| Part | Battery |
| Battery Type | Lithium Ion, Lifepo4 |
| CCA | 240 CCA |
| Height | 4.125 in |
| Length | 4.125 in |
| Negative Post Position | Left |
| Positive Post Position | Right |
| Riding Style | ATV, Off-road Motorcycle, Street Motorcycle |
| Weight | 1.5 lb |
| Width | 2.75 in |
| Fitment | Aprilia RS4 125 , Mojito 150 Custom, SR50 Factory Ditech, Ditech, Arctic Cat ZR 200 Electric Start, Alterra 90 2x4 , ZR 200 93in , 90 DVX , 90 2x4 , 90 2x4 4T DVX DVX, 90 2x4 2T 2x4, 90 2x4 4T 2x4 4 Stroke, Special Edition, 50 2x4 2x4, 50 2x4 DVX DVX, ATK 450 Enduro Enduro, 450 MX , Bimota DB3 Mantra, SB6R , SB6 , BMW S1000RR ABS, , HP4 , ABS, G450 , G450X , Cannondale S440 , E440 , X440S , C440 , X440 , C440R , MX400 , E TON Viper 90R RXL90R Silver Series, RXL90R, RXL90R Reverse, Viper 90 RXL90, Viper 90R 4T RX490R, Beamer 50 , Beamer III , Viper 90 4T RX90R 4, Viper 90R 2T , Viper 90 2T RXL90, Sierra 90 DXL90, Viper Mini 50 RXL50, Yukon II 150 CXL150 Reverse, CXL150, Vector 250R VXL250R, Viper 150R RXL150R Reverse, Viper 50 RXL50, GAS GAS MC250F , EX250F , EX450F , EC300 , EX350F , MC450F , SM450 , FSR, EC515 FSR, , SM515 , EC450F 4T FSR, --, Honda Ruckus 50 NPS50, NPS50S, ADV150 , CRF250F , CBR300R ABS, , PCX150 , ABS, CB300R ABS, , TRX90X , CRF250L , ABS, CB500F , ABS, CBR500R , ABS, CB500X ABS, , CRF230F , CBR1000RR ABS, , SP Repsol Champion Special Edition, SP, Repsol, CB300F , ABS DCT, ABS, Rebel 500 CMX500 ABS, CMX500, Rebel 300 CMX300 ABS, CMX300, CRF450X , CRF150F , CRF250X , Rebel 250 CMX250C, RC213V S , Sportrax 90 2x4 SRA TRX90X, TRX450R Electric Start, Kick Start, CRF230L , CBR250R ABS, , Repsol, PCX125 , SH150i , Elite 110 NHX110, Metropolitan 50 CHF50S, CHF50, II CHF50PS ABS, CHF50S ABS, II CHF50P, CRF230M , Elite 80 CH80, Nighthawk 250 CB250, CB250L California, CB250 49 State, CB600F 599, Cub 90 EZ90, NX250 , NX125 , Aero 80 NH80MD, Husaberg TE125 , FE450 , TE250 , FE250 , FE501 , FE350 , TE300 , FE390 , FE570 , FX450 , FS570 , FE550E , FE450E , FE650E , Husqvarna FC450 , Rockstar Edition, TE250i , TX300i , FE501 , TE150i , FE501S , FE350S , FC250 , FC350 , FE350 , FE450 , FS450 , TE150 , FE250 , TE300i , TX300 , FX450 , FX350 , TE300 , TE250 , TXC511 , TXC250 , TE449 , TE511 , SM450R , SM510R , TC450 , TE450 , TXC510 , TXC450 , TE510 , TE310 , SM450RR , TC510 , SM510RR , TC250 , Kasea Skyhawk 90 SH90, Skyhawk 50 SH50, Kawasaki KFX50 , KSF50BHF, KFX90 , KSF90AHF, KLX140R , F, L, KLX140 , AHF, Monster Energy, KLX140L , KLX140BHF, Monster Energy, KLX140G , KLX140CHF, KLX250 , Camo, KLX300R , KLX450R , Ninja ZX10R ZX1000, ZX1000 30th Anniversary, ZX1000J, KLX250S , KLX250SF , KFX450R , Monster Energy, Ninja 1000 ZX1000G, Super Sherpa 250 KL250G, Ninja 250R EX250F, KFX80 , KTM 125 XC , 250 XC TPI, , 450 XC F , 250 XCW TPI, , 300 XCW TPI, TPI Erzbergrodeo, TPI Six Days, Six Days, , 350 XC F , 300 XC TPI, , 350 SXF , 500 EXC F Six Days, , 350 EXC F , 150 XCW TPI, , 250 XC F , 250 SXF , 350 XCF W , Six Days, 500 XCF W , 450 SXF , 250 EXC F , 450 SXF Factory Edition, 450 EXC F Six Days, 300 XC F , 500 EXC Six Days, , Freeride 250 R , 250 XCF W , Six Days, Champions Edition, 500 XCW , 200 XCW , 450 XCW , Six Days, Champions Edition, 450 SMR , 450 EXC R , 450 EXC , Racing, 530 EXC , Champions Edition, Racing, 530 XCW Six Days, , 530 EXC R , 450SX ATV, 525XC ATV, 450XC ATV, 400 XCW , 505SX ATV, 505 XC F , 450 XCR W , 530 XCR W , 505 SXF , 525 EXC Racing, , 525 XCW , 525 XC , 400 EXC , Racing, 525 MXC , Racing, 250 EXC , Racing, 125 EXC , 450 MXC , Racing, 300 EXC , 450 SX Racing, 520 MXC , Racing, 520 EXC , Racing, 400 MXC , Racing, KYMCO Mongoose 90 S , Agility 50 , Agility 125 , Mongoose 90 S 2x4 S, Mongoose 90 2x4 Reverse, --, People 50 , Mongoose 50 , Mini, Super 9 50 , Sento 50 , Mongoose 50 4T , Vitality 50 , Mongoose 90 JR, Cobra 50 , Piaggio Fly 150 , 3V, ie 3V, Fly 50 , 4S 4V, 4V, Fly 50 4T 4V, Polaris Outlaw 110 EFI, Sportsman 110 EFI, Outlaw 50 , Sportsman 90 , Outlaw 90 , Outlaw 50 2x4 , Predator 50 , Predator 90 , Predator 50 2x4 , Scrambler 50 , Scrambler 90 , Suzuki QuadSport LTZ50 2x4 , LTZ50Z Special Edition, DR200S , TU250X , RMX450Z , DR200SE , VanVan 200 , GZ250 , DRZ250 , QuadSport LTZ250 2x4 , QuadSport LT80 2x4 , DR350SE , DR125SE , DR125 , DR125SES , DR250EP , DR250ER , DR250ES , DR250S , DR250SE , SYM Jet 50 Euro, Textron Off Road Alterra 90 , Vespa Sprint 50 , Racing Sixties, S, Notte, Sport, Limited Edition Speed, 4V, Primavera 50 , Touring, Sean Wotherspoon, 30 MPH, 75th, For City, Yacht Club, Limited Edition Speed, 50th Anniversario, 4V, 70th Anniversary, Primavera 150 Sport, Yacht Club, Sean Wotherspoon, ABS, 50th Anniversario, IE 3V, 70th Anniversary, Sprint 150 Notte, Sport, Racing Sixties, ABS, 3V ABS, Yamaha WR450F , WR250F , YZF R1M , XT250 , YZF R1 , WR250R , TTR230 , YFZ450R SE Special Edition, , Special Edition, YFZ50 , Grizzly 90 YFM90, YZF R6 , YZ250FX , YZF R3 , ABS, Zuma 50F YW50F, WR250X , YZ450FX , YZF R1S , Zuma 50FX YW50FX, Vino 50 Classic XC50, Raptor 90 YFM90, YFM90R, Raptor 250 YFM250R, YFM250R Special Edition, YFM250RSP Special Edition, YFM250RSP2 Special Edition II, Zuma 50 YW50, Raptor 125 YFM125R, YFZ450X SE Special Edition, , Bill Balance Edition, C3 XF50 , XT225 , Jog 50 CY50, Serrow 225 XT225 |
Description
Parts Unlimited carries premium-quality, maintenance-free batteries at low prices!
Features
- This Lithium Ion battery is a great alternative to a standard lead acid battery at a 1/3rd the weight
- Get improved performance from this rigorously tested unit
- Rechargeable with high current, 90% recharge within 6 minutes
- More than 1000 cycles under JISD standard
- No acid inside, so no spill/leaks
- Contains no heavy metal, environmentally friendly
- State-of-the-art Lithium Ferrous Phosphate (LiFePO4) technology
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars