1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
- Home
- Electrical Components
- Batteries
- Parts Unlimited AGM Maintenance Free BatteryYTX14AHBS








Parts Unlimited AGM Maintenance Free BatteryYTX14AHBS
Battery | SKU #2113-0030-1303
$79.77
$87.75
Save $7.98 (10%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
Rated 4.8/5 ⭐ on Google Merchant – Trusted by Thousands
Over 400K+ Customers Served – and Growing Every Day 🚚
Contact us for a question. Phone: (304) 699-7572
IN STOCK
- NY9+
- TX9+
- NV9+
- NC9+
Vehicle Compatibility
This part is compatible with 1942 vehicle(s).Specifications
| Condition | New |
| SKU# | 2113-0030-1303 |
| Part | Battery |
| Amp Hours | 12 Ah |
| Battery Acid Included | Yes |
| Battery Type | AGM |
| CCA | 210 CCA |
| Color | Black |
| Height | 6.5 in |
| Length | 5.3125 in |
| Positive Post Position | Left |
| Voltage | 12 V |
| Weight | 7.7 lb |
| Width | 3.5 in, 3.50 in |
| Fitment | Arctic Cat 500 4x4 4X4, Core, Manual, EFI, Alterra 400 4x4 , XC450 4x4 4X4, EFI, 400 4x4 4X4, Core, EFI, 500 TRV 4x4 Core, 4x4 TRV, Automatic, 450 4x4 4X4, Core, XR 500 4x4 4X4, 400 TRV 4x4 , Core, Automatic, Plus Automatic, 400 2x4 2x4, EFI, 500 XT 4x4 4x4 XT, 500 Automatic 4x4 Core EFI, 4x4 Automatic, Limited Edition, EFI, 650 H1 4x4 TRV Automatic Plus, MudPro, Automatic, MudPro Automatic, TBX, TRV Automatic, TRV Limited Edition Automatic, Limited Edition Automatic, TBX Automatic, TRV Limited Edition Automatic Plus, Special Edition Automatic, 650 TBX 4x4 , Automatic, 350 4x4 4x4 Automatic, 450 TRV 4x4 EFI, GT EFI, 366 Automatic 4x4 Special Edition, 4x4 Automatic, 400 Automatic 4x4 4x4 Automatic, Limited Edition, M4, EFI, 700 TRV 4x4 Limited Edition EPS, Automatic Cruiser EFI, Panther 370 --, 500 M4 4x4 Automatic, 400 2x4 DVX DVX, Tony Stewart, Z 370 --, LXR, LX, ESR, Electric Start, 650 Automatic 4x4 4x4 Automatic, Limited Edition, 400 VP 4x4 Manual, Automatic, 400 TBX 4x4 Automatic, 650 V2 4x4 Tony Stewart Automatic, Automatic, Limited Edition Automatic, MRP Automatic, Z 440 LX, Sno Pro, ESR, Electric Start, --, Panther 370R --, 500 TBX 4x4 Automatic, 400 ACT 4x4 Automatic, 4x4 ACT, MRP Automatic, MRP, 400 Automatic 2x4 2x4 Automatic, 400 MRP 4x4 Automatic, 4x4 MRP, 650 MRP 4x4 Automatic, 500 MRP 4x4 Automatic, Manual, 4x4 MRP, 375 Automatic 4x4 4x4 Automatic, 375 Automatic 2x4 2x4 Automatic, Panther 440 --, ESR, 500 2x4 , Panther 340 --, Bearcat 440 I, II, --, Bearcat 340 --, Panther 550 --, Jag 340 Deluxe, --, Jag 440 --, Deluxe, Bearcat 340 136in 136in, Bearcat 440 156in II, Bearcat 440 136in I, Cougar Mountain Cat, Deluxe, --, 454 4x4 4X4, 454 2x4 2x4, Puma Deluxe, --, Puma 2 Up 2 Up, Bearcat 454 4x4 4X4, Bearcat 454 2x4 2x4, Jag --, Deluxe, Liquid Cooled, Z, Panther Deluxe, Liquid Cooled, Cheetah 550 --, Cheetah 340 --, Bimota DB2 , Tesi 1D 906 IE, 906, Tesi 1D 906 IE, Bombardier Rally 200 , Can Am Rally 175 , Ducati Scrambler 250 , Honda ATC200M , Big Red 200 ATC200ES, ATC200E, TRX200 , Indian Scout , Sixty, Bobber Twenty, Icon, Bobber, Bobber Twenty ABS, 100th Anniversary, Bobber ABS, Sixty ABS, ABS, Kawasaki Mule SX 4x4 EFI, KAF400 XC, KAF400 Special Edition, XC Limited Edition EFI, XC EFI, XC Camo EFI, KAF400, KAF400 EFI, KAF400 XC Special Edition, KAF400 XC Camo, KAF400HHF S, KAF400NHF S Special Edition, KAF400MHF SXC Special Edition, KAF400LHF SXC Camo, KAF400KHF SXC, Mule SX KAF400, KAF400JHF S, Mule 610 4x4 KAF400, KAF400 XC Special Edition, KAF400 XC, KAF400 Special Edition, KAF400A, KAF400 XC Camo, KAF400F XC Special Edition, KAF400E XC, KAF400D XC, KAF400C, Mule 600 KAF400, KAF400B, Prairie 360 2x4 KVF360, Prairie 360 4x4 SRA KVF360A, KVF360C, Prairie 360 2x4 SRA KVF360B, Bayou 250 SRA KLF250A, ZRX1200R , Ninja ZX12R ZX1200B, ZX1200A, Bayou 300 4x4 SRA KLF300C, Bayou 300 KLF300B SRA, ZZR1200 , Mule 550 4x4 KAF300C, KAF300, Mule 520 KAF300D, Bayou 300 2x4 SRA KLF300B, Lakota 300 SRA KEF300B Sport, KEF300A, Lakota 300 KEF300A, KEF300B Sport SRA, KEF300A SRA, Bayou 300 4x4 KLF300C SRA, Vulcan 800 VN800E Drifter, VN800B Classic, VN800A, Mule 500 KAF300C, KAF300B, KAF300, KAF300A, Prairie 400 4x4 SRA KVF400C, KVF400A, Prairie 400 2x4 SRA KVF400D, KVF400B, Prairie 300 4x4 SRA KVF300A, Prairie 400 4x4 KVF400B, KVF400 SRA, KVF400A, KVF400C, Prairie 300 2x4 SRA KVF300B, Bayou 220 SRA KLF220A, Ninja ZX11 ZX1100D, W650 EJ650A, , ZRX1100 , GPz1100 ZX1100, ZX1100E, ZX1100F ABS, Bayou 220 KLF220A SRA, Linhai Sport 400 , Polaris Ranger 570 4x4 Full Size , EPS, Sportsman 570 , EPS, Utility Edition EPS, Pursuit Camo EPS, Pursuit Camo, EFI, Pursuit, Pursuit EFI, RZR 570 , EPS, Ranger Crew 570 6 4x4 , Sportsman 450 HO, Utility Edition HO, HO EPS, Ranger Crew 570 4 4x4 , EPS, Ranger 570 EPS, , Pursuit EFI, Limited Edition EFI EPS, EFI, Ranger 500 , Sportsman X2 570 EPS, Sportsman SP 570 Touring , EPS, Sportsman SP 570 4x4 Hunter Edition, Sportsman SP 570 , Sportsman 570 Touring EPS, , EFI EPS, Sportsman 570 6x6 , Ranger 150 EFI, ACE 570 EPS, SP, , ACE 150 EFI, Ranger 570 Mid Size EFI, Ranger EV Li Ion, ACE 500 , ACE 900 XC Edition, Ranger ETX , RZR Trail 570 EPS, Ranger XP 570 EPS, , RZR 570 4x4 --, Limited Edition EPS, EFI, Sportsman X2 570 4x4 EPS, Sportsman ETX , Sportsman ACE 570 , Sportsman ACE, Sportsman 570 4x4 --, Pursuit EFI EPS, Forest, EFI EPS, Ranger Crew 570 4x4 EPS, --, Sportsman 570 Touring 4x4 EPS, Touring, Sportsman 400 4x4 , HO, South Edition HO, Sportsman 550 EPS, Pursuit EPS, Forest, , EFI EPS, EFI, Sportsman XP 850 Pursuit HO EPS, Sportsman XP 850 4x4 HO EPS, Sportsman X2 550 EPS, , Sportsman 550 Touring EPS, Ranger Crew 570 EFI, Limited Edition EFI EPS, Ranger 400 4x4 , Pursuit, Ranger 800 4x4 Midsize EFI, Ranger 800 Midsize Limited Edition EFI EPS, Pursuit EFI, Trail Boss 330 , Sportsman 550 4x4 EPS, EFI, Forest, EFI EPS, Sportsman 550 Touring 4x4 EPS, Sportsman 500 Touring HO, Sportsman 500 Forest, Limited Edition HO, Forest Tractor, Sportsman 500 4x4 HO, HO EFI, RSE, DUSE, , Richard Petty Edition, Remington Special Edition HO, Remington Special Edition, Ranger Crew 500 Pursuit, Ranger Crew 500 Midsize , Ranger 500 4x4 Midsize EFI, Ranger 800 6x6 , EFI, Ranger Crew 800 4x4 --, Limited Edition EPS, EFI EPS, EFI, Trail Blazer 330 , RZR Trail 570 4x4 Limited Edition EFI EPS, Ranger 400 Midsize , Scrambler 500 4x4 , Freedom, Ranger Crew 500 4x4 Limited Edition, , Ranger 500 4x4 EFI, , Ranger XP 800 4x4 , EFI, Sportsman X2 550 4x4 --, Ranger 400 Pursuit HO, Outlaw 525 2x4 IRS , Indy Trail RMK, Touring Deluxe, Touring, , Deluxe, Outlaw 525 S 2x4 , Outlaw 450 MXR, Hawkeye 300 2x4 , Sportsman 300 , Sportsman X2 500 EFI, , Ranger 700 6x6 EFI, Ranger Crew 700 4x4 --, Ranger XP 700 4x4 EFI, Browning EFI, Ranger 500 2x4 , Ranger Crew 700 Browning, Ranger HD 700 4x4 EFI, Sportsman 300 4x4 --, Sportsman 500 6x6 , MV, Indy 600 IQ LX, IQ Dragon, IQ Touring HO, IQ HO, Classic, XC SP 50th Anniversary, Touring, Edge Touring Anniversary, XC SP, RMK, Classic Touring, Pro X2, Pro X, XC, XC Deluxe, RMK 2, RMK 1 75, XCR, XCR Special Edition, XCR SP, Indy 700 IQ, IQ Dragon, Fusion, Classic, XC SP, Classic Touring, XC, Pro X, Pro X2, Edge Touring, SKS, RMK, XC Deluxe, RMK 2, RMK 1 75, XCR, Indy 550 LX, Classic, Pro X Fan, Indy 600 Switchback HO, , Sportsman 450 4x4 , Browning, Predator 500 2x4 Limited Edition, , Ranger 700 4x4 EFI, Outlaw 500 4x4 , Hawkeye 300 4x4 , Trail Blazer 250 , Freedom, Electric Start, Magnum 330 4x4 , Indy 340 Touring, Classic, , Edge Classic, Edge, Deluxe, Indy 900 Switchback , Indy 500 Classic, , XC SP, Edge, Classic Touring, XC, RMK, SKS, EFI, SKS EFI, RMK EFI, SKS Carb, RMK Carb, Carb, SKS Paddle Track EFI, SP, SPX, SP EFI, Indy 900 166in RMK, RMK Anniversary, Indy 900 159in RMK, Indy 900 151in RMK, Indy 700 159in RMK, Indy 700 151in RMK, Indy 700 144in RMK, Predator 500 Troy Lee Edition, Dale Earnhardt Jr Edition, Indy 900 Fusion, Magnum 330 2x4 , Indy 800 XC SP, Touring, Classic Touring, Classic, XC, Pro XR, Pro X2, Pro X, SKS, XCR, RMK, Limited Edition, RMK 2, RMK 1 75, Indy 800 Switchback , Indy 800 159in RMK, Indy 800 151in RMK, RMK SP, Indy 800 144in RMK, RMK SP, Indy 600 144in RMK, ATP 500 4x4 HO, ATP 330 4x4 , Indy Frontier Touring, Classic, Sportsman MV7 4x4 --, Ranger TM , Ranger 500 6x6 , Sportsman 600 4x4 Twin, Indy WideTrak LX, , GT, Indy Super Sport , Indy 120 Pro X, XC SP, XCR, Indy 440 IQ, Pro XR, Pro X Fan, Pro X, XC SP, XCR SP, XCR, , XC, Liquid Cooled, SKS, Indy 900 Fusion 50th Anniversary, Indy Sport Touring, Touring Electric Start, Lite, , SKS, GT, Ranger 425 2x4 , Sportsman 600 Twin, Indy 700 Switchback , Indy M10 Super Sport, Magnum 500 4x4 , Trail Blazer 400 , Vertical Escape , Indy Super Sport X , Magnum 325 4x4 , Freedom, Magnum 325 2x4 , Xplorer 400 4x4 , 4X4, Xpedition 425 4x4 , Xplorer 250 4x4 , Scrambler 500 2x4 , Scrambler 400 4x4 , Scrambler 400 2x4 , Pro 500 4x4 ATV, Trail Boss 325 , Xpedition 325 4x4 , Magnum 500 2x4 , Diesel 455 4x4 , Magnum 500 RMK, Indy 700 136in RMK, Scrambler 500X , Trail Boss 325 2x4 --, Worker 500 4x4 , Indy XCF SP, Edge, , Sportsman 335 4x4 --, Pro 785 , Indy Classic Touring, , Triumph 600 , Trail Boss 250 , Xpress 300 2x4 , Indy XLT Touring, Classic, SP, Limited Edition, SP Limited Edition, SKS, RMK, , SP LT, SKS Paddle Track, SP Xtra, Worker 335 , Sport 400 2x4 , Big Boss 500 6x6 , Sport 400L 2x4 , Tran Sport , Magnum 425 4x4 , Magnum 425 2x4 , Xplorer 300 4x4 , Indy Ultra Touring, , SPX Special Edition, SPX, SP, SKS, RMK, SLX Pro 785 , Indy Lite Deluxe, , Touring, GT, Xplorer 400L 4x4 , Indy Storm , Special Edition, RMK, SKS, SKS Paddle Track, Magnum 425 6x6 , Xplorer 500 4x4 , Indy 650 RXL, RXL Touring, RXL LT, , Xpress 400L 2x4 , Xplorer 400L , Big Boss 400L 6x6 , Sportsman 400L 4x4 , Indy 440 XCR XC, Trail Boss 300 4x4 , Trail Boss 300 2x4 , Indy Starlite , GT, 400L 2x4 , Big Boss 300 6x6 , 300 4x4 , 300 2x4 , 400L 4x4 , Trail Boss 250 4x4 , Big Boss 250 6x6 , Trail Boss 250 2x4 , Trail Boss 350L 4x4 , Trail Boss 350L 2x4 , Big Boss 350L 6x6 , Big Boss 250 4x6 , Indy SuperTrack , Trail Boss 250R , Cyclone 250X , Scrambler 250 , Suzuki QuadRunner LTF250F 4x4 IRS, King Quad LTF300F 4x4 IRS, QuadRunner LTF250 2x4 IRS, King Quad 300 LTF4WDX IRS, QuadRunner 250 LTF4WD IRS, QuadRunner 250 LT4WD IRS, QuadRunner LT4WD IRS, QuadRunner LT300E 2x4 , Yamaha Grizzly 350 4x4 YFM350 Auto, YFM350DHH Hunter Edition, YFM350D SRA, YFM350FGH Hunter Edition, YFM350FG SRA, Grizzly 450 4x4 YFM450D IRS, YFM450FG IRS, Grizzly 350 4x4 IRS YFM350FG, YFM350FGIH Hunter Edition, YFM350FGI, Grizzly 350 2x4 YFM350G SRA, Big Bear 250 YFM250, YFM250B SRA, Wolverine 350 YFM350X SRA, Grizzly 400 4x4 YFM400FG IRS, YFM400FGH Hunter Edition, Bruin 350 2x4 YFM350BA SRA, Kodiak 400 4x4 YFM400FA SRA, YFM400FAH Hunter Edition, YFM400, YFM400FW SRA, Bruin 250 YFM250B SRA, YFM250 SRA, Bruin 350 4x4 YFM350FAH Hunter Edition, YFM350FA SRA, Bear Tracker 250 YFM250X SRA, YFM250, YFM250XH Hunter Edition, Kodiak 400 2x4 YFM400A SRA, Big Bear 350 YFM350U SRA, Big Bear 350 4x4 YFM350FW SRA, YFM350FH Hunter Edition, Moto 4 350 YFM350ER, Moto 4 250 YFM250, Pro Hauler 1000 YFU1TW Turf, YFU1W, Moto 4 200 YFM200DX, YFM200, Moto 4 225 YFM225, TerraPro 350 Moto 4 YFP350, TerraPro 350 YFP350, Tri Moto 225 YTM225DX, YTM225DR, Tri Moto 200 YTM200, YTM200ER, Yamahauler 200 YTM200E |
Description
Parts Unlimited carries premium-quality, maintenance-free batteries at low prices!
Features
- Parts Unlimited is proud to offer a premium-quality, maintenance-free battery at a great low price
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
- Holds charge three times longer than conventional batteries
- High performance active material with anti-sulfation additive
- High capacity and cranking performance
- Acid Pack included
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars