1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
- Home
- Electrical Components
- Batteries
- Moose 240 CCA Li-Ion Battery HUTX14H-FP

Moose 240 CCA Li-Ion Battery HUTX14H-FP
Battery | SKU #2113-0746-1300
$127.03
$157.98
Save $30.95 (24.36%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
Rated 4.8/5 ⭐ on Google Merchant – Trusted by Thousands
Over 400K+ Customers Served – and Growing Every Day 🚚
Contact us for a question. Phone: (304) 699-7572
IN STOCK
- WI1
- NV9
Vehicle Compatibility
This part is compatible with 1191 vehicle(s).Specifications
| Condition | New |
| SKU# | 2113-0746-1300 |
| Part | Battery |
| Battery Type | Lithium Ion |
| CCA | 240 CCA |
| Height | 5.625 in |
| Length | 5.875 in |
| Positive Post Position | Left |
| Weight | 2.2 lb |
| Width | 3.375 in |
| Fitment | Arctic Cat Alterra 300 , Alterra 300 2x4 , Alterra 300 4x4 , 300 2x4 2x4, 300 2x4 DVX DVX, 250 2x4 2x4, 250 2x4 DVX DVX, Bombardier DS250 , Can Am DS250 , Honda Rancher 420 4x4 TRX420FE1 Electric Start, TRX420FM2 EPS, TRX420FM1, TRX420TE1 Electric Start, TRX420FE1 Electric Start Camo, TRX420FM1 Camo, TRX420FA2 Auto DCT EPS, TRX420TM1, TRX420FE Electric Start, TRX420FPE Electric Start EPS, TRX420FM, TRX420FPM EPS, Rancher 420 TRX420TM1, TRX420TE1 Electric Start, Recon 250 2x4 TRX250TE Electric Start, TRX250TM, Pioneer 500 SXS500M2, Pioneer 520 SXS520M2, Pioneer 700 4 SXS700M4, SXS700M4D Deluxe, Pioneer 700 SXS700M2, SXS700M2D Deluxe, Pioneer 1000 SXS1000M3, Foreman 500 4x4 TRX500FM1, TRX500FE2 Electric Start EPS, TRX500FE1 Electric Start, TRX250X , Foreman 500 4x4 SRA TRX500FM1, TRX500FE2 Electric Start EPS, TRX500FE1 EPS, TRX500FM S, TRX500FPM EPS, TRX500FE Electric Start, TRX500FPE Electric Start EPS, TRX500FPA AT EPS, Rancher 420 2x4 TRX420TM, TRX420TE Electric Start, Pioneer 700 4x4 SXS700M2, Pioneer 700 4 4x4 SXS700M4, Rancher 420 2x4 SRA TRX420TE Electric Shift, Recon 250 2x4 SRA TRX250TE Electric Start, TRX250TM, TRX250, Rubicon 500 4x4 SRA TRX500FPA EPS, TRX500FA, TRX500FGA GPScape, Rancher 420 4x4 IRS TRX420FA Automatic, TRX420FPA Automatic EPS, Big Red 700 MUV700, Rubicon 500 4x4 TRX500FPA GPScape, VTX1300C , VTX1300T , VTX1300R , Helix 250 CN250, CN250L, VTX1300S , Retro, Shadow Sabre 1100 VT1100C2, VT1100C2 Black, Shadow Spirit 1100 VT1100C, Rancher 400 4x4 SRA TRX400FA AT, TRX400FGA AT GPScape, Rancher 350 2x4 TRX350TM, TRX350TE Electric Start, TRX350TM S, Rancher 350 4x4 TRX350FE Electric Start, TRX350FM S, Foreman 500 2x4 SRA TRX500TM, Rincon 650 4x4 IRS TRX650FGA GPScape, TRX650FA, Foreman 450 4x4 SRA TRX450FM S, TRX450FE Electric Start, TRX450ES Electric Start, TRX450S S, Shadow ACE 750 VT750CD Deluxe, VT750C, Magna 750 VF750C, Shadow Spirit 750 VT750DC, Foreman 400 4x4 TRX400FW, Valkyrie 1500 GL1500C, GL1500CF Interstate, GL1500CT Tour, ST1100 , ABS, ABS AL, Shadow Aero 1100 VT1100C3, VT1100C3 Black, ST1100 II ABS, Interceptor 800 VFR800F, Super Hawk 1000 VTR1000F, CBR1100XX , FourTrax 300 4x4 TRX300FW, FourTrax 300 2x4 TRX300, Pacific Coast 800 PC800, Interceptor 750 VFR750F, FourTrax 200 TRX200D Type II, FourTrax 200 2x4 TRX200D Type II, TRX200, TRX200SX, CB1000 , ST1100AL ABS, Elite 250 CH250, Pilot 400 FL400R, Foreman 350 4x4 TRX350D, ATC125M , FourTrax 250 2x4 TRX250, ATC250SX , Big Red 250 ATC250ES, FourTrax 350 4x4 TRX350, Odyssey 350 FL350R, Kawasaki Vulcan 900 VN900C Custom, VN900B Classic, VN900D Classic LT, Brute Force 750 4x4i KVF750 EPS, KVF750 EPS Camo, KVF750, KVF750LHF, KVF750HHF EPS Camo, KVF750JHF EPS Graystone, KVF750GHF EPS, KVF750L, KVF750J, KVF750G EPS, KVF750D, KVF750E, KVF750EA NRA, KVF750A, KVF750C, KVF750B, Mule 4010 4x4 Trans KAF620, KAF620 Camo, KAF620 FE, KAF620SHF Camo, KAF620VHF Special Edition, KAF620RHF, KAF620 Special Edition, KAF620RFF, KAF620RFFA, KAF620S, KAF620R, Mule 4010 4x4 KAF620, KAF620 FE, KAF620THF Special Edition, KAF620MHF, KAF620 Special Edition, KAF620A, KAF620M, KAF620N, W800 EJ800, EJ800 Cafe, Cafe, Versys 650 KLE650 ABS, KLE650 ABS LT, KLE650C, Teryx 800 KRF800, KRF800 Camo, KRF800 Limited Edition, Brute Force 300 KVF300, KVF300CHF, Teryx4 800 KRT800, KRT800 Limited Edition, KRT800 Camo, Mule 4000 4x4 KAF620, Mule 4000 Trans KAF620, Mule 4000 KAF620PHF, KAF620, Brute Force 750 4x4i IRS KVF750 EPS, KVF750 EPS Camo, KVF750G EPS, KVF750H EPS Realtree Camo, KVF750L, KVF750D, KVF750A, Mule 4000 2x4 KAF620, KAF620P, Teryx4 800 4x4 KRT800, KRT800 Limited Edition, KRT800 Camo, KRT800C Limited Edition EFI, KRT800D EFI, KRT800B EFI, Teryx 800 4x4 KRF800, KRF800 Limited Edition, Brute Force 300 SRA KVF300C, Teryx4 750 4x4 KRT750A, KRT750D EPS, KRT750C Limited Edition EPS, KRT750B EPS, Brute Force 650 4x4i IRS KVF650F, Teryx 750 4x4 KRF750P Limited Edition EFI, KRF750N EFI, KRF750S Sport EFI, KRF750R Limited Edition EFI, KRF750V Special Edition Graphics Edition EFI, KRF750T Special Edition Graphics Edition EFI, KRF750, KRF750 Sport, KRF750 Limited Edition, KRF750M NRA EFI, KRF750LA Sport Monster Energy EFI, KRF750L Sport EFI, KRF750 Limited Edition Sport EFI, KRF750J Limited Edition EFI, KRF750G EFI, KRF750K Limited Edition EFI, KRF750D Limited Edition, KRF750F NRA, KRF750A, KRF750C Limited Edition, KRF750 Limited Edition EFI, KRF750B, Brute Force 650 4x4 SRA KVF650D, Ninja 650R EX650C, EX650J, EX650A, Brute Force 650 4x4 KVF650D, KVF650E, ER 6N , KFX700 , IG, V Force, Brute Force 650 4x4i KVF650G, KVF650F, KVF650H, Vulcan 800 VN800E Drifter, VN800A, VN800B Classic, Prairie 700 4x4 KVF700D Team Green, KVF700B, Prairie 700 4x4 SRA KVF700A, ZZR600 , Ninja ZX7R ZX750P, Prairie 650 4x4 SRA KVF650A, Prairie 650 KVF650B, Ninja ZX6 ZX600E, ZR7S ZR750 , Ninja ZX9R ZX900B, Zephyr 750 ZR750C, Ninja ZX7 ZX750J, KYMCO Mongoose 270 , MXU 270 , Mongoose 300 2x4 --, MXU 300 , Shaft Drive, SD, MXU 250 , Mongoose 250 , Grand Vista 250 , Mongoose 250 2x4 --, Xciting 250 , People S 250 , People 250 , Bet and Win 250 , Polaris Phoenix 200 , RZR 170 EFI, Pursuit, RZR 170 2x4 EFI, --, Sawtooth 200 , Suzuki Boulevard C50 , Boss, Special Edition, Limited Edition, Black, Boulevard C50T , Vstrom 650 DL650A XT ABS, DL650A ABS, DL650, Boulevard M50 , Limited Edition, Black, King Quad LTA400 4x4 LTA400F ASi, LTA400F AS, King Quad LTF400 4x4 LTF400F FSi, LTF400F FS, Boulevard C90T , Hayabusa 1300 GSX1300R, GSX1300RAZ ABS Limited Edition, GSX1300RA ABS, Ozark 250 2x4 LTF250, King Quad LTA450 4x4 LTA450X AXi, Boulevard M50B , Boulevard C50C , SV650 , Boulevard M50Z Two Tone, B King ABS, GSX1300BK, Boulevard C50B , SV650SF , SV650S , Eiger 400 4x4 LTA400FC Auto Advantage, LTA400F Auto, LTA400FH Hunter X Edition, LTA400F Celebration Edition, LTA400F, Eiger 400 2x4 LTA400 Auto, LTA400, Bandit 1200 GSF1200Z Limited Edition, GSF1200S, GSF1200, Twin Peaks 700 4x4 LTV700F, GSXR1000 , Intruder Volusia 800 VL800, VL800Z Limited Edition, GSXR1000Z Mladin Replica Edition, Marauder 800 VZ800, TL1000S , GSXR1100W , DR650S , DR650SER , DR650SE , GSXR750W , QuadRunner LT230E 2x4 , Textron Off Road Alterra 300 , Yamaha Grizzly 300 YFM300G, Raptor 660R YFM660R |
Description
These Lithium-Ion Batteries contain no hazardous acid or heavy metals, so they're non-explosive and non-combustible. Non-spillable and maintenance-free, these have a 12-month shelf life before needing to be recharged. Capable of higher CCA's than lead-acid batteries and have a longer life; 1,000 cycles compared to lead-acid 300 cycles. 90% recharged by 100 current within 6 minutes.
Features
- Improved performance from your vehicle
- All batteries go through a rigorous quality control process
- Advantages of these lithium-ion batteries:
- Less volume and weight 1/3 of normal lead-acid battery
- Quick recharge with big current rechargeable with 10C current and 90% recharged within 6 minutes
- Excellent cycle life more than 2000 cycles under JISD standard (lead-acid battery only 150-300 cycles)
- No spill no acid inside, no leak problems
- Does not contain any acid and heavy metals such as lead, cadmium, or mercury
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars