- Home
- Electrical Components
- Batteries
- Fire Power Featherweight Lithium Battery YTZ8W YTZ7S YTZ5S

Fire Power Featherweight Lithium Battery YTZ8W YTZ7S YTZ5S
$130.81
$163.25
Save $32.44 (24.8%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
IN STOCK
- ID9
- IN9
- GA9
- TX9
Vehicle Compatibility
This part is compatible with 1806 vehicle(s).Specifications
| Condition | New |
| SKU# | HJTZ5SL-FPZ-B-347 |
| Part | Battery |
| Battery Type | Lithium Ion |
| Voltage | 12 V |
| CCA | 165 CCA |
| Fitment | Aprilia RS4 125 , SR50 Factory Ditech, Ditech, Arctic Cat Alterra 90 2x4 4T , 90 2x4 4T DVX , 90 2x4 2T , 90 2x4 4T , Special Edition, 50 2x4 , 50 2x4 DVX , BMW S1000RR , ABS, HP4 Race, , ABS, G450X , Bombardier DS90 4T , DS90 2T , DS50 , Quest 90 , Quest 50 2T 2x4 , Quest 50 , Can Am DS70 , DS90 4T , DS90X 4T , Cannondale S440 , C440R , E440 , X440 , E440A , MX400 , E TON Viper 90R RXL90R Silver Series, RXL90R, RXL90R Reverse, Beamer 50 , Viper 90 RXL90, Viper 90R 4T RX490R, RX90R 4, Beamer III , Viper 90R 2T , Viper 90 2T RXL90, Yukon II 150 CXL150 Reverse, CXL150, Viper 150R RXL150R Reverse, Viper Mini 50 RXL50, Sierra 90 DXL90, Vector 250R VXL250R, Viper 50 RXL50, Impulse 50 TXL50, Thunder 90 AXL90, Lightning 50 AXL50, TXL90 , GAS GAS MC450F , EX350F , EC300 , EX450F , EX250F , MC250F , EC450F 4T , FSR, EC515 , FSR, SM450 , FSR, SM515 , FSR 450 , Pampera 320 , Pampera 250 , Pampera 370 , Honda Ruckus 50 NPS50, NPS50S, CRF110F , CRF125F , Monkey 125 Z125M, Z125MA ABS, Super Cub 125 CA125A ABS, CRF125F Big Wheel Expert, CRF250F , ADV150 , Metropolitan 50 NCW50, NCH50, CHF50, CHF50S, II CHF50P, CHF50S ABS, II CHF50PS ABS, PCX150 , ABS, CB300R ABS, , Grom 125 MSX125, MSX125 ABS, Sportrax 90 2x4 SRA TRX90X, CRF230F , CRF250L , ABS, CBR300R , ABS, CB500X , ABS, CB500F ABS, , CBR500R ABS, , CBR1000RR , ABS, SP Repsol Champion Special Edition, SP, Repsol, CB300F , ABS DCT, ABS, Rebel 500 CMX500, CMX500 ABS, Rebel 300 CMX300, CMX300 ABS, CRF250X , CRF450X , CRF150F , CRF450R , RC213V S , Rebel 250 CMX250C, CMX250C 49 State, TRX450R Electric Start, , Kick Start, CBR250R , ABS, SH150i , PCX125 , Elite 110 NHX110, CRF230L , CRF230M , Nighthawk 250 CB250, CB250 49 State, Elite 80 CH80, CB600F 599, Elite 50SR SA50, Elite 50S SA50P, SA50, Cub 90 EZ90, XR250L , Trail 70 CT70, NX250 , NX125 , Elite 50 SB50, SB50P, ZB50 , Reflex 200 TLR200, Spree 50 NQ50, Aero 50 NB50, Aero 80 NH80MD, Husaberg FE450 , TE300 , FE350 , FE501 , FE250 , TE250 , TE125 , FE390 , FS570 , FE570 , FX450 , FE650E , FE450E , FE550E , Husqvarna FE501 , FE350 , FC450 , Rockstar Edition, FC250 , FC350 , FE501S , FE350S , TE250i , TE150i , TX300i , FE450 , FE250 , FX450 , TX300 , FX350 , TE150 , FS450 , TE300i , TE300 , TE250 , TXC250 , TE511 , TE449 , TXC511 , SM450R , TC450 , TE510 , TE450 , TXC450 , TE310 , SM510R , TXC510 , TC510 , SM510RR , SM450RR , TC250 , Hyosung SF50R Rally, SF50B Prima, SD50 Sense, SF50 Prima, Kasea Skyhawk 90 SH90, Skyhawk 50 SH50, Skyhawk Mini SHMB, Kawasaki KFX90 KSF90AHF, KFX50 KSF50BHF, Z125 Pro BR125, BR125 KRT Editon, BR125 Special Edition, BR125JHF, KLX110R , L, KLX110L , KLX110DHF, KLX110 , CHF, KLX230R , KLX300R , KLX140 , AHF, KLX140L , KLX140BHF, KLX140G , KLX140CHF, KLX450R , Ninja ZX10R ZX1000, ZX1000 30th Anniversary, ZX1000J, KLX250S , KFX450R , Ninja 1000 ZX1000G, KLX250SF , Super Sherpa 250 KL250G, Ninja 250R EX250F, KFX80 , KTM 125 XC , 450 XC F , 450 SXF , Racing, 300 XCW TPI, TPI Six Days, TPI Erzbergrodeo, , Six Days, 250 XC TPI, , 350 SXF , 250 XCW TPI, , 350 XCF W , Six Days, 500 EXC F , Six Days, 350 XC F , 350 EXC F , 250 SXF , 300 XC TPI, , 250 XC F , 150 XCW TPI, , 500 XCF W , 250 EXC F , 450 EXC F Six Days, , Racing, 450 SXF Factory Edition, 300 XC F , 300 SXF Factory Edition, 250 XCF W , Six Days, Champions Edition, 200 XCW , 450 XCW , Six Days, Champions Edition, Freeride 250 R , 250 SXF Factory Edition, 500 XCW , 450 SMR , 530 XCW , Six Days, 530 EXC R , 450 EXC R , 530 EXC F , Champions Edition, Racing, 450 XCF W , 525XC ATV, 505SX ATV, 450XC ATV, 400 XCW , 450SX ATV, 505 XC F , 505 SXF , 530 XCR W , 450 XCR W , 525 EXC F Racing, , 525 XCW , 525 XC F , 400 EXC F , Racing, 250 EXC Racing, , 525 MXC , Racing, 450 MXC , Racing, 300 EXC , 125 EXC , 525 SX , 520 EXC F , Racing, 520 MXC , Racing, 400 MXC , Racing, 640 LC4 Duke , 640 LC4 Duke II , KYMCO Mongoose 90 S 2x4 , Agility 50 , Agility 125 , Mongoose 90 2x4 Reverse, , People 50 , Mongoose 50 , Mini, Super 9 50 , Sento 50 , Mongoose 50 4T , Vitality 50 , Mongoose 90 JR, Cobra 50 , Polaris Sportsman 110 2x4 EFI, , Outlaw 110 2x4 EFI, , Outlaw 50 2x4 , Sportsman 90 , Outlaw 90 2x4 , Predator 90 2x4 , Predator 50 2x4 , Scrambler 50 , Scrambler 90 , Ski Doo MXZ X 600 Renegade HO SDI, HO SDI, MXZ 600 Renegade HO SDI, Adrenaline HO SDI, Summit 600 Adrenaline HO SDI, MXZ XRS 600 HO SDI, Summit 600 144in Adrenaline HO SDI, Mach Z 1000 X SDI, Mach Z 1000 Adrenaline SDI, Summit 1000 151in Highmark SDI, Summit 1000 X 162in Highmark SDI, Summit 1000 X 151in Highmark SDI, Summit 1000 162in Highmark SDI, Summit X 1000 Highmark SDI, Suzuki QuadSport 50 2x4 LTZ50, LTZ50Z Special Edition, DR200S , RMX450Z , TU250X , VanVan 200 RV200, DR200SE , TU250 , GZ250 , DRZ250 , QuadSport 80 2x4 LT80, QuadSport 250 2x4 LTZ250, DR350SE , DR125SE , DR350S , DR350 , DR250SE , DR250 , DR650S , DR650SE , DR250SM , DR250SL , SYM Jet 50 Euro, Textron Off Road Alterra 90 2x4 , Yamaha WR450F , WR250F , XT250 , YZF R1 , YZF R1M , TTR125 Limited Edition, E, TTR230 , WR250R , YFZ50 , YZF R6 , YFZ450R 2x4 , SE Special Edition, Special Edition, Grizzly 90 YFM90, Zuma 50F YW50F, YZF R3 , YZ250FX , Vino 50 Classic XC50, Zuma 50FX YW50FX, YZ450FX , Raptor 90 2x4 YFM90, YFM90R, YZF R1S , TTR50 E, Zuma 50 YW50, CW50, Raptor 250 2x4 YFM250R, YFM250R Special Edition, YFM250RSP2 Special Edition II, YFM250RSP Special Edition, Raptor 125 2x4 YFM125R, WR250X , C3 XF50 , YFZ450X 2x4 , SE Special Edition, Bill Balance Edition, C3 XP50 , XT225 , Jog 50 CY50, Zuma 50 II CW50 |
Description
Fire Power's featherweight lithium batteries are top -quality batteries! These batteries are extremely lightweight, 50-70% lighter than standard batteries, have increased cranking amps over lead acid batteries, have a long shelf life ( up to one year before it needs a recharge) and can be mounted in any position. Can any other decision be any easier?!
Features
- Lithium Ion Polymer Technology
- Increased Cranking amps and fast recharge rates compared to comparable lead acid batteries
- 50% to 70% lighter than standard lead acid batteries
- Integrated BMS with cell balancing and overcharge protection
- Built-in State of charge LEF test gauge
- 6 to 12 times more cycle life compared to lead acid batteries
- Long shelf life, up to one year before requiring charge
- Can be mounted in any position
- 3 year warranty
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
company stars