Shinko 230 Tour Master Tires are designed to carry heavy loads for long distances. They're also built to perform in wet or dry conditions which makes this set a very versatile all-around tire set.
1 | Select A Make
2 | Select A Model
3 | Select A Year
230 Tour Master Front 130/90-16 Rear 130/90-16 Tire Set B-100043-077
Front & Rear Tire Set | SKU #B-100043-077 | MPN #B-100043-077
$235.70
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
Specifications
Condition | New |
SKU# | B-100043-077 |
MPN# | B-100043-077 |
Part | Front & Rear Tire Set |
Front Tire Size | 130/90-16 |
Rear Tire Size | 130/90-16 |
Rim Diameter | 16 in, 16 in |
Speed Rating | V |
Sidewall | Blackwall |
Custom Bundle | Yes |
Vehicle Compatibility
THIS PART FITS THESE 203 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
Harley-Davidson | Softail | Softail Deluxe FLSTN | |
Harley-Davidson | Softail | Softail Slim FLS | |
Harley-Davidson | Heritage Softail | Heritage Softail Classic FLSTC | |
Harley-Davidson | Dyna | Dyna Fat Bob FXDF | |
Harley-Davidson | Tri Glide | Tri Glide Ultra FLHTUTG | |
Harley-Davidson | Electra Glide | Electra Glide Classic Screamin Eagle FLHTCSE | |
Harley-Davidson | Electra Glide | Electra Glide FLHT | |
Harley-Davidson | Electra Glide | Electra Glide Ultra Classic FLHTCU | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHTC | |
Harley-Davidson | Heritage Springer | Heritage Springer FLSTS | |
Harley-Davidson | Fatboy | Fatboy FLSTF | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI2 | |
Harley-Davidson | Road King | Road King FLHR | |
Harley-Davidson | Road King | Road King Classic EFI FLHRCI | |
Harley-Davidson | Road Glide | Road Glide EFI FLTRI | |
Harley-Davidson | Road King | Road King Screamin Eagle EFI FLHRSEI | |
Harley-Davidson | Road Glide | Road Glide Screamin Eagle EFI FLTRSEI | |
Harley-Davidson | Heritage Softail | Heritage Softail Special FLSTN | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Glide EFI | |
Harley-Davidson | Tour Glide | Tour Glide Ultra Classic FLTCU | |
Harley-Davidson | Heritage Softail | Heritage Softail Nostalgia FLSTN | |
Harley-Davidson | Heritage Softail | Heritage Softail FLST | |
Harley-Davidson | Electra Glide | Electra Glide Sport FLHS | |
Harley-Davidson | Electra Glide | Electra Glide FLHX | |
Harley-Davidson | Electra Glide | Electra Glide FLH | |
Harley-Davidson | Tour Glide | Tour Glide Classic FLTC | |
Harley-Davidson | Tour Glide | Tour Glide FLT | |
Harley-Davidson | Electra Glide | Electra Glide Classic FLHC | |
Harley-Davidson | Electra Glide | Electra Glide FLHF | |
Harley-Davidson | Duo Glide | Duo Glide FLH | |
Harley-Davidson | Hydra Glide | Hydra Glide FLH | |
Indian | Chief | Chief Classic | |
Indian | Chief | Chief Vintage | |
Indian | Chief | Chief Dark Horse | |
Indian | Chief | Chief Blackhawk Dark | |
Indian | Chief | Chief Blackhawk | |
Indian | Chief | Chief Roadmaster | |
Indian | Chief | Chief Bomber | |
Indian | Chief | Chief Standard | |
Indian | Chief | Chief Deluxe | |
Indian | Scout | Scout | |
Indian | Chief | Chief | |
Indian | Spirit | Spirit | |
Kawasaki | Vulcan 900 | Vulcan 900 VN900D Classic LT | |
Kawasaki | Vulcan 900 | Vulcan 900 VN900B Classic | |
Kawasaki | Vulcan 1700 | Vulcan 1700 VN1700A Voyager ABS | |
Kawasaki | Vulcan 1700 | Vulcan 1700 VN1700C Nomad ABS | |
Kawasaki | Vulcan 1700 | Vulcan 1700 VN1700E Classic | |
Kawasaki | Vulcan 1700 | Vulcan 1700 VN1700J Vaquero | |
Suzuki | Boulevard | Boulevard M50 | |
Suzuki | Boulevard | Boulevard C50T | |
Suzuki | Boulevard | Boulevard C50 | |
Suzuki | Boulevard | Boulevard C50 Special Edition | |
Victory | Boardwalk | Boardwalk | |
Victory | Judge | Judge | |
Yamaha | Road Star | Road Star XV1700ATS Silverado S |
Description
Features
- The staggered tread design offers a quiet ride with excellent handling
- Many sizes are available with a V Speed Rating (149 MPH)
- Outstanding dry and wet weather performance
- Designed for long-distance, high-speed riding