1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
- Home
- Electrical Components
- Batteries
- Moose 150 CCA Lithium Ion Battery YTZ7S YTX7l-BS

Moose 150 CCA Lithium Ion Battery YTZ7S YTX7l-BS
Battery | SKU #2113-0743-1300
$98.95
$118.27
Save $19.32 (19.52%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
Rated 4.8/5 ⭐ on Google Merchant – Trusted by Thousands
Over 400K+ Customers Served – and Growing Every Day 🚚
Contact us for a question. Phone: (304) 699-7572
IN STOCK
- NY9+
- TX8
- NV9+
- NC9+
Vehicle Compatibility
This part is compatible with 1298 vehicle(s).Specifications
| Condition | New |
| SKU# | 2113-0743-1300 |
| Part | Battery |
| Battery Type | Lithium Ion |
| Fitment | Accurate Cycle Engineering CB300R , Aprilia RS4 125 , SR50 Factory Ditech, Ditech, Mojito 150 Custom, Arctic Cat ZR 200 Electric Start, Alterra 90 2x4 , ZR 200 93in , 90 DVX , 90 2x4 , 90 2x4 2T 2x4, 90 2x4 4T DVX DVX, 90 2x4 4T 2x4 4 Stroke, Special Edition, 50 2x4 2x4, 50 2x4 DVX DVX, ATK 600 Dirt Track , 605 Enduro Enduro, 600 MT MT, Electric Start, 490 Enduro Enduro, 605 CC , Electric Start, 490 CC CC, Electric Start, 600 DT Electric Start, 500 DTE DTE, 350 Enduro Enduro, 350 CC Electric Start, 605 LE , 350 DS DS, Electric Start, 605 DS DS, Electric Start, 406 CC , Beta EVO 300 4T , Sport, EVO 300 4T Factory Edition, Bimota DB3 Mantra, SB6 , BMW S1000RR , ABS, HP4 , ABS, G450X , Cannondale MX400 , E TON Viper 90R RXL90R Silver Series, RXL90R, RXL90R Reverse, Beamer 50 , Viper 90 RXL90, Viper 90R 4T RX490R, Beamer III , Viper 90 4T RX90R 4, Viper 90R 2T , Viper 90 2T RXL90, Yukon II 150 CXL150 Reverse, CXL150, Viper 150R RXL150R Reverse, Vector 250R VXL250R, Viper Mini 50 RXL50, Sierra 90 DXL90, Viper 50 RXL50, GAS GAS MC450F , EX350F , EC300 , EX450F , EX250F , MC250F , EC515 , FSR, EC450F 4T --, SM515 , SM450 , Honda CRF250F , ADV150 , Ruckus 50 NPS50, NPS50S, PCX150 , ABS, CBR300R ABS, , TRX90X , CB300R ABS, , CRF230F , CRF250L , ABS, CB500X , ABS, CBR500R ABS, , CB500F ABS, , Grom 125 , ABS, MSX125, CBR1000RR , ABS, SP Repsol Champion Special Edition, SP, Repsol, CB300F , ABS DCT, ABS, Rebel 500 CMX500 ABS, CMX500, Rebel 300 CMX300, CMX300 ABS, CRF250X , RC213V S , Rebel 250 CMX250C, Sportrax 90 2x4 SRA TRX90X, TRX450R Electric Start, Kick Start, CBR250R , ABS, PCX125 , SH150i , Elite 110 NHX110, Metropolitan 50 CHF50, CHF50S, II CHF50P, CHF50S ABS, II CHF50PS ABS, CRF230M , Elite 80 CH80, Nighthawk 250 CB250, CB250 49 State, CB600F 599, Cub 90 EZ90, Aero 80 NH80MD, Husaberg FE450 , TE300 , FE350 , FE501 , FE250 , TE250 , TE125 , FE390 , FS570 , FE570 , FX450 , Husqvarna FE501 , FE350 , FC450 , Rockstar Edition, FC250 , FC350 , FE501S , FE350S , TE250i , TE150i , TX300i , FE250 , FE450 , FX450 , TX300 , FX350 , TE150 , FS450 , TE300i , TE300 , TE250 , TXC250 , TE511 , TE449 , TXC511 , SM450R --, TE510 , TXC450 , SM510R --, TE310 , TXC510 , TC510 , SM510RR , SM450RR , TC250 , Kasea Skyhawk 50 SH50, Skyhawk 90 SH90, Kawasaki KFX90 , KSF90AHF, KFX50 , KSF50BHF, KLX300R , KLX140 , Monster Energy, KLX140L , Monster Energy, KLX250 , Camo, KLX140G , KLX450R , Ninja ZX10R ZX1000, ZX1000 30th Anniversary, ZX1000J, KFX450R , Monster Energy, Ninja 1000 ZX1000G, KLX250S , Ninja 250R EX250F, KFX80 , KTM 125 XC , 250 XC F , 450 XC F , 250 XC TPI, , 350 SXF , 500 EXC F , Six Days, 250 XCW TPI, , 300 XCW TPI, TPI Six Days, TPI Erzbergrodeo, , Six Days, 300 XC TPI, , 450 SXF , 350 XCF W , Six Days, 350 XC F , 250 SXF , 350 EXC F , 150 XCW TPI, , 500 XCF W , 250 EXC F , 450 SXF Factory Edition, 300 XC F , 450 EXC F Six Days, 450 XCW , Six Days, Champions Edition, 500 EXC , Six Days, 200 XCW , 250 XCF W , Six Days, Champions Edition, 500 XCW , Freeride 250 R , 450 SMR , 450 EXC , Racing, 530 XCW , Six Days, 530 EXC R , 450 EXC R , 530 EXC , Champions Edition, Racing, 525XC ATV, 505SX ATV, 400 XCW , 450XC ATV, 450SX ATV, 505 XC F , 505 SXF , 530 XCR W , 450 XCR W , 525 EXC Racing, , 525 XCW , 525 XC , 400 EXC , Racing, 250 EXC , Racing, 525 MXC , Racing, 450 MXC , Racing, 300 EXC , 125 EXC , 450 SX Racing, 520 EXC Racing, , 520 MXC Racing, , 400 MXC , Racing, KYMCO Mongoose 90 S , Agility 50 , Agility 125 , Mongoose 90 S 2x4 S, Mongoose 90 2x4 Reverse, --, People 50 , Mongoose 50 , Mini, Super 9 50 , Sento 50 , Mongoose 50 4T , Vitality 50 , Mongoose 90 JR, Cobra 50 , Piaggio Fly 50 , 4S 4V, 4V, Fly 150 , 3V, Fly 50 4T 4V, Polaris Sportsman 110 EFI, Outlaw 110 EFI, Outlaw 50 , Sportsman 90 , Outlaw 90 , Outlaw 50 2x4 , Predator 90 , Predator 50 , Predator 50 2x4 , Scrambler 50 , Scrambler 90 , Suzuki QuadSport LTZ50 2x4 , LTZ50Z Special Edition, DR200S , TU250X , VanVan 200 RV200, , RMX450Z , TU250 , GZ250 , QuadSport LT80 2x4 , QuadSport LTZ250 2x4 , DR250SE , DR250 , SYM Jet 50 Euro, Textron Off Road Alterra 90 , Vespa Primavera 150 ABS, Sprint 150 ABS, 3V ABS, Sprint 50 4V, Primavera 50 4V, Yamaha WR250F , YZF R1 , YZF R1M , XT250 , WR450F , TTR230 , YFZ450R , SE Special Edition, Special Edition, YZF R6 , WR250R , YFZ50 , Grizzly 90 YFM90, SnoScoot Electric Start, Zuma 50F YW50F, YZ250FX , YZF R3 , ABS, Vino 50 Classic XC50, Zuma 50FX YW50FX, Raptor 90 YFM90, YFM90R, YZF R1S , Zuma 50 YW50, Raptor 250 YFM250R, YFM250R Special Edition, YFM250RSP2 Special Edition II, YFM250RSP Special Edition, Raptor 125 YFM125R, C3 XF50 , YFZ450X , SE Special Edition, Bill Balance Edition, Jog 50 CY50 |
Description
These Lithium-Ion Batteries contain no hazardous acid or heavy metals, so they're non-explosive and non-combustible. Non-spillable and maintenance-free, these have a 12-month shelf life before needing to be recharged. Capable of higher CCA's than lead-acid batteries and have a longer life; 1,000 cycles compared to lead-acid 300 cycles. 90% recharged by 100 current within 6 minutes.
Features
- Improved performance from your vehicle
- All batteries go through a rigorous quality control process
- Advantages of these lithium-ion batteries:
- Less volume and weight 1/3 of normal lead-acid battery
- Quick recharge with big current rechargeable with 10C current and 90% recharged within 6 minutes
- Excellent cycle life more than 2000 cycles under JISD standard (lead-acid battery only 150-300 cycles)
- No spill no acid inside, no leak problems
- Does not contain any acid and heavy metals such as lead, cadmium, or mercury
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars