1 | Select A Make
2 | Select A Year
3 | Select A Model
4 | Select A Sub Model
- Home
- Tires & Tubes
- Front Tires
- Sedona Rip Saw RT 25x8R-12 Radial Tire








Sedona Rip Saw RT 25x8R-12 Radial Tire
Front/Rear Tire | SKU #RS258R12-903
$160.58
$176.64
Save $16.06 (10%)
- New Part
Buy Now, Pay Later with easy EMI options via on orders over $50.
Rated 4.8/5 ⭐ on Google Merchant – Trusted by Thousands
Over 400K+ Customers Served – and Growing Every Day 🚚
Contact us for a question. Phone: (304) 699-7572
IN STOCK
- ID9
- IN3
- GA9
- TX9
Vehicle Compatibility
This part is compatible with 2279 vehicle(s).Specifications
| Condition | New |
| SKU# | RS258R12-903 |
| Part | Front/Rear Tire |
| Placement on Vehicle | Front, Rear |
| Tire Construction | R (Radial Ply Belted) |
| Tire Load Index | 43 |
| Tire Maximum Pressure | 7 psi |
| Tire Plies | 6 |
| Tire Sidewall | Blackwall |
| Tire Size | 25x8-12 |
| Fitment | Arctic Cat 700 TBX 4x4 , EPS, Special Edition, XT, GT EFI, Limited Edition, Alterra 700 4x4 , XT EPS, TRV XT EPS, XT EPS Camo, Alterra 500 4x4 , TRV, XT EPS, Prowler 500 4x4 , 700 MudPro 4x4 Limited Edition, Limited Edition EPS, Limited Edition EFI, EFI, Wildcat 700 4x4 Trail Limited Edition EPS, Sport Limited Edition EPS, Trail XT EPS, Trail Special Edition EPS, Sport Special Edition EPS, Trail, Sport, Trail Special Edition Hunter EPS, Trail XT, Sport XT, Wildcat X 1000 4x4 Limited Edition EPS, Special Edition EPS, Limited Edition, , 1000 XT 4x4 , EPS, Wildcat 4X 1000 4x4 EPS, Limited Edition, 1000 MudPro 4x4 Limited Edition, Special Edition, Limited Edition EFI, Alterra 400 4x4 , 700 VLX 4x4 , 700 TRV 4x4 Special Edition EPS, Special Edition, XT EPS, Limited Edition EPS, Limited Edition, XT, Cruiser, GT, Cruiser EFI, GT EFI, , Automatic Cruiser EFI, Limited Edition Automatic EFI, Alterra 550 4x4 XT EPS, , Alterra 450 4x4 , Prowler HDX 500 4x4 XT, Limited Edition, , Prowler HDX 700 4x4 XT EPS Camo, Special Edition Hunter EPS, XT EPS, Limited Edition, , EPS, H1 EFI, 500 TRV 4x4 , Core, Automatic, 1000 TRV 4x4 Limited Edition EPS, XT, Limited Edition, GT, Cruiser, , XR 700 4x4 , Limited Edition EPS, XT EPS, XT EPS Camo, XR 550 4x4 Limited Edition EPS, , XT EPS, XT EPS Camo, XR 500 4x4 , 550 TRV 4x4 XT EPS, Limited Edition EPS, Limited Edition, XT, Cruiser EPS, Cruiser EFI, GT EFI, , Automatic, Limited Edition Automatic, 500 4x4 , Core, Manual, FIS Manual, Limited Edition, Wildcat 1000 4x4 EPS, Walker Evans Limited Edition, , Limited Edition, GT HO, 700 Super Duty 4x4 Diesel , Prowler XT 550 4x4 , Prowler XT 700 4x4 XT EPS Camo, , 700 XT 4x4 , 400 4x4 , Core, Manual, FIS Manual, 400 TRV 4x4 , Automatic, Plus Automatic, 500 XT 4x4 , 550 4x4 , Limited Edition, Core, Limited Edition EFI, EFI, 700 4x4 Limited Edition, , Core, EFI, Limited Edition EFI, Special Edition EFI, Prowler XTX 700 4x4 , H1 EFI, Limited Edition, M4, Wildcat 4 1000 4x4 Limited Edition, Prowler XTZ 1000 4x4 , H2 EFI, 450 4x4 , Core, EFI, 550 XT 4x4 , 350 4x4 , 425 4x4 Special Edition EFI, , 550 GT 4x4 , EFI, 450 TRV 4x4 GT, , EFI, GT EFI, XC450 4x4 , 700 H1 4x4 EFI EPS, MudPro EFI, TRV Automatic EFI, MudPro Automatic EFI, Limited Edition Automatic EFI, TBX Automatic EFI, Automatic EFI, TRV Cruiser Automatic EFI, Special Edition Automatic EFI, 700 GT 4x4 EFI, 450 GT 4x4 EFI, 1000 GT 4x4 EFI EPS, 650 H1 4x4 Automatic, MudPro Automatic, TRV Automatic, Limited Edition Automatic, TBX Automatic, TRV Limited Edition, TRV Limited Edition Automatic, Special Edition Automatic, 550 H1 4x4 Automatic EFI, TRV GT EFI, TRV Cruiser EFI, TRV EFI, 1000 H2 4x4 Limited Edition EFI, TRV Cruiser EFI, Thunder Cat 4x4 Limited Edition Automatic EFI, Special Edition Automatic EFI, 700 Automatic 4x4 EFI, Limited Edition EFI, 450 H1 4x4 Automatic EFI, 500 Automatic 4x4 , Limited Edition FIS, FIS, 366 Automatic 4x4 , 550 M4 4x4 Automatic, 400 Automatic 4x4 , Limited Edition, M4, EFI, 700 M4 4x4 Automatic EFI, 400 2x4 DVX , Tony Stewart, 400 VP 4x4 Manual, Automatic, 500 TBX 4x4 Automatic, 400 TBX 4x4 Automatic, 650 V2 4x4 Tony Stewart Automatic, Automatic, 500 M4 4x4 Automatic, Prowler 650 4x4 H1 Automatic, 400 2x4 , 400 ACT 4x4 Automatic, , MRP, MRP Automatic, 400 Automatic 2x4 , 400 MRP 4x4 Automatic, , 500 MRP 4x4 Automatic, Manual, , 375 Automatic 4x4 , 375 Automatic 2x4 , 454 2x4 , 454 4x4 , Bearcat 454 4x4 , Bombardier Outlander 400 4x4 XT HO IRS, HO, HO IRS, Outlander Max 400 4x4 XT HO IRS, HO IRS, Outlander 400 2x4 HO IRS, Outlander Max 800 4x4 HO EFI, Traxter 500 4x4 Automatic, Automatic CVT, XT Automatic, XL, Foot Shift, XT, Traxter Max 500 4x4 Automatic, XT Automatic, Automatic 5 Speed, Outlander 330 4x4 HO IRS, Outlander 330 2x4 HO IRS, Traxter 650 4x4 Automatic CVT, XT Automatic CVT, Traxter Max 650 4x4 XT Automatic CVT, Automatic CVT, Traxter XT, Automatic, , Quest Max 650 4x4 , Quest 500 4x4 XT, , Quest 650 4x4 XT, , Can Am Renegade 850 4x4 IRS, XXC DPS, Defender HD10 4x4 , XT DPS, XT Cab DPS, Mossy Oak Hunting Edition DPS, DPS, XT Cab Camo DPS, Camo DPS, XT Camo DPS, Defender HD8 4x4 XT DPS, XT Cab DPS, DPS, , XT Cab Camo DPS, Convenience Package, XT Camo DPS, Outlander Max 450 4x4 IRS, DPS IRS, Outlander 570 4x4 XMR DPS, XT DPS, Mossy Oak Hunting Edition DPS, DPS IRS, IRS, Outlander Max 570 4x4 IRS, DPS IRS, XT DPS, Outlander 450 4x4 Mossy Oak Hunting Edition DPS, IRS, DPS IRS, Defender HD5 4x4 , DPS, Outlander 650 4x4 IRS, XT DPS, XT Camo DPS, XMR DPS, DPS IRS, DPS EFI, XT EFI, XTP EFI IRS, HO EFI IRS, XTP EFI, XT HO EFI IRS, Commander 800R 4x4 , DPS, XT Camo DPS, XT EFI, DPS EFI, EFI, XT, Outlander Max 650 4x4 DPS IRS, XT DPS, IRS, XT IRS, EFI, XT EFI, DPS EFI, XTP EFI, XTP HO EFI, XT HO EFI, HO EFI, Maverick Max 1000R 4x4 DPS, Turbo DPS, XDS Turbo DPS, , XDS, Maverick 1000R 4x4 XXC DPS, DPS, XC, XDS Turbo DPS, Turbo DPS, XC DPS, , XDS, XMR DPS, Outlander 850 4x4 XT DPS, DPS IRS, XTP DPS, North Edition DPS, XMR DPS, Outlander 1000 6x6 XT IRS, XT Camo DPS, Outlander 650 6x6 DPS IRS, XT Camo DPS, XT IRS, Outlander Max 850 4x4 XT DPS, Commander Max 800R 4x4 DPS, Defender Max HD10 4x4 XT DPS, XT Cab DPS, DPS, Defender Max HD8 4x4 XT DPS, Renegade 1000R 4x4 , XXC DPS, Renegade 570 4x4 IRS, XMR DPS, Commander 1000 4x4 DPS, XTP DPS, Mossy Oak Hunting Edition DPS, Limited Edition DPS, XT DPS, XT Camo DPS, XTP, , Limited Edition, XT, X EFI, XT EFI, DPS EFI, Limited Edition EFI, EFI, Commander Max 1000 4x4 DPS, Limited Edition DPS, XT DPS, XT Camo DPS, XT, Limited Edition, , Outlander L 450 4x4 IRS, DPS IRS, Camo DPS, Outlander L MAX 450 4x4 IRS, DPS IRS, Outlander L 570 4x4 DPS IRS, XMR DPS, IRS, Limited Edition DPS, Mossy Oak Hunting Edition, Camo DPS, Outlander L MAX 570 4x4 IRS, DPS IRS, Renegade 500 4x4 IRS, EFI, HO EFI, Renegade 800 4x4 IRS, XXC IRS, HO EFI, X HO EFI, Renegade 1000 4x4 IRS, XXC IRS, EFI, XXC EFI, Outlander L MAX 500 4x4 IRS, DPS IRS, Outlander L 500 4x4 IRS, DPS IRS, Outlander 800R 4x4 XMR IRS, XTP IRS, DPS IRS, IRS, XT IRS, XT EFI, EFI, XTP EFI, DPS EFI, XMR EFI, XXC EFI, XTP HO EFI, HO EFI, XT HO EFI, Commander Electric 4x4 LSV Special Edition, , XT, LSV, Offroad Package, Outlander Max 1000 4x4 Limited Edition IRS, DPS IRS, XT IRS, XTP IRS, Limited Edition EFI, XT EFI, XTP EFI, DPS EFI, Outlander Max 800R 4x4 XT IRS, DPS IRS, XTP IRS, XT EFI, XTP EFI, DPS EFI, Limited Edition EFI, Limited Edition HO EFI, HO EFI, XT HO EFI, XTP HO EFI, Outlander Max 500 4x4 XT IRS, DPS IRS, XT EFI, EFI, DPS EFI, IRS, XT HO EFI, HO EFI, Outlander 1000 4x4 XTP IRS, DPS IRS, XMR IRS, XTP EFI, DPS EFI, XT EFI, XMR EFI, EFI, Outlander 500 4x4 XT, DPS EFI, EFI, XT HO EFI IRS, Outlander 400 4x4 EFI, XT EFI, XT HO EFI IRS, HO EFI IRS, HO IRS, XT HO IRS, Outlander Max 400 4x4 XT EFI, EFI, EFI IRS, HO EFI IRS, XT HO EFI IRS, HO IRS, XT HO IRS, Renegade 800R 4x4 EFI, XXC EFI, X EFI, Outlander Max 800 4x4 XT HO EFI, HO EFI, Limited Edition HO EFI, Honda Foreman 500 4x4 SRA TRX500FE2 Electric Start EPS, TRX500FM1, TRX500FM2 EPS, TRX500FE1 Electric Start, TRX500FE Electric Start, TRX500FE1 EPS, TRX500FM S, TRX500FPM EPS, TRX500FPE Electric Start EPS, TRX500FPA AT EPS, Rincon 680 4x4 IRS TRX680FA, TRX680FGA GPScape, Pioneer 700 4x4 SXS700M2, SXS700M2D Deluxe, Pioneer 700 4 4x4 SXS700M4, SXS700M4D Deluxe, Rubicon 500 4x4 IRS TRX500FA5 Automatic DCT, TRX500FA6 Automatic DCT EPS, TRX500FM6 EPS, TRX500FA7 Automatic DCT EPS Deluxe, TRX500FM5, TRX500FM7 EPS Deluxe, TRX500FM6D Deluxe EPS, TRX500FA6D Automatic DCT EPS Deluxe, Rancher 420 4x4 SRA TRX420FE1 Electric Shift, TRX420FM1, TRX420FA2 Automatic DCT EPS, TRX420FM2 EPS, TRX420FA1 Automatic DCT, TRX420FE Electric Shift, TRX420FPE Electric Shift EPS, TRX420FM, TRX420FPM EPS, Rancher 420 4x4 IRS TRX420FA5 Automatic DCT, TRX420FA6 Automatic DCT EPS, TRX420FA6 Automatic DCT EPS Camo, TRX420FA Automatic, TRX420FPA Automatic EPS, Pioneer 1000 4x4 SXS1000M3 EPS, SXS10M3LE Limited Edition, SXS1000M3, Pioneer 1000 5 4x4 SXS10M5D Deluxe, SXS1000M5 Limited Edition, SXS1000M5, SXS1000M5 Deluxe, Rancher 420 2x4 SRA TRX420TM1, TRX420TE1 Electric Shift, TRX420TE Electric Shift, TRX420TM, Foreman 500 4x4 TRX500FE2 Electric Start EPS Camo, Rancher 420 4x4 TRX420FE1 Electric Shift Camo, TRX420FM1 Camo, Pioneer 500 4x4 SXS500M2, Rancher 420 2x4 TRX420TM, Rubicon 500 4x4 SRA TRX500FPA EPS, TRX500FA, TRX500FGA GPScape, Big Red 700 MUV700, Rancher 420 TRX420PG Canadian Trail Edition, Foreman 500 TRX500PG Canadian Trail Edition, Rubicon 500 4x4 TRX500FPA GPScape, Rancher 400 4x4 SRA TRX400FA AT, TRX400FGA AT GPScape, Foreman 500 2x4 SRA TRX500TM, Rancher 350 2x4 TRX350TE Electric Start, TRX350TM, TRX350TM S, Rincon 650 4x4 IRS TRX650FGA GPScape, TRX650FA, Foreman 450 4x4 SRA TRX450FM S, TRX450FE Electric Start, TRX450ES Electric Start, TRX450S S, Rancher 350 4x4 TRX350FM S, TRX350FE Electric Start, Foreman 400 4x4 TRX400FW, Kawasaki Brute Force 750 4x4i IRS KVF750, KVF750 EPS, KVF750LHF, KVF750GHF EPS, KVF750HHF EPS Camo, KVF750L, KVF750G EPS, KVF750J, KVF750D, KVF750E, KVF750A, KVF750C, KVF750B Realtree Camo, Teryx4 800 4x4 KRT800 Camo, KRT800, KRT800 Limited Edition, KRT800R EFI, Mule PROFXT KAF820, KAF820 EPS, KAF820 EPS Camo, KAF820AHF, KAF820DHF Camo EPS, KAF820BHF EPS, KAF820CHF Limited Edition EPS, KAF820 EPS Limited Edition, KAF820 Ranch Edition, Teryx 800 4x4 KRF800 Camo, KRF800, KRF800 Limited Edition, Mule SX 4x4 KAF400 XC Camo, KAF400 XC Special Edition, KAF400 XC, KAF400 Special Edition, KAF400MHF SXC Special Edition, KAF400LHF SXC Camo, Mule 610 4x4 KAF400 XC, KAF400 XC Special Edition, KAF400 Special Edition, KAF400A, KAF400 XC Camo, KAF400D XC, KAF400E XC, KAF400F XC Special Edition, KAF400C, Brute Force 650 4x4i IRS KVF650F, KVF650G, KVF650H, Brute Force 650 4x4 SRA KVF650D, Prairie 360 4x4 SRA KVF360A, KVF360C, Teryx4 750 4x4 KRT750A, KRT750C Limited Edition EPS, KRT750B EPS, Teryx 750 4x4 KRF750P Limited Edition EFI, KRF750R Limited Edition EFI, KRF750S Sport EFI, KRF750V Special Edition Graphics Edition EFI, KRF750N EFI, KRF750LA Sport Monster Energy EFI, KRF750 Limited Edition Sport EFI, KRF750J Limited Edition EFI, KRF750K Limited Edition EFI, KRF750A, KRF750C Limited Edition, KRF750 Limited Edition EFI, Prairie 360 2x4 SRA KVF360B, Brute Force 650 4x4 KVF650E, Prairie 700 4x4 SRA KVF700A, Prairie 700 4x4 KVF700B, Prairie 650 4x4 SRA KVF650A, Prairie 650 KVF650B, Prairie 300 2x4 SRA KVF300B, Prairie 400 4x4 SRA KVF400C, KVF400A, Prairie 400 2x4 SRA KVF400B, KVF400D, Prairie 300 4x4 SRA KVF300A, Bayou 300 2x4 SRA KLF300B, Bayou 300 4x4 SRA KLF300C, Bayou 400 4x4 SRA KLF400B, Kubota RTV500 4x4 Orange, , RTV400Ci 4x4 Orange, Realtree Hardwoods Camouflage, KYMCO UXV 700i 4x4 Camo, , Limited Edition EFI, EFI, HE EFI, SP EFI, UXV 450i 4x4 Turf, Limited Edition 50th Anniversary, UXV 500i 4x4 EFI, Turf EFI, HE EFI, Limited Edition EFI, Special Edition EFI, UXV 500 4x4 , Limited Edition, Special Edition, MXU 500i 4x4 IRS Limited Edition EFI, MXU 450i 4x4 IRS EFI, Limited Edition EFI, Maxxer 450i 4x4 IRS , UXV 500i 4x4 IRS Limited Edition EFI, SP EFI, Special Edition EFI, UXV 500 4x4 IRS , MXU 700i 4x4 IRS EFI, MXU 375 4x4 IRS , Limited Edition, MXU 500 4x4 IRS Limited Edition, , Maxxer 375 4x4 IRS , MXU 500 4x4 , MXU 375 4x4 , Polaris Sportsman 450 4x4 Utility Edition HO, HO, HO EPS, , RZR 570 4x4 , EPS, Limited Edition EPS, EFI, Sportsman 570 4x4 EPS, , Pursuit Camo, Pursuit Camo EPS, Utility Edition EPS, Pursuit EPS, EFI, Pursuit, EFI EPS, Pursuit EFI EPS, Pursuit EFI, Forest, Sportsman 570 Touring 4x4 , EPS, ACE 570 4x4 EPS, SP, , Sportsman X2 570 4x4 EPS, Ranger 570 , EPS, Pursuit Camo, Hunter Edition EPS, Ranger 570 4x4 Full Size , Ranger 500 4x4 , EFI, HO EFI, Limited Edition, Ranger EV 4x4 , Li Ion, Li Ion Pursuit Camo, LSV Electric, Electric, Pursuit Electric, Ranger XP 900 4x4 , EPS, Hunter Edition EPS, High Lifter Edition EPS, Trail Edition EPS, Pursuit Camo, EPS Deluxe, Hunter Deluxe Edition EPS, Northstar Edition EPS, Limited Edition Browning EPS, Browning, Limited Edition EPS, Deluxe, Sportsman SP 570 Touring 4x4 , EPS, EFI, RZR S 900 4x4 EPS, , Ranger Crew 1000 Diesel 4x4 , Ranger Diesel 1000 4x4 , HST, HST Deluxe, Sportsman SP 570 4x4 Hunter Edition, , Limited Edition, Black Pearl Limited Edition, RZR 900 4x4 EPS, XC Edition EPS, , XC Edition, Ranger Crew 570 4 4x4 , EPS, Sportsman 570 6x6 Big Boss EPS, Ranger Crew XP 1000 4x4 EPS Northstar HVAC Edition, EPS, EPS High Lifter Edition, Ranger XP 1000 4x4 EPS High Lifter Edition, EPS, EPS Northstar HVAC Edition, Ranger Crew XP 900 4x4 EPS, , RZR S4 900 4x4 EPS, Ranger 500 , Ranger 500 2x4 , Ranger 800 6x6 , Ranger Crew 570 6 4x4 Full Size , RZR Trail 900 4x4 EPS, Pursuit Camo EPS, Ranger 6x6 , ACE , RZR 4 900 4x4 EPS, Ranger XP 570 4x4 , Pursuit Camo, Ranger Crew XP 900 6 4x4 , EPS, Ranger Crew XP 900 5 4x4 EPS, RZR Trail 570 4x4 Limited Edition EPS, EPS, Limited Edition EFI EPS, Sportsman ACE 570 , ACE 325 , Ranger Crew 900 4x4 , EPS, Ranger Crew 900 6 4x4 EPS, , Ranger Crew 570 4x4 Full Size EPS, , Ranger Crew 570 4x4 EPS, Sportsman 400 4x4 South Edition HO, , Sportsman 800 4x4 EFI, Forest, HO EFI, Limited Edition EFI, Twin EFI, Sportsman 800 6x6 Big Boss EFI, Forest, RZR 800 4x4 , XC Edition, EPS, Walker Evans EPS, Limited Edition EFI, Pursuit EFI, EFI, Ranger 800 4x4 Midsize EPS, , Limited Edition EFI EPS, Pursuit EFI, Limited Edition EFI, Sportsman 400 2x4 HO, Ranger 400 4x4 Midsize , Ranger Crew 800 4x4 , Limited Edition EPS, Pursuit EFI, EFI EPS, Limited Edition EFI, EFI, RZR S 800 4x4 , Limited Edition EPS, Limited Edition EFI EPS, EFI, Limited Edition EFI, Ranger Crew 900 Diesel 4x4 , RZR 4 800 4x4 Limited Edition EPS, , Robby Gordon Edition, Robby Gordon Edition EPS, Ranger 900 Diesel 4x4 , Ranger Crew 570 Pursuit EFI, Ranger EV Midsize 4x4 Electric, Sportsman 500 Touring HO, EFI, Sportsman 500 4x4 Pursuit HO, HO Limited Edition, HO EFI, Deluxe HO EFI, Browning HO EFI, Remington Special Edition, , Richard Petty Edition, DUSE, Remington Special Edition HO, Ranger 500 4x4 Midsize EFI, Sportsman 500 2x4 HO, Sportsman 500 Forest Tractor, Forest, EFI, Ranger 800 4x4 Limited Edition EFI EPS, Limited Edition EFI, EFI, Ranger XP 800 4x4 Pursuit, Limited Edition, EFI, Browning EPS, Limited Edition EPS, , EPS, Pursuit EFI, Browning EFI, EFI EPS, Pursuit Browning EFI, RZR XP 900 4x4 Limited Edition, Jagged X Edition HO, EFI, Limited Edition EPS, RZR XP 4 900 4x4 Limited Edition EPS, , EPS, Ranger Crew 500 Midsize Limited Edition, Ranger HD 800 4x4 EPS, EFI EPS, EFI, Ranger 400 4x4 Pursuit, Ranger Crew 500 4x4 Limited Edition, , Pursuit, Ranger 400 Pursuit HO, RZR SW 800 Military, Sportsman X2 800 EFI, Deluxe, Sportsman X2 500 EFI, , Limited Edition, Deluxe EFI, Sportsman 800 Touring , EFI, Ranger 700 6x6 EFI, Ranger XP 700 4x4 Browning EFI, Limited Edition EFI, EFI, Ranger Crew 700 4x4 , Browning, Ranger HD 700 4x4 EFI, Sportsman 500 6x6 , Sportsman X2 700 EFI, Sportsman 700 4x4 EFI, Twin, Twin EFI, MV, Twin Browning EFI, Ranger 700 4x4 EFI, MVRS, Ranger TM , Sportsman MV7 4x4 , Sportsman 600 4x4 Twin, ATP 500 4x4 HO, Ranger 500 6x6 , Magnum 330 2x4 , Magnum 330 4x4 , ATP 330 4x4 , Magnum 500 4x4 , RMK, Ranger 425 2x4 , Magnum 500 2x4 , Diesel 455 4x4 , Xplorer 400 4x4 , Xpedition 425 4x4 , Xplorer 400L 4x4 , Magnum 325 2x4 , Xpedition 325 4x4 , Worker 500 4x4 , Magnum 325 4x4 , Big Boss 500 6x6 , Magnum 425 4x4 , Magnum 425 2x4 , Big Boss 400L 6x6 , Magnum 425 6x6 , Xplorer 500 4x4 , Sportsman 400L 4x4 , Big Boss 300 6x6 , 400L 4x4 , Trail Boss 350L 4x4 , Big Boss 250 6x6 , Big Boss 350L 6x6 , Suzuki King Quad 750 4x4 IRS LTA750XP AXi EPS, LTA750X AXi, LTA750XPZ Special Edition AXi EPS, King Quad 500 4x4 IRS LTA500X AXi, LTA500 AXi EPS, LTA500 AXi Special Edition EPS, LTA500 AXi, LTA500XP AXi EPS, LTA500XP AXi Special Edition EPS, King Quad 400 4x4 IRS LTA400F ASi, LTA400FC Camo ASi, King Quad 400 4x4 SRA LTF400F FSi, LTF400FZ Limited Edition FSi, LTA400F AS, LTF400F FS, King Quad 400 4x4 LTA400F ASi Special Edition, LTA400FQ Anniversary Edition FS, King Quad 750 4x4 LTA750XPC Camo AXi EPS, LTA750XPZ Special Edition AXi EPS Rugged, LTS750XP AXi EPS, LTA750XZ Limited Edition AXi, LTA750XPZ 30th Anniversary Edition AXi EPS, LTA750XR Rockstar Edition AXi, LTA750XZ Special Edition AXi, King Quad 500 4x4 LTA500XC Camo AXi, LTA500XPZ Limited Edition AXi EPS, LTA500XPZ 30th Anniversary Edition AXi EPS, King Quad 450 4x4 IRS LTA450X AXi, King Quad 450 4x4 LTA450XZ Special Edition AXi, LTA450FC Special Edition, Vinson 500 4x4 SRA LTF500F Manual, LTA500F Automatic, King Quad 700 4x4 IRS LTA700, Eiger 400 4x4 SRA LTA400F Automatic, LTF400F Manual, LTF400FC Manual Advantage, LTA400FH Hunter X Edition, LTA400FC Automatic Advantage, LTA400F Celebration Edition, Eiger 400 2x4 SRA LTF400 Manual, LTA400 Automatic, Vinson 500 4x4 LTF500FC Manual Advantage, LTA500FC Automatic Advantage, LTA500FB Limited Edition, Twin Peaks 700 4x4 SRA LTV700F, QuadRunner 500 4x4 SRA LTF500F, QuadMaster 500 4x4 SRA LTA500F, King Quad 300 4x4 IRS LTF300F, LTF4WDX, Textron Off Road Prowler 500 4x4 , Prowler EV iS, , Yamaha Grizzly 700 4x4 IRS YFM700PLE Limited Edition EFI EPS, YFM700D EFI, YFM700PSE Special Edition EFI EPS, YFM700P EFI EPS, YFM700FGP EFI EPS, YFM700FGPSE Special Edition EFI EPS, YFM700PHFH Hunter Edition EFI EPS, YFM700FG EFI, YFM700FGPH Hunter Edition EFI EPS, YFM700FGP EFI, Viking 700 4x4 YXM700P EFI EPS, YXM700DH EFI, YXM700P EFI EPS Special Edition, YXM700, YXM700PHH Hunter Edition EFI EPS, Viking VI 4x4 YXM700P EFI EPS, YXM700DH EFI, YXM700P EFI EPS Special Edition, YXC700P EPS, YXC700D, Kodiak 700 4x4 YFM700KP EFI EPS, YFM700KPSE Special Edition EFI EPS, YFM700K EFI, Kodiak 450 4x4 YFM450 Automatic, YFM450 Automatic EPS, YFM450FASE Special Edition, YFM450FAH Outdoorsman Edition, YFM450FAH Hunter Edition, Wolverine 700 R Spec 4x4 YXE70 EFI EPS, YXE70 EFI, YXE70 EFI EPS Special Edition, Wolverine 700 4x4 YXE70 EFI EPS, Grizzly 700 4x4 YFM700DHH Hunter Edition EFI, YFM700FGH Hunter Edition EFI, YFM700FGPDU Ducks Unlimited Edition EFI EPS, YFM700FGPH Hunter Edition EFI, YFM700FGPDU Ducks Unlimited Edition EFI, Grizzly 550 4x4 IRS YFM550P EFI EPS, YFM550D EFI, YFM550FG EFI, YFM550FGP EFI EPS, Grizzly 450 4x4 IRS YFM450P EPS, YFM450D, YFM450FGP EPS, YFM450FG, YFM450FGI, Grizzly 350 4x4 SRA YFM350D, YFM350FG, Grizzly 350 4x4 YFM350 Automatic, YFM350FGH Hunter Edition, Grizzly 450 4x4 YFM450PHH Hunter Edition EPS, YFM450DAH Hunter Edition, YFM450FGPH Hunter Edition EPS, YFM450FGH Hunter Edition, YFM450FGOH Outdoorsman Edition, Grizzly 550 4x4 YFM550PHH Hunter Edition EFI EPS, YFM550FGH Hunter Edition EFI, YFM550FGPH Hunter Edition EFI EPS, Rhino 700 4x4 YXR700F EFI, YXR700FSP Special Edition EFI, YXR700FH Hunter Edition EFI, YXR700FSP Sport Edition EFI, YXR700FSP2 Special Edition II EFI, YXR700FSEP Special Edition EFI, Big Bear 400 4x4 IRS YFM400FB, YFM400FBE Exploring Edition, Grizzly 350 2x4 SRA YFM350G, Grizzly 350 4x4 IRS YFM350FG, YFM350FGI, YFM350FGIH Hunter Edition, Big Bear 400 4x4 YFM400FBH Hunter Edition, YFM400FH Hunter Edition, Rhino 450 4x4 YXR450FA, YXR450FSE Special Edition, YXR450FAH Hunter Edition, Wolverine 450 4x4 SRA YFM450FX, YFM450FXSP Special Edition, Grizzly 400 4x4 IRS YFM400FG, Grizzly 660 4x4 IRS YFM660FA, YFM660FG, YFM660F, Grizzly 400 4x4 YFM400FGH Hunter Edition, Rhino 660 4x4 YXR660FA, YXR660FH Hunter Edition, YXR660FDU Ducks Unlimited Edition, YXR660FSE Special Edition, YXR660FASE Special Edition, Wolverine 350 2x4 SRA YFM350X, Grizzly 660 4x4 YFM660FGH Hunter Edition, YFM660FAHD Ducks Unlimited Edition, YFM660FAH Outdoorsman Edition, YFM660FAH Hardwoods Hunter Edition, YFM660FASE Special Edition, YFM660FAHW Wetlands Hunter Edition, YFM660FHW Wetlands Hunter Edition, Kodiak 400 4x4 SRA YFM400FA, YFM400FW, Bruin 350 2x4 SRA YFM350BA, Bruin 350 4x4 SRA YFM350FA, Big Bear 400 4x4 SRA YFM400F, YFM400FW, Kodiak 450 4x4 IRS YFM450FA, Kodiak 400 4x4 YFM400FAH Hunter Edition, YFM400FAH Realtree Xtra, Bruin 350 4x4 YFM350FAH Hunter Edition, YFM350FAH Automatic Hunter Edition, Kodiak 400 2x4 SRA YFM400A, Big Bear 400 2x4 SRA YFM400, YFM400N, Wolverine 350 4x4 SRA YFM350FX, Grizzly 600 4x4 SRA YFM600F, YFM600FWA, Grizzly 600 4x4 YFM600FH Hunter Edition, Big Bear 400 2x4 YFM400H Hunter Edition, Big Bear 350 4x4 SRA YFM350FW, Big Bear 350 2x4 SRA YFM350U, Big Bear 350 4x4 YFM350FH Hunter Edition, Tri Z 250 YTZ250 |
Description
Sedona's Rip-Saw RT is an extreme terrain aggressive radial. A deep tread pattern cleans out well in mud and offers great traction and long lasting wear in all types of extreme terrain.
Additional Note
The Rip-Saw RT is an extreme terrain aggressive radial. A deep tread pattern cleans out well in mud and offers great traction and long lasting wear in all types of extreme terrain.
Features
- Tread pattern wraps onto the sidewall to increase traction in deep-rutted and muddy conditions
- Deep aggressive tread pattern that cleans out well in mud and offers great traction in all types of extreme terrain
- 28" and 30" sizes are a 8 ply heavy duty carcass
Explore New Similar Products
Explore Used Similar Products
Customer Reviews
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars
We're currently collecting product reviews for this item. In the meantime, here are some company reviews from our past customers sharing their overall shopping experience.
0.0
☆☆☆☆☆
0 Reviews
5 ★
0 (0%)
4 ★
0 (0%)
3 ★
0 (0%)
2 ★
0 (0%)
1 ★
0 (0%)
0%
of customers rate this
company stars
company stars