1 | Select A Make
2 | Select A Model
3 | Select A Year
Shinko SR268 Flat Track Medium Rear Tire 140/80-19 71H Bias TT 87-4751M-907
Rear Tire | SKU #87-4751M-907 | MPN #87-4751M
$132.93
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- IN9
- GA9
- TX9
Specifications
Condition | New |
SKU# | 87-4751M-907 |
MPN# | 87-4751M |
Part | Rear Tire |
Sidewall | Blackwall |
Placement on Vehicle | Rear |
Rear Tire Size | 140/80-19 |
Section Width | 140 mm |
Aspect Ratio | 80 |
Rim Diameter | 19 in |
Load Index | 71 |
Speed Rating | H |
Maximum Pressure | 42 psi |
Tube Type | Yes |
DOT | Approved |
Outside Diameter | 27.5 in |
Width | 7.5 in |
Permitted Rim Size | 2.75~3.75 in |
Country/Region of Manufacture | Korea, Republic of |
Vehicle Compatibility
THIS PART FITS THESE 246 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
Honda | CRF450R | CRF450R | |
Honda | CR250R | CR250R | |
Husqvarna | TC250 | TC250 | |
Husqvarna | FC450 | FC450 | |
Husqvarna | FC350 | FC350 | |
Kawasaki | KX450F | KX450F | |
Kawasaki | KX450F | KX450F KX450HHF | |
Kawasaki | KX250 | KX250 | |
Kawasaki | KX500 | KX500 | |
KTM | 250 | 250 SX | |
KTM | 350 | 350 SXF | |
KTM | 450 | 450 SXF | |
KTM | 450 | 450 SXF Factory Edition | |
KTM | 450 | 450 SXS | |
KTM | 250 | 250 SXS | |
Suzuki | RMZ450 | RMZ450 | |
Suzuki | RM250 | RM250 | |
Yamaha | YZ250 | YZ250 | |
Yamaha | YZ450F | YZ450F | |
Yamaha | YZ426F | YZ426F | |
Yamaha | YZ400F | YZ400F |
Description
Shinko Flat Track tires are designed and tested to perform at the highest level of the sport. The SR267/268 is available in three different compounds to give you the best tire for any track.
Features
- Available in Soft-Medium-Hard compounds
- Proven performance
- DOT approved
- Tube Type