The MX907HP features a compound designed for blue-groove hard-pack terrain traction. A cross-patch tread design provides a larger contact patch that maximizes both in-line and cornering traction.
1 | Select A Make
2 | Select A Model
3 | Select A Year
Sedona MX907HP 80/100-21 Front Bias Tire 51M MX8010021HP-903
Front Tire | SKU #MX8010021HP-903 | MPN #MX8010021HP
$86.16
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- GA2
Specifications
Condition | New |
SKU# | MX8010021HP-903 |
MPN# | MX8010021HP |
Part | Front Tire |
Sidewall | Blackwall |
Placement on Vehicle | Front |
Tire Size | 80/100-21 |
Section Width | 80 mm |
Aspect Ratio | 100 |
Rim Diameter | 21 in |
Load Index | 51 |
Speed Rating | M |
Tire Plies | 4 |
Tire Construction | Bias |
Tube Type | Yes |
Vehicle Compatibility
THIS PART FITS THESE 971 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
Aprilia | MXV450 | MXV450 | |
BETA | RR | RR 300 2 Stroke | |
BETA | RR | RR 250 2 Stroke | |
BETA | Xtrainer | Xtrainer 300 | |
BETA | RR | RR 350 | |
BETA | RR | RR 430 | |
BETA | RR | RR 480 | |
BETA | RR | RR 390 | |
BETA | RR | RR 450 | |
BETA | RR | RR 400 | |
BETA | RR | RR 498 | |
BETA | RR | RR 250 | |
BETA | RR | RR 300 | |
BETA | RR | RR 520 | |
BETA | RR | RR 525 | |
Cannondale | MX400 | MX400 | |
GAS GAS | EC300 | EC300 | |
GAS GAS | EC250 | EC250 | |
GAS GAS | XC250 | XC250 | |
GAS GAS | XC300 | XC300 | |
Honda | CRF250R | CRF250R | |
Honda | CRF250X | CRF250X | |
Honda | CRF230F | CRF230F | |
Honda | CRF450X | CRF450X | |
Honda | CRF450R | CRF450R | |
Honda | CRF450RX | CRF450RX | |
Honda | CR125R | CR125R | |
Honda | CR250R | CR250R | |
Honda | CR500R | CR500R | |
Honda | CR480R | CR480R | |
Honda | CR450R | CR450R | |
Honda | CR125M | CR125M | |
Honda | MR175 | MR175 | |
Honda | CR250M | CR250M | |
Honda | MR250 | MR250 | |
Honda | CR250 | CR250 | |
Husaberg | TE250 | TE250 2 Stroke | |
Husaberg | TE300 | TE300 2 Stroke | |
Husaberg | TE250 | TE250 | |
Husaberg | TE300 | TE300 | |
Husaberg | TE125 | TE125 | |
Husaberg | FX450 | FX450 | |
Husaberg | FC550 | FC550 | |
Husaberg | FC450 | FC450 | |
Husaberg | FX650E | FX650E | |
Husaberg | FC470 | FC470 | |
Husaberg | FX470E | FX470E | |
Husaberg | FC470E | FC470E | |
Husaberg | FX600E | FX600E | |
Husaberg | FC501 | FC501 | |
Husaberg | FC600 | FC600 | |
Husaberg | FC400 | FC400 | |
Husaberg | FX501E | FX501E | |
Husaberg | FC350 | FC350 | |
Husaberg | FC499 | FC499 | |
Husqvarna | TC250 | TC250 | |
Husqvarna | TE250 | TE250 | |
Husqvarna | TE300 | TE300 | |
Husqvarna | TC125 | TC125 | |
Husqvarna | FC450 | FC450 | |
Husqvarna | FC250 | FC250 | |
Husqvarna | FC350 | FC350 | |
Husqvarna | FX450 | FX450 | |
Husqvarna | TX300 | TX300 | |
Husqvarna | FX350 | FX350 | |
Husqvarna | TE150 | TE150 | |
Husqvarna | TE125 | TE125 | |
Husqvarna | CR125 | CR125 | |
Husqvarna | WR300 | WR300 | |
Husqvarna | WR250 | WR250 | |
Husqvarna | TC449 | TC449 | |
Husqvarna | TC250R | TC250R | |
Husqvarna | WR125 | WR125 | |
Husqvarna | CR150 | CR150 | |
Husqvarna | TXC310 | TXC310 | |
Husqvarna | WRE125 | WRE125 | |
Husqvarna | TC310 | TC310 | |
Husqvarna | TXC511 | TXC511 | |
Husqvarna | TC450 | TC450 | |
Husqvarna | WR150 | WR150 | |
Husqvarna | TXC450 | TXC450 | |
Husqvarna | TXC250 | TXC250 | |
Husqvarna | TXC449 | TXC449 | |
Husqvarna | TXC510 | TXC510 | |
Husqvarna | CR250 | CR250 | |
Husqvarna | WR360 | WR360 | |
Husqvarna | WXC125 | WXC125 | |
Husqvarna | WXE125 | WXE125 | |
Husqvarna | WXE610 | WXE610 | |
Husqvarna | WXC360 | WXC360 | |
Husqvarna | WXE250 | WXE250 | |
Husqvarna | WXC410 | WXC410 | |
Husqvarna | WXC250 | WXC250 | |
Husqvarna | WXE360 | WXE360 | |
Husqvarna | WXC610 | WXC610 | |
Husqvarna | WXE410 | WXE410 | |
Husqvarna | WXE350 | WXE350 | |
Husqvarna | WXC350 | WXC350 | |
Husqvarna | WXE260 | WXE260 | |
Husqvarna | WME125 | WME125 | |
Husqvarna | WXE510 | WXE510 | |
Husqvarna | WMX125 | WMX125 | |
Husqvarna | WMX510 | WMX510 | |
Husqvarna | WMX250 | WMX250 | |
Husqvarna | TX510 | TX510 | |
Husqvarna | XC250 | XC250 | |
Husqvarna | XC430 | XC430 | |
Husqvarna | WR430 | WR430 | |
Husqvarna | CR430 | CR430 | |
Husqvarna | AE430 | AE430 | |
Husqvarna | WR240 | WR240 | |
Husqvarna | XC500 | XC500 | |
Husqvarna | XC125 | XC125 | |
Husqvarna | XC400 | XC400 | |
Husqvarna | CR500 | CR500 | |
Husqvarna | TC500 | TC500 | |
Husqvarna | WR400 | WR400 | |
Husqvarna | AE500 | AE500 | |
Husqvarna | WR500 | WR500 | |
Husqvarna | WR390 | WR390 | |
Husqvarna | CR390 | CR390 | |
Husqvarna | OR390 | OR390 | |
Husqvarna | OR250 | OR250 | |
Husqvarna | CR360 | CR360 | |
Husqvarna | GP175 | GP175 | |
Husqvarna | CR400 | CR400 | |
Kawasaki | KX450F | KX450F KX450HHF | |
Kawasaki | KX250F | KX250F KX252AHF | |
Kawasaki | KLX140G | KLX140G KLX140CHF | |
Kawasaki | KX450F | KX450F | |
Kawasaki | KX250F | KX250F | |
Kawasaki | KX250 | KX250 | |
Kawasaki | KX125 | KX125 | |
Kawasaki | KX500 | KX500 | |
Kawasaki | KX420 | KX420 | |
Kawasaki | KX400 | KX400 | |
Kawasaki | KX450 | KX450 | |
KTM | 150 | 150 XCW | |
KTM | 250 | 250 SX | |
KTM | 250 | 250 XCW | |
KTM | 250 | 250 XC | |
KTM | 250 | 250 SXF | |
KTM | 300 | 300 XC | |
KTM | 300 | 300 XCW | |
KTM | 350 | 350 SXF | |
KTM | 350 | 350 XC-F | |
KTM | 350 | 350 EXC F | |
KTM | 500 | 500 EXC F | |
KTM | 250 | 250 XCF-W | |
KTM | 250 | 250 SXF Factory Edition | |
KTM | 350 | 350 XCF-W | |
KTM | 450 | 450 SXF Factory Edition | |
KTM | 500 | 500 EXC | |
KTM | Freeride 250 R | Freeride 250 R | |
KTM | 150 | 150 XC | |
KTM | 400 | 400 SC | |
KTM | 400 | 400 SXC | |
KTM | 620 | 620 SX | |
KTM | 400 | 400 TXC | |
KTM | 620 | 620 SXC | |
KTM | 300 | 300 SX | |
KTM | 550 | 550 MXC | |
KTM | 440 | 440 MXC | |
KTM | 440 | 440 SX | |
KTM | 500 | 500 SX | |
KTM | 500 | 500 MX | |
KTM | 125 | 125 DXC | |
KTM | 250 | 250 TXC | |
KTM | 300 | 300 DXC | |
KTM | 300 | 300 TXC | |
KTM | 550 | 550 DXC | |
KTM | 600 | 600 DXC | |
KTM | 125 | 125 MX | |
KTM | 250 | 250 MX | |
KTM | 250 | 250 DXC | |
KTM | 300 | 300 MX | |
KTM | 540 | 540 DXC | |
KTM | 600 | 600 MX | |
KTM | 500 | 500 DXC | |
KTM | 125 | 125 MXC | |
Yamaha | YZ250FX | YZ250FX | |
Yamaha | YZ250X | YZ250X | |
Yamaha | YZ450FX | YZ450FX |
Description
Features
- Multi-knob tread pattern technology assures a large footprint
- Siped and dimpled knobs add more bite-edges for the ultimate in traction
- Rigid 4 ply carcass enhances stability and absorbs impacts
Additional Information
.