Disturb the norm with Sedona’s Riot Wheel. Available in a wide range of sizes and offset this wheel is sure to cause a revolution!
1 | Select A Make
2 | Select A Model
3 | Select A Year
Sedona 14x7 Black Machined Riot Rim 4/110 5+2 A8147011-52S-903
Front/Rear Wheel Rim | SKU #A8147011-52S-903 | MPN #A8147011-52S
Availability: OUT OF STOCK
Specifications
Condition | New |
SKU# | A8147011-52S-903 |
MPN# | A8147011-52S |
Part | Front/Rear Wheel Rim |
Rim Size | 14x7 in |
Bolt Pattern | 4/110 |
Offset | 5+2 |
Rim Color | Black |
Surface Finish | Machined |
Material | Aluminum |
Vehicle Compatibility
THIS PART FITS THESE 417 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
Bombardier | Traxter 500 | Traxter 500 4x4 Auto CVT | |
Bombardier | Traxter 500 | Traxter 500 4x4 Automatic | |
Bombardier | Quest 650 | Quest 650 4X4 | |
CF-Moto | CFORCE 600 | CFORCE 600 | |
CF-Moto | UFORCE 800 | UFORCE 800 EPS | |
CF-Moto | ZFORCE 800 | ZFORCE 800 EX EPS | |
CF-Moto | ZFORCE 500 | ZFORCE 500 HO Trail EPS | |
CF-Moto | ZFORCE 1000 | ZFORCE 1000 EPS | |
CF-Moto | UFORCE 500 | UFORCE 500 HO EPS | |
CF-Moto | CFORCE 500 | CFORCE 500 HO EPS | |
CF-Moto | UFORCE 800 | UFORCE 800 | |
CF-Moto | ZFORCE 800 | ZFORCE 800 | |
CF-Moto | ZFORCE 500 | ZFORCE 500 HO | |
CF-Moto | CFORCE 500 | CFORCE 500 | |
CF-Moto | UFORCE 600 | UFORCE 600 | |
CF-Moto | ZFORCE 800 | ZFORCE 800 EX | |
Hisun Motors Corp USA | Tactic 1000 | Tactic 1000 2-UP EPS | |
Hisun Motors Corp USA | Sector 1000 | Sector 1000 EPS | |
Hisun Motors Corp USA | Sector 750 | Sector 750 EPS | |
Hisun Motors Corp USA | Strike 1000 | Strike 1000 EPS | |
Hisun Motors Corp USA | Sector 550 | Sector 550 | |
Hisun Motors Corp USA | Sector 450 | Sector 450 | |
Hisun Motors Corp USA | Tactic 550 | Tactic 550 2-UP | |
Hisun Motors Corp USA | Strike 900 | Strike 900 | |
Hisun Motors Corp USA | Strike 550 | Strike 550 | |
Hisun Motors Corp USA | Tactic 750 | Tactic 750 2-UP | |
Hisun Motors Corp USA | Tactic 400 | Tactic 400 2-UP | |
Hisun Motors Corp USA | Sector 1000 | Sector 1000 | |
Hisun Motors Corp USA | Sector 750 | Sector 750 | |
Hisun Motors Corp USA | Strike 1000 | Strike 1000 | |
Hisun Motors Corp USA | Tactic 1000 | Tactic 1000 2-UP | |
Hisun Motors Corp USA | Forge 400 | Forge 400 | |
Hisun Motors Corp USA | Tactic 1000 | Tactic 1000 Two Seat | |
Hisun Motors Corp USA | Forge 500 | Forge 500 | |
Hisun Motors Corp USA | Strike 800 | Strike 800 | |
Hisun Motors Corp USA | Forge 700 | Forge 700 | |
Honda | Rincon 680 | Rincon 680 TRX680FA5 | |
Honda | Rancher 420 | Rancher 420 TRX420FA5 4x4 Auto DCT IRS | |
Honda | Pioneer 700 | Pioneer 700 SXS700M2 | |
Honda | Pioneer 500 | Pioneer 500 SXS500M2 | |
Honda | Foreman 500 | Foreman 500 TRX500FM1 4x4 | |
Honda | Rancher 420 | Rancher 420 TRX420FM1 4x4 | |
Honda | Foreman 500 | Foreman 500 TRX500FE2 4x4 ES EPS | |
Honda | Rincon 680 | Rincon 680 TRX680FA | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM6 4x4 EPS | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM5 4x4 | |
Honda | Rincon 680 | Rincon 680 TRX680FA 4x4 | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FM5 | |
Honda | Rancher 420 | Rancher 420 TRX420FA 4x4 AT | |
Honda | Foreman Rubicon 500 | Foreman Rubicon 500 TRX500FA 4x4 | |
Honda | Foreman 500 | Foreman 500 TRX500FM 4x4 S | |
Honda | Rancher 420 | Rancher 420 TRX420FM 4x4 | |
Honda | Big Red 700 | Big Red 700 MUV700 | |
Honda | Rancher 400 | Rancher 400 TRX400FA 4x4 AT | |
Honda | Rancher 350 | Rancher 350 TRX350FE 4x4 ES | |
Honda | Rincon 650 | Rincon 650 TRX650FA 4x4 | |
Honda | Foreman 450 | Foreman 450 TRX450FE 4x4 ES | |
Honda | Foreman 400 | Foreman 400 TRX400FW 4x4 | |
Honda | Foreman 450 | Foreman 450 TRX450ES 4x4 ES | |
Honda | FourTrax Foreman 400 | FourTrax Foreman 400 TRX400FW 4x4 | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750 4x4i | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750LHF 4x4i | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750L 4x4i | |
Kawasaki | Brute Force 650 | Brute Force 650 KVF650F 4x4i | |
Kawasaki | Brute Force 650 | Brute Force 650 KVF650D 4x4 | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750D 4x4i | |
Kawasaki | Brute Force 750 | Brute Force 750 KVF750A 4x4i | |
Kawasaki | Prairie 650 | Prairie 650 KVF650A 4x4 | |
KYMCO | UXV 500i | UXV 500i 4X4 | |
KYMCO | UXV 700i | UXV 700i 4X4 | |
KYMCO | UXV 500i | UXV 500i 4x4 EFI | |
KYMCO | MXU 500 | MXU 500 4x4 IRS | |
KYMCO | MXU 700i | MXU 700i 4x4 EFI IRS | |
KYMCO | UXV 700i | UXV 700i 4x4 EFI | |
KYMCO | UXV 500i | UXV 500i 4x4 EFI IRS | |
KYMCO | MXU 500 | MXU 500 4X4 | |
Suzuki | King Quad 400 | King Quad 400 LTA400F 4x4 ASi | |
Suzuki | King Quad 500 | King Quad 500 LTA500X 4x4 AXi | |
Suzuki | King Quad 750 | King Quad 750 LTA750X 4x4 AXi | |
Suzuki | King Quad 450 | King Quad 450 LTA450X 4x4 AXi | |
Suzuki | King Quad 400 | King Quad 400 LTA400F 4x4 AS | |
Suzuki | King Quad 500 | King Quad 500 LTA500XP 4x4 AXi EPS | |
Suzuki | Vinson 500 | Vinson 500 LTF500F 4x4 Manual | |
Suzuki | King Quad 700 | King Quad 700 LTA700X 4x4 | |
Suzuki | Eiger 400 | Eiger 400 LTA400F 4x4 Auto | |
Suzuki | Eiger 400 | Eiger 400 LTA400F 4x4 | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700P 4x4 FI EPS | |
Yamaha | Viking 700 | Viking 700 YXM700P 4x4 FI EPS | |
Yamaha | YXZ1000R | YXZ1000R SE | |
Yamaha | YXZ1000R | YXZ1000R SS EPS | |
Yamaha | YXZ1000R | YXZ1000R SS SE EPS | |
Yamaha | YXZ1000R | YXZ1000R EPS | |
Yamaha | Wolverine | Wolverine YXE70 4x4 FI | |
Yamaha | Kodiak 700 | Kodiak 700 YFM700K 4x4 FI | |
Yamaha | YXZ1000R | YXZ1000R | |
Yamaha | YXZ1000R | YXZ1000R SS SE | |
Yamaha | YXZ1000R | YXZ1000R SS | |
Yamaha | Kodiak 700K | Kodiak 700K YFM700K 4x4 FI | |
Yamaha | Grizzly 700 | Grizzly 700 YFM700FGP 4x4 FI EPS | |
Yamaha | Grizzly 550 | Grizzly 550 YFM550D 4x4 FI | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450D 4x4 | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350D 4x4 | |
Yamaha | Rhino 700 | Rhino 700 YXR700F 4x4 FI | |
Yamaha | Grizzly 550 | Grizzly 550 YFM550FG 4x4 FI | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450FG 4x4 | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350FG 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400FB 4x4 IRS | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350FG 4x4 IRS | |
Yamaha | Grizzly 350 | Grizzly 350 YFM350FGI 4x4 IRS | |
Yamaha | Wolverine 450 | Wolverine 450 YFM450FX 4x4 | |
Yamaha | Grizzly 450 | Grizzly 450 YFM450FGI 4x4 IRS | |
Yamaha | Rhino 450 | Rhino 450 YXR450FA 4x4 | |
Yamaha | Grizzly 400 | Grizzly 400 YFM400FG 4x4 | |
Yamaha | Grizzly 660 | Grizzly 660 YFM660FA 4x4 | |
Yamaha | Grizzly 660 | Grizzly 660 YFM660FG 4x4 | |
Yamaha | Rhino 660 | Rhino 660 YXR660FA 4x4 | |
Yamaha | Bruin 350 | Bruin 350 YFM350BA | |
Yamaha | Bruin 350 | Bruin 350 YFM350FA 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400F 4x4 | |
Yamaha | Kodiak 450 | Kodiak 450 YFM450FA 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400 | |
Yamaha | Grizzly 660 | Grizzly 660 YFM660F 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400FW 4x4 | |
Yamaha | Big Bear 400 | Big Bear 400 YFM400N | |
Yamaha | Grizzly 600 | Grizzly 600 YFM600F 4x4 | |
Yamaha | Grizzly 600 | Grizzly 600 YFM600FWA 4x4 | |
Yamaha | Moto 4 | Moto 4 YFM350ER |
Description
Features
- Constructed of Hi-Grade aluminum
- Ultra strong and lightweight
- Dual drilled beadlock ring
- Inset valve stem location
- Caps included
Additional Information
May require aftermarket lug nuts