1 | Select A Make
2 | Select A Model
3 | Select A Year
Shinko 700 Dual Sport Tire 130/80-18 66S Bias TL for 87-4398-907
Front Tire | SKU #87-4398-907 | MPN #87-4398
$115.04
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- IN1
- GA9
- TX9
Specifications
Condition | New |
SKU# | 87-4398-907 |
MPN# | 87-4398 |
Part | Front Tire |
Sidewall | Blackwall |
Placement on Vehicle | Front, Rear |
Front Tire Size | 130/80-18 |
Rear Tire Size | 130/80-18 |
Section Width | 130 mm |
Aspect Ratio | 80 |
Rim Diameter | 18 in |
Load Index | 66 |
Speed Rating | S |
Tire Plies | 4 |
Maximum Pressure | 33 psi |
Tube Type | No |
DOT | Approved |
Outside Diameter | 26.18 in |
Width | 5.08 in |
Permitted Rim Size | 2.5~3.5 in |
Country/Region of Manufacture | Korea, Republic of |
Vehicle Compatibility
THIS PART FITS THESE 983 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
BETA | RR-S | RR-S 350 | |
BETA | RR-S | RR-S 125 | |
BETA | RR-S | RR-S 430 | |
BETA | RR-S | RR-S 390 | |
BETA | RR-S | RR-S 500 | |
BETA | RR | RR 350 | |
BETA | RR | RR 430 | |
BETA | RR | RR 480 | |
BETA | RR | RR 300 2 Stroke | |
BETA | RR | RR 390 | |
BETA | RR | RR 250 2 Stroke | |
BETA | RR | RR 350 EFI | |
BETA | Xtrainer | Xtrainer 300 | |
BETA | RS | RS 500 | |
BETA | RS | RS 430 | |
BETA | RR | RR 450 | |
BETA | RR | RR 400 | |
BETA | RR | RR 498 | |
BETA | RR | RR 250 | |
BETA | RR | RR 300 | |
BETA | RS | RS 450 | |
BETA | RS | RS 400 | |
BETA | RS | RS 520 | |
BETA | RS | RS 350 | |
BETA | EVO | EVO 250 | |
BETA | EVO | EVO 300 4 Stroke | |
BETA | RR | RR 520 | |
BETA | RS | RS 525 | |
BETA | RR | RR 525 | |
Honda | XR650L | XR650L | |
Honda | CRF250X | CRF250X | |
Honda | CRF230F | CRF230F | |
Honda | CRF450X | CRF450X | |
Honda | CRF250L | CRF250L | |
Honda | XR650R | XR650R | |
Honda | XR400R | XR400R | |
Honda | XR200 | XR200 | |
Honda | XR200R | XR200R | |
Honda | CR480R | CR480R | |
Honda | XR250R | XR250R | |
Honda | CR125R | CR125R | |
Honda | CR450R | CR450R | |
Honda | XR250 | XR250 | |
Honda | XR500 | XR500 | |
Honda | CR125M | CR125M | |
Honda | MR175 | MR175 | |
Honda | CR250M | CR250M | |
Honda | MR250 | MR250 | |
Honda | TL125 | TL125 | |
Honda | CR250 | CR250 | |
Husaberg | FE450 | FE450 4 Stroke | |
Husaberg | TE300 | TE300 2 Stroke | |
Husaberg | FE350 | FE350 4 Stroke | |
Husaberg | FE250 | FE250 4 Stroke | |
Husaberg | TE250 | TE250 2 Stroke | |
Husaberg | FE450 | FE450 | |
Husaberg | TE300 | TE300 | |
Husaberg | FE350 | FE350 | |
Husaberg | FE250 | FE250 | |
Husaberg | TE250 | TE250 | |
Husaberg | TE125 | TE125 | |
Husaberg | FE390 | FE390 | |
Husaberg | FE570 | FE570 | |
Husaberg | FE650E | FE650E | |
Husaberg | FE450E | FE450E | |
Husaberg | FE550E | FE550E | |
Husaberg | FC550 | FC550 | |
Husaberg | FC450 | FC450 | |
Husaberg | FE501E | FE501E | |
Husaberg | FE400E | FE400E | |
Husaberg | FE600E | FE600E | |
Husaberg | FE600 | FE600 | |
Husaberg | FE400 | FE400 | |
Husqvarna | TE250 | TE250 | |
Husqvarna | TE300 | TE300 | |
Husqvarna | FE501 | FE501 | |
Husqvarna | FE250 | FE250 | |
Husqvarna | FE350 | FE350 | |
Husqvarna | TE125 | TE125 | |
Husqvarna | FE450 | FE450 | |
Husqvarna | FE350S | FE350S | |
Husqvarna | FE501S | FE501S | |
Husqvarna | WR300 | WR300 | |
Husqvarna | WR250 | WR250 | |
Husqvarna | TE511 | TE511 | |
Husqvarna | TE449 | TE449 | |
Husqvarna | TE310R | TE310R | |
Husqvarna | WR125 | WR125 | |
Husqvarna | TE310 | TE310 | |
Husqvarna | TXC310 | TXC310 | |
Husqvarna | TXC511 | TXC511 | |
Husqvarna | WR150 | WR150 | |
Husqvarna | TXC250 | TXC250 | |
Husqvarna | TE630 | TE630 | |
Husqvarna | TXC449 | TXC449 | |
Husqvarna | TE510 | TE510 | |
Husqvarna | TE450 | TE450 | |
Husqvarna | TXC450 | TXC450 | |
Husqvarna | WRE125 | WRE125 | |
Husqvarna | TXC510 | TXC510 | |
Husqvarna | TE610 | TE610 | |
Husqvarna | TE570 | TE570 | |
Husqvarna | TE410 | TE410 | |
Husqvarna | WR430 | WR430 | |
Husqvarna | CR430 | CR430 | |
Husqvarna | AE430 | AE430 | |
Husqvarna | WR400 | WR400 | |
Husqvarna | WR500 | WR500 | |
Kawasaki | KLX250S | KLX250S | |
Kawasaki | KLX450R | KLX450R | |
Kawasaki | KLX300R | KLX300R | |
Kawasaki | KDX200 | KDX200 | |
Kawasaki | KDX220R | KDX220R | |
Kawasaki | KLX400SR | KLX400SR | |
Kawasaki | KLX400R | KLX400R | |
Kawasaki | KLX250R | KLX250R | |
Kawasaki | KLX650R | KLX650R | |
Kawasaki | KLX650 | KLX650 | |
Kawasaki | KDX250 | KDX250 | |
Kawasaki | KX125 | KX125 | |
Kawasaki | KX250 | KX250 | |
Kawasaki | KX500 | KX500 | |
Kawasaki | KDX175 | KDX175 | |
Kawasaki | KDX450 | KDX450 | |
Kawasaki | KDX420 | KDX420 | |
Kawasaki | KX420 | KX420 | |
Kawasaki | KX450 | KX450 | |
KTM | 200 | 200 XCW | |
KTM | 250 | 250 XC-F | |
KTM | 250 | 250 XCW | |
KTM | 250 | 250 XC | |
KTM | 250 | 250 XCF-W | |
KTM | 300 | 300 XC | |
KTM | 300 | 300 XCW | |
KTM | 350 | 350 XCF-W | |
KTM | 350 | 350 XC-F | |
KTM | 350 | 350 EXC F | |
KTM | 450 | 450 XC-F | |
KTM | 500 | 500 EXC | |
KTM | Freeride 250 R | Freeride 250 R | |
KTM | 150 | 150 XC | |
KTM | 450 | 450 EXC-R | |
KTM | 530 | 530 XCW | |
KTM | 530 | 530 EXC-R | |
KTM | 400 | 400 XCW | |
KTM | 200 | 200 XC | |
KTM | 505 | 505 XC-F | |
KTM | 125 | 125 EXC | |
KTM | 525 | 525 XC-G | |
KTM | 525 | 525 EXC-G | |
KTM | 525 | 525 XCW | |
KTM | 400 | 400 EXC | |
KTM | 525 | 525 EXC | |
KTM | 200 | 200 EXC | |
KTM | 250 | 250 EXC | |
KTM | 250 | 250 EXC 4 Stroke | |
KTM | 300 | 300 EXC | |
KTM | 300 | 300 MXC | |
KTM | 450 | 450 MXC | |
KTM | 450 | 450 EXC | |
KTM | 525 | 525 MXC | |
KTM | 200 | 200 MXC | |
KTM | 250 | 250 MXC | |
KTM | 380 | 380 EXC | |
KTM | 380 | 380 MXC | |
KTM | 400 | 400 MXC | |
KTM | 520 | 520 EXC | |
KTM | 520 | 520 MXC | |
KTM | 125 | 125 EXE | |
KTM | 400 | 400 LC4 | |
KTM | 620 | 620 SC | |
KTM | 400 | 400 SC | |
KTM | 400 | 400 RXC | |
KTM | 400 | 400 TXC | |
KTM | 620 | 620 TXC | |
KTM | 360 | 360 MXC | |
KTM | 360 | 360 EXC | |
KTM | 620 | 620 EXC | |
KTM | 550 | 550 MXC | |
KTM | 350 | 350 LC4 | |
KTM | 440 | 440 EXC | |
KTM | 440 | 440 MXC | |
KTM | 500 | 500 MX | |
KTM | 600 | 600 EXC | |
KTM | 300 | 300 DXC | |
KTM | 300 | 300 TXC | |
KTM | 550 | 550 DXC | |
KTM | 600 | 600 DXC | |
KTM | 125 | 125 MX | |
KTM | 250 | 250 MX | |
KTM | 250 | 250 DXC | |
KTM | 300 | 300 MX | |
KTM | 540 | 540 DXC | |
KTM | 600 | 600 MX | |
KTM | 500 | 500 DXC | |
KTM | 125 | 125 MXC | |
KTM | 500 | 500 MXC | |
KTM | 600 | 600 MXC | |
KTM | 420 | 420 MXC | |
KTM | 495 | 495 MX | |
KTM | 495 | 495 MXC | |
KTM | 390 | 390 GS | |
Suzuki | DRZ400S | DRZ400S | |
Suzuki | DR200S | DR200S | |
Suzuki | RMX450Z | RMX450Z | |
Suzuki | DR650SE | DR650SE | |
Suzuki | DS185 | DS185 | |
Suzuki | DR400 | DR400 | |
Suzuki | RM400 | RM400 | |
Suzuki | DS250 | DS250 | |
Suzuki | DR370 | DR370 | |
Suzuki | RM370 | RM370 | |
Suzuki | TM400 | TM400 Cyclone | |
Suzuki | TM100 | TM100 Contender | |
Suzuki | TM125 | TM125 Challenger | |
Suzuki | TM250 | TM250 Champion | |
Yamaha | YZ250FX | YZ250FX | |
Yamaha | YZ250X | YZ250X | |
Yamaha | YZ450FX | YZ450FX |
Description
The Shinko 700 Series Dual Sport Tire features an aggressive tread pattern with deep lug construction for off-road performance If you're planning on having fun on and off road, then the 700 Series is right for you.
Features
- The rounded profile and side knobs are designed for cornering stability on the street
- Heavy-duty 4-ply carcass for durability
- DOT approved