1 | Select A Make
2 | Select A Model
3 | Select A Year
Shinko 540 Series Front Tire 80/100-21 51M Bias TT 87-4302-907
Front Tire | SKU #87-4302-907 | MPN #87-4302
$92.03
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
- ID9
- IN9
- GA9
- TX9
Specifications
Condition | New |
SKU# | 87-4302-907 |
MPN# | 87-4302 |
Part | Front Tire |
Sidewall | Blackwall |
Placement on Vehicle | Front |
Front Tire Size | 80/100-21 |
Section Width | 80 mm |
Aspect Ratio | 100 |
Rim Diameter | 21 in |
Load Index | 51 |
Speed Rating | M |
Maximum Pressure | 33 psi |
Tube Type | Yes |
DOT | NHS (Not for Highway Service) |
Outside Diameter | 27.28 in |
Width | 3.15 in |
Permitted Rim Size | 1.6~2.15 in |
Country/Region of Manufacture | Korea, Republic of |
Vehicle Compatibility
THIS PART FITS THESE 653 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
Aprilia | MXV450 | MXV450 | |
BETA | RR | RR 250 2 Stroke | |
BETA | RR | RR 300 2 Stroke | |
BETA | Xtrainer | Xtrainer 300 | |
BETA | RR | RR 350 | |
BETA | RR | RR 390 | |
BETA | RR | RR 430 | |
BETA | RR | RR 480 | |
BETA | RR | RR 250 | |
BETA | RR | RR 300 | |
BETA | RR | RR 450 | |
BETA | RR | RR 520 | |
BETA | RR | RR 525 | |
Cannondale | MX400 | MX400 | |
GAS GAS | EC300 | EC300 | |
GAS GAS | EC250 | EC250 | |
GAS GAS | XC250 | XC250 | |
GAS GAS | XC300 | XC300 | |
Honda | CRF450RX | CRF450RX | |
Honda | CRF250R | CRF250R | |
Honda | CRF230F | CRF230F | |
Honda | CRF250X | CRF250X | |
Honda | CRF450X | CRF450X | |
Honda | CRF450R | CRF450R | |
Honda | CR125R | CR125R | |
Honda | CR250R | CR250R | |
Honda | CR500R | CR500R | |
Honda | CR480R | CR480R | |
Honda | CR450R | CR450R | |
Husaberg | TE300 | TE300 2 Stroke | |
Husaberg | TE250 | TE250 2 Stroke | |
Husaberg | TE300 | TE300 | |
Husaberg | TE250 | TE250 | |
Husaberg | TE125 | TE125 | |
Husaberg | FX450 | FX450 | |
Husaberg | FC450 | FC450 | |
Husaberg | FC550 | FC550 | |
Husaberg | FC470 | FC470 | |
Husaberg | FC470E | FC470E | |
Husaberg | FC501 | FC501 | |
Husaberg | FC600 | FC600 | |
Husaberg | FC400 | FC400 | |
Husaberg | FC350 | FC350 | |
Husaberg | FC499 | FC499 | |
Husqvarna | TX300 | TX300 | |
Husqvarna | FX350 | FX350 | |
Husqvarna | FX450 | FX450 | |
Husqvarna | TE150 | TE150 | |
Husqvarna | TC125 | TC125 | |
Husqvarna | FC250 | FC250 | |
Husqvarna | FC350 | FC350 | |
Husqvarna | FC450 | FC450 | |
Husqvarna | TE300 | TE300 | |
Husqvarna | TC250 | TC250 | |
Husqvarna | TE250 | TE250 | |
Husqvarna | TE449 | TE449 | |
Husqvarna | TC310 | TC310 | |
Husqvarna | CR150 | CR150 | |
Husqvarna | TXC449 | TXC449 | |
Husqvarna | CR125 | CR125 | |
Husqvarna | TXC450 | TXC450 | |
Husqvarna | TXC510 | TXC510 | |
Husqvarna | WR125 | WR125 | |
Husqvarna | WR250 | WR250 | |
Husqvarna | WR300 | WR300 | |
Husqvarna | TC450 | TC450 | |
Husqvarna | TE450 | TE450 | |
Husqvarna | TE610 | TE610 | |
Husqvarna | TC610 | TC610 | |
Husqvarna | TE510 | TE510 | |
Husqvarna | TC570 | TC570 | |
Husqvarna | TE400 | TE400 | |
Husqvarna | TE410 | TE410 | |
Husqvarna | WXC125 | WXC125 | |
Husqvarna | WXC250 | WXC250 | |
Husqvarna | WXC360 | WXC360 | |
Husqvarna | WXC410 | WXC410 | |
Husqvarna | WXC610 | WXC610 | |
Husqvarna | WXC350 | WXC350 | |
Husqvarna | WMX125 | WMX125 | |
Husqvarna | WMX250 | WMX250 | |
Husqvarna | WMX510 | WMX510 | |
Husqvarna | AE430 | AE430 | |
Husqvarna | TX510 | TX510 | |
Husqvarna | TC500 | TC500 | |
Husqvarna | WR400 | WR400 | |
Husqvarna | XC400 | XC400 | |
Husqvarna | WR500 | WR500 | |
Husqvarna | WR430 | WR430 | |
Husqvarna | CR430 | CR430 | |
Husqvarna | XC430 | XC430 | |
Husqvarna | OR250 | OR250 | |
Husqvarna | OR390 | OR390 | |
Husqvarna | WR390 | WR390 | |
Husqvarna | GP175 | GP175 | |
Kawasaki | KLX140G | KLX140G KLX140CHF | |
Kawasaki | KX450F | KX450F KX450HHF | |
Kawasaki | KX250F | KX250F | |
Kawasaki | KX450F | KX450F | |
Kawasaki | KX250 | KX250 | |
Kawasaki | KX125 | KX125 | |
Kawasaki | KX500 | KX500 | |
Kawasaki | KX420 | KX420 | |
Kawasaki | KLX250 | KLX250 | |
Kawasaki | KX400 | KX400 | |
Kawasaki | KX450 | KX450 | |
KTM | 150 | 150 XCW | |
KTM | 350 | 350 SXF | |
KTM | 250 | 250 SXF Factory Edition | |
KTM | 250 | 250 SX | |
KTM | 250 | 250 SXF | |
KTM | 250 | 250 XC | |
KTM | 250 | 250 XCW | |
KTM | 250 | 250 XCF-W | |
KTM | 300 | 300 XC | |
KTM | 300 | 300 XCW | |
KTM | 350 | 350 XCF-W | |
KTM | 350 | 350 EXC F | |
KTM | 350 | 350 XC-F | |
KTM | 450 | 450 SXF Factory Edition | |
KTM | 500 | 500 EXC | |
KTM | 150 | 150 XC | |
KTM | 400 | 400 TXC | |
KTM | 360 | 360 MXC | |
KTM | 360 | 360 SX | |
KTM | 300 | 300 SX | |
KTM | 550 | 550 MXC | |
KTM | 440 | 440 MXC | |
KTM | 440 | 440 SX | |
KTM | 500 | 500 MX | |
KTM | 500 | 500 SX | |
KTM | 125 | 125 DXC | |
KTM | 250 | 250 TXC | |
KTM | 300 | 300 DXC | |
KTM | 300 | 300 TXC | |
KTM | 550 | 550 DXC | |
KTM | 125 | 125 MX | |
KTM | 250 | 250 DXC | |
KTM | 250 | 250 MX | |
KTM | 300 | 300 MX | |
KTM | 540 | 540 DXC | |
KTM | 500 | 500 DXC | |
KTM | 125 | 125 MXC | |
KTM | 500 | 500 MXC | |
Yamaha | YZ250X | YZ250X | |
Yamaha | YZ250FX | YZ250FX | |
Yamaha | YZ450FX | YZ450FX |
Description
The 540 is designed to be self-cleaning and highly effective in extremely soft terrain, such as mud and sand.
Features
- Wide spaced knobs are designed to quickly shed mud
- NHS (Not for Highway Service)
- Tall aggressive tread design