The Volcanduro VE-35/ VE-33 Tires from IRC are made for small and medium singles for competition. This tire set will provide excellent grip on all surfaces.
1 | Select A Make
2 | Select A Model
3 | Select A Year
IRC VE33 Volcanduro 80-100-21 Front 110-100-18 Rear Tire Set B-100222-1
Front & Rear Tire Set | SKU #B-100222-1 | MPN #B-100222-1
$164.07
- New Part
Average shipping time to your home 2-4 days
Contact us for a question. Phone: (304) 699-7572
Availability: IN STOCK
Specifications
Condition | New |
SKU# | B-100222-1 |
MPN# | B-100222-1 |
Part | Front & Rear Tire Set |
Tire Construction | Bias |
Tube Type | Yes |
Front Tire Size | 80/100-21 |
Rear Tire Size | 110/100-18 |
Load Index | 51 |
Speed Rating | M |
Sidewall | Blackwall |
Aspect Ratio | 100 |
Rim Diameter | 21 in, 18 in |
Vehicle Compatibility
THIS PART FITS THESE 423 VEHICLESYear | Make | Model | Submodel |
---|---|---|---|
BETA | RR | RR 430 | |
BETA | RR | RR 350 EFI | |
BETA | RR | RR 480 | |
BETA | RR | RR 390 | |
BETA | RS | RS 500 | |
BETA | RS | RS 430 | |
BETA | RR | RR 450 | |
BETA | RR | RR 400 | |
BETA | RR | RR 498 | |
BETA | RR | RR 350 | |
BETA | RS | RS 520 | |
BETA | RS | RS 450 | |
BETA | RS | RS 450 Supermoto | |
BETA | RS | RS 350 Supermoto | |
BETA | RR | RR 450 Auto | |
BETA | RR | RR 525 Auto | |
BETA | RR | RR 525 | |
Honda | CRF450X | CRF450X | |
Honda | CR500R | CR500R | |
Honda | CR250R | CR250R | |
Honda | CR125R | CR125R | |
Honda | CR250M | CR250M | |
Honda | CR250 | CR250 | |
Husaberg | FC550 | FC550 | |
Husaberg | FC450 | FC450 | |
Husqvarna | TE250 | TE250 | |
Husqvarna | TE300 | TE300 | |
Husqvarna | FE501 | FE501 | |
Husqvarna | FE250 | FE250 | |
Husqvarna | FE350 | FE350 | |
Husqvarna | TE125 | TE125 | |
Husqvarna | FE450 | FE450 | |
Husqvarna | WR300 | WR300 | |
Husqvarna | TE511 | TE511 | |
Husqvarna | TXC310R | TXC310R | |
Husqvarna | TXC250R | TXC250R | |
Husqvarna | TE310R | TE310R | |
Husqvarna | TE310 | TE310 | |
Husqvarna | TE449 | TE449 | |
Husqvarna | TXC310 | TXC310 | |
Husqvarna | TXC511 | TXC511 | |
Husqvarna | WR150 | WR150 | |
Husqvarna | TXC250 | TXC250 | |
Husqvarna | TE630 | TE630 | |
Husqvarna | TE510 | TE510 | |
Husqvarna | TE450 | TE450 | |
Husqvarna | TXC450 | TXC450 | |
Husqvarna | TXC510 | TXC510 | |
Husqvarna | TE610 | TE610 | |
Husqvarna | TE570 | TE570 | |
Husqvarna | TE410 | TE410 | |
Husqvarna | WR430 | WR430 | |
Husqvarna | CR430 | CR430 | |
Husqvarna | WR400 | WR400 | |
Kawasaki | KLX450R | KLX450R | |
Kawasaki | KLX650 | KLX650 C4 | |
Kawasaki | KLX650 | KLX650 D1 | |
Kawasaki | KLX650 | KLX650 | |
Kawasaki | KLX650R | KLX650R | |
Kawasaki | KX250 | KX250 | |
Kawasaki | KX500 | KX500 | |
KTM | 250 | 250 XCW | |
KTM | 250 | 250 XC | |
KTM | 300 | 300 XC | |
KTM | 300 | 300 XCW | |
KTM | 350 | 350 XCF-W | |
KTM | 350 | 350 XC-F | |
KTM | Freeride 250 R | Freeride 250 R | |
KTM | 530 | 530 XCW | |
KTM | 400 | 400 XCW | |
KTM | 505 | 505 XC-F | |
KTM | 525 | 525 XC-G Racing | |
KTM | 525 | 525 XC-G | |
KTM | 525 | 525 EXC-G | |
KTM | 525 | 525 XCW | |
KTM | 125 | 125 EXC | |
KTM | 525 | 525 EXC-G Racing | |
KTM | 525 | 525 EXC | |
KTM | 525 | 525 EXC Racing | |
KTM | 250 | 250 MXC | |
KTM | 380 | 380 MXC | |
KTM | 400 | 400 SX | |
KTM | 400 | 400 MXC | |
KTM | 520 | 520 EXC Racing | |
KTM | 520 | 520 MXC Racing | |
KTM | 520 | 520 EXC | |
KTM | 520 | 520 MXC | |
KTM | 250 | 250 EXC | |
KTM | 125 | 125 EXE | |
KTM | 400 | 400 SC | |
KTM | 400 | 400 SXC | |
KTM | 125 | 125 EGS | |
KTM | 300 | 300 MXC | |
KTM | 400 | 400 TXC | |
KTM | 620 | 620 SC | |
KTM | 550 | 550 MXC | |
KTM | 440 | 440 MXC | |
KTM | 500 | 500 MX | |
KTM | 300 | 300 DXC | |
KTM | 300 | 300 TXC | |
KTM | 550 | 550 DXC | |
KTM | 250 | 250 MX | |
KTM | 350 | 350 MX | |
KTM | 600 | 600 MX | |
KTM | 500 | 500 MXC | |
Suzuki | DRZ400S | DRZ400S | |
Suzuki | RMX450Z | RMX450Z | |
Suzuki | DRZ400E | DRZ400E | |
Suzuki | DRZ250 | DRZ250 | |
Suzuki | DRZ400 | DRZ400 | |
Suzuki | RMX250 | RMX250 | |
Suzuki | RM250 | RM250 | |
Yamaha | YZ250FX | YZ250FX | |
Yamaha | YZ250X | YZ250X | |
Yamaha | YZ490 | YZ490 | |
Yamaha | YZ250 | YZ250 |
Description
Features
- All around top performance enduro tire
- Tread pattern and rubber compound for all types of terrain
- Great traction, braking and stability
- Intermediate / Hard