Chrome Laced Rear Wheel 40 Spoke 16"x3.5" SMV
New
$ 773.06
Quantity
(1
Available)
Add to Cart
Product Information
SKU
: 0204-0358-1302
MPN
:
0204-0358
Part
:
Motorcycle Rear Wheel Rim
Brand
:
DRAG SPECIALTIES
$ 773.06
Quantity (1 Available)
Add to Cart
Product Information
SKU
: 0204-0358-1302MPN
: 0204-0358Part
: Motorcycle Rear Wheel RimBrand
: DRAG SPECIALTIESDrag Specialties' classically designed spoke wheel assemblies offer a vintage look while retaining the same quality that has kept them in business for 50+ years.
- LACED WHEEL ASSEMBLIES
- Classic, tube-type spoke design
- Available in 40, 60, 80 spoke styles
- Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples
- Chrome-plated steel rims
- Wheels come completely assembled and are trued to less than .005" runout
- DOT approved
- Accepts CMV tubes (except 16" x 3.5" wheels, which use an SMV tube)
- Front and rear applications for most popular models
- Made in the U.S.A. by RideWright Wheels
- NOTE front Dresser wheels require the use of hub mounted rotors (3.25" bolt circle)
This part is compatible with 102
Year | Make | Model | Submodel |
---|---|---|---|
2008 | Harley-Davidson | Sportster 883 | XL883 |
2008 | Harley-Davidson | Sportster 883 | Police XL883P |
2008 | Harley-Davidson | Sportster 883 | Low XL883L |
2008 | Harley-Davidson | Sportster 883 | Custom XL883C |
2008 | Harley-Davidson | Sportster 1200 | Roadster XL1200R |
2008 | Harley-Davidson | Sportster 1200 | Nightster XL1200N |
2008 | Harley-Davidson | Sportster 1200 | Low XL1200L |
2008 | Harley-Davidson | Sportster 1200 | Low Anniversary XL1200L |
2008 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2008 | Harley-Davidson | Sportster 1200 | Custom Anniversary XL1200C |
2009 | Harley-Davidson | Sportster 883 | Low XL883L |
2009 | Harley-Davidson | Sportster 883 | Low Police XL883LP |
2009 | Harley-Davidson | Sportster 883 | Custom XL883C |
2009 | Harley-Davidson | Sportster 1200 | Nightster XL1200N |
2009 | Harley-Davidson | Sportster 1200 | Low XL1200L |
2009 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2009 | Harley-Davidson | Iron 883 | XL883N |
2010 | Harley-Davidson | Sportster 883 | Low XL883L |
2010 | Harley-Davidson | Sportster 883 | Low Police XL883LP |
2010 | Harley-Davidson | Sportster 1200 | Nightster XL1200N |
2010 | Harley-Davidson | Sportster 1200 | Low XL1200L |
2010 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2010 | Harley-Davidson | Iron 883 | XL883N |
2010 | Harley-Davidson | Forty Eight | XL1200X |
2011 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2011 | Harley-Davidson | Sportster 883 | Low Police XL883LP |
2011 | Harley-Davidson | Sportster 1200 | Nightster XL1200N |
2011 | Harley-Davidson | Sportster 1200 | Low XL1200L |
2011 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2011 | Harley-Davidson | Sportster 1200 | Custom Police XL1200CP |
2011 | Harley-Davidson | Iron 883 | XL883N |
2011 | Harley-Davidson | Forty Eight | XL1200X |
2012 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2012 | Harley-Davidson | Sportster 883 | Low Police XL883LP |
2012 | Harley-Davidson | Sportster 1200 | Nightster XL1200N |
2012 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2012 | Harley-Davidson | Sportster 1200 | Custom Police XL1200CP |
2012 | Harley-Davidson | Seventy Two | XL1200V |
2012 | Harley-Davidson | Iron 883 | XL883N |
2012 | Harley-Davidson | Forty Eight | XL1200X |
2013 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2013 | Harley-Davidson | Sportster 883 | Low Police XL883LP |
2013 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2013 | Harley-Davidson | Sportster 1200 | Custom Police XL1200CP |
2013 | Harley-Davidson | Sportster 1200 | Custom Anniversary XL1200C |
2013 | Harley-Davidson | Seventy Two | XL1200V |
2013 | Harley-Davidson | Seventy Two | Hard Candy Custom XL1200V |
2013 | Harley-Davidson | Seventy Two | Dark Custom XL1200V |
2013 | Harley-Davidson | Iron 883 | XL883N |
2013 | Harley-Davidson | Iron 883 | Hard Candy Custom XL883N |
2013 | Harley-Davidson | Iron 883 | Dark Custom XL883N |
2013 | Harley-Davidson | Forty Eight | XL1200X |
2013 | Harley-Davidson | Forty Eight | Hard Candy Custom XL1200X |
2013 | Harley-Davidson | Forty Eight | Dark Custom XL1200X |
2014 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2014 | Harley-Davidson | Sportster 883 | Low Police XL883LP |
2014 | Harley-Davidson | Sportster 1200 | Super Low XL1200T |
2014 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2014 | Harley-Davidson | Sportster 1200 | Custom Police XL1200CP |
2014 | Harley-Davidson | Seventy Two | XL1200V |
2014 | Harley-Davidson | Seventy Two | Hard Candy Custom XL1200V |
2014 | Harley-Davidson | Seventy Two | Dark Custom XL1200V |
2014 | Harley-Davidson | Iron 883 | XL883N |
2014 | Harley-Davidson | Iron 883 | Hard Candy Custom XL883N |
2014 | Harley-Davidson | Iron 883 | Dark Custom XL883N |
2014 | Harley-Davidson | Forty Eight | XL1200X |
2014 | Harley-Davidson | Forty Eight | Hard Candy Custom XL1200X |
2014 | Harley-Davidson | Forty Eight | Dark Custom XL1200X |
2015 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2015 | Harley-Davidson | Sportster 1200 | Super Low XL1200T |
2015 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2015 | Harley-Davidson | Seventy Two | XL1200V |
2015 | Harley-Davidson | Iron 883 | XL883N |
2015 | Harley-Davidson | Iron 883 | Hard Candy Custom XL883N |
2015 | Harley-Davidson | Forty Eight | XL1200X |
2016 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2016 | Harley-Davidson | Sportster 1200 | Super Low XL1200T |
2016 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2016 | Harley-Davidson | Seventy Two | XL1200V |
2016 | Harley-Davidson | Roadster | XL1200CX |
2016 | Harley-Davidson | Iron 883 | XL883N |
2016 | Harley-Davidson | Forty Eight | XL1200X |
2017 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2017 | Harley-Davidson | Sportster 1200 | Super Low XL1200T |
2017 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2017 | Harley-Davidson | Roadster | XL1200CX |
2017 | Harley-Davidson | Iron 883 | XL883N |
2017 | Harley-Davidson | Forty Eight | XL1200X |
2018 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2018 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2018 | Harley-Davidson | Roadster | XL1200CX |
2018 | Harley-Davidson | Iron 883 | XL883N |
2018 | Harley-Davidson | Iron 1200 | XL1200NS |
2018 | Harley-Davidson | Forty Eight | XL1200XS Special |
2018 | Harley-Davidson | Forty Eight | XL1200X |
2019 | Harley-Davidson | Sportster 883 | Super Low XL883L |
2019 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2019 | Harley-Davidson | Roadster | XL1200CX |
2019 | Harley-Davidson | Iron 883 | XL883N |
2019 | Harley-Davidson | Iron 1200 | XL1200NS |
2019 | Harley-Davidson | Forty Eight | XL1200XS Special |
2019 | Harley-Davidson | Forty Eight | XL1200X |
Show more
fitment