Chrome Cross Laced Front Wheel 60 Spoke 18"x3.5" CMV
New
$ 1,034.96
Quantity
(1
Available)
Add to Cart
Product Information
SKU
: 0203-0606-1302
MPN
:
0203-0606
Part
:
Motorcycle Front Wheel Rim
Brand
:
DRAG SPECIALTIES
$ 1,034.96
Quantity (1 Available)
Add to Cart
Product Information
SKU
: 0203-0606-1302MPN
: 0203-0606Part
: Motorcycle Front Wheel RimBrand
: DRAG SPECIALTIESDrag Specialties' classically designed spoke wheel assemblies offer a vintage look while retaining the same quality that has kept them in business for 50+ years.
- LACED WHEEL ASSEMBLIES
- Classic spoke design
- Available in 50 or 60 spoke styles
- Chrome billet aluminum hubs with polished stainless steel spokes and polished stainless steel nipples
- Chrome-plated steel rims
- Wheels come completely assembled and are trued to less than .005" runout
- DOT approved
- Accept CMV tubes (except 16"x3.5" wheels, which use an SMV tube)
- Sealed design allows tubeless tires to be used
- Stock pulleys and rotors can be used
- Front and rear applications for most popular models
- Sizes available for custom applications
- Made in the U.S.A. by RideWright Wheels
- NOTE: 21” front wheel applications cannot use factory front fender. It is the installer's responsibility to determine the required changes.
This part is compatible with 50
Year | Make | Model | Submodel |
---|---|---|---|
2014 | Indian | Chieftain | -- |
2014 | Indian | Chief | Vintage |
2014 | Indian | Chief | Classic |
2015 | Indian | Roadmaster | -- |
2015 | Indian | Chieftain | -- |
2015 | Indian | Chief | Vintage |
2015 | Indian | Chief | Classic |
2016 | Indian | Springfield | -- |
2016 | Indian | Roadmaster | -- |
2016 | Indian | Chieftain | -- |
2016 | Indian | Chief | Vintage |
2016 | Indian | Chief | Dark Horse |
2016 | Indian | Chief | Classic |
2017 | Indian | Springfield | -- |
2017 | Indian | Roadmaster | Classic |
2017 | Indian | Roadmaster | -- |
2017 | Indian | Chieftain | Limited |
2017 | Indian | Chieftain | Jack Daniels Limited Edition |
2017 | Indian | Chieftain | Elite |
2017 | Indian | Chieftain | Dark Horse |
2017 | Indian | Chieftain | -- |
2017 | Indian | Chief | Vintage |
2017 | Indian | Chief | Dark Horse |
2017 | Indian | Chief | Classic |
2018 | Indian | Springfield | Dark Horse |
2018 | Indian | Springfield | -- |
2018 | Indian | Roadmaster | Elite |
2018 | Indian | Roadmaster | Classic |
2018 | Indian | Roadmaster | -- |
2018 | Indian | Chieftain | Limited |
2018 | Indian | Chieftain | Elite |
2018 | Indian | Chieftain | Dark Horse |
2018 | Indian | Chieftain | Classic |
2018 | Indian | Chieftain | -- |
2018 | Indian | Chief | Vintage |
2018 | Indian | Chief | Dark Horse |
2018 | Indian | Chief | Classic |
2018 | Indian | Chief | -- |
2019 | Indian | Springfield | Dark Horse |
2019 | Indian | Springfield | -- |
2019 | Indian | Roadmaster | Elite |
2019 | Indian | Roadmaster | -- |
2019 | Indian | FTR 1200 | S |
2019 | Indian | FTR 1200 | -- |
2019 | Indian | Chieftain | Limited |
2019 | Indian | Chieftain | Dark Horse |
2019 | Indian | Chieftain | Classic |
2019 | Indian | Chieftain | -- |
2019 | Indian | Chief | Vintage |
2019 | Indian | Chief | Dark Horse |
Show more
fitment